According to Rosstat data, processed by Sugar.Ru, sugar stocks with the wholesale trade decreased YoY by 4.03% as of December 1, 2023 and have made 471.2K MT (in November 2022 - 491.0K MT, in previous month - 422.3K MT)
Sugar stocks with the wholesale trade, MT
2023 | 2022 | 2021 | 2020 | |
Jan | 706669 | 479108 | 661726 | 750255 |
Feb | 649009 | 559459 | 625795 | 754531 |
Mar | 587096 | 495947 | 444848 | 791112 |
Apr | 488645 | 485290 | 350928 | 630395 |
May | 397997 | 421198 | 307836 | 611012 |
Jun | 304503 | 314800 | 278382 | 576749 |
Jul | 182202 | 184881 | 177460 | 389295 |
Aug | 149036 | 144563 | 137988 | 404883 |
Sep | 281264 | 240712 | 182182 | 551558 |
Oct | 422309 | 358308 | 421335 | 609601 |
Nov | 471215 | 490982 | 587261 | 781386 |
Dec | 675481 | 541869 | 493374 |
КОММЕНТАРИИ