According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in April 2023 the import of sugar (HS code 1701) has made 44.00 thousand tons. In total in January - April 2023 were imported 190.00 thousand tons of sugar (158% compared to the same period in 2022). In 2022 in the same period were imported 121.00 thousand tons of sugar.
Import of Kazakhstan, for 4 months 2023 by country
HS Code | Commodity | Country | 2023 | 2022 | 2023 to 2022(%) | |||||
January - April | including in April | January - April | January - April | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1701 | sugar | thousand MT | 190 | 122527 | 44 | 28206 | 121 | 67476 | 158 | 182 |
CIS countries | 113 | 77086 | 23 | 15652 | 63 | 36738 | 179 | 2 | ||
Azerbaijan | 0 | 55 | ||||||||
Belarus | 2 | 1159 | 0 | 38 | ||||||
Kyrgyzstan | 0 | 4 | 0 | 3 | 133 | |||||
Russia | 111 | 75868 | 23 | 15652 | 62 | 36697 | 177 | 2 | ||
Other Countries | 78 | 45441 | 21 | 12554 | 58 | 30738 | 135 | 148 | ||
Brazil | 73 | 40867 | 18 | 10013 | 58 | 30718 | 126 | 133 | ||
Germany | 0 | 44 | 0 | 25 | 0 | 1 | ||||
India | 2 | 1597 | 1 | 1184 | ||||||
Italy | 0 | 2 | 0 | 2 | 58 | 85 | ||||
China | 0 | 220 | ||||||||
Lithuania | 4 | |||||||||
Netherlands | 0 | 0 | 0 | 4 | ||||||
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 86 | ||
South Korea | 0 | 18 | 0 | 8 | 150 | 2 | ||||
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 179 | ||
United Kingdom | 0 | 2 | 0 | |||||||
Thailand | 3 | 2691 | 2 | 1331 | ||||||
1703 | molasses | MT | 402 | 65 | ||||||
CIS countries | 402 | 65 | ||||||||
Russia | 402 | 65 | ||||||||
1704 | sugar confectionery | MT | 12819 | 41165 | 3196 | 9690 | 12371 | 27152 | 104 | 152 |
CIS countries | 9683 | 30770 | 2466 | 6959 | 9989 | 20478 | 97 | 150 | ||
Azerbaijan | 1 | 1 | 0 | 0 | 5 | |||||
Belarus | 98 | 110 | 33 | 65 | 24 | 75 | 4 | 146 | ||
Kyrgyzstan | 59 | 97 | 19 | 34 | 92 | 112 | 64 | 87 | ||
Moldova | 6 | 182 | 3 | 84 | 2 | 62 | 3 | 3 | ||
Russia | 6107 | 22639 | 1722 | 5364 | 6076 | 15807 | 100 | 143 | ||
Tajikistan | 73 | 40 | 17 | 8 | 83 | 33 | 88 | 123 | ||
Turkmenistan | 15 | 43 | 15 | 43 | ||||||
Uzbekistan | 557 | 488 | 134 | 88 | 1987 | 941 | 28 | 52 | ||
Ukraine | 2767 | 7171 | 523 | 1273 | 1725 | 3449 | 160 | 2 | ||
Other Countries | 3136 | 10395 | 730 | 2731 | 2382 | 6674 | 132 | 156 | ||
Austria | 1 | 8 | 0 | 4 | 1 | 8 | 96 | 101 | ||
Afghanistan | 2 | 2 | ||||||||
Belgium | 23 | 131 | 3 | 19 | 15 | 38 | 154 | 3 | ||
Hungary | 4 | 64 | 0 | 1 | 2 | 45 | 2 | 143 | ||
Germany | 441 | 2237 | 136 | 693 | 313 | 1103 | 141 | 2 | ||
Greece | 4 | 30 | ||||||||
Denmark | 0 | 1 | 0 | 0 | ||||||
Egypt | 0 | 4 | ||||||||
India | 3 | 57 | 1 | 3 | 6 | 39 | 48 | 146 | ||
Indonesia | 11 | 60 | ||||||||
Iran | 285 | 208 | 73 | 58 | 84 | 87 | 3 | 2 | ||
Ireland | 53 | 605 | 10 | 123 | 36 | 344 | 146 | 176 | ||
Spain | 106 | 572 | 22 | 123 | 126 | 483 | 84 | 118 | ||
Italy | 25 | 153 | 11 | 75 | 7 | 39 | 3 | 4 | ||
China | 1042 | 2425 | 211 | 648 | 567 | 958 | 184 | 2 | ||
Lebanon | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Lithuania | 0 | 1 | ||||||||
Mexico | 18 | 254 | 7 | 109 | 18 | 211 | 98 | 121 | ||
Netherlands | 6 | 25 | 0 | 4 | 1 | 6 | 8 | 4 | ||
United Arab Emirates | 1 | 23 | 0 | 0 | ||||||
Pakistan | 35 | 419 | 22 | 153 | 24 | 211 | 145 | 199 | ||
Poland | 4 | 19 | 0 | 3 | 10 | 77 | 42 | 25 | ||
South Korea | 5 | 20 | 0 | 1 | 9 | 26 | 54 | 77 | ||
Latvia | 24 | 95 | 8 | 39 | 8 | 23 | 3 | 4 | ||
Slovakia | 0 | 2 | 0 | 2 | ||||||
United Kingdom | 2 | 29 | 1 | 14 | 0 | 2 | ||||
USA | 58 | 210 | 27 | 105 | 35 | 110 | 164 | 191 | ||
Turkey | 946 | 2480 | 192 | 514 | 1087 | 2689 | 87 | 92 | ||
Finland | 0 | 2 | ||||||||
France | 5 | 60 | 2 | 29 | 6 | 49 | 78 | 121 | ||
Czech Republic | 40 | 260 | 0 | 2 | 5 | 16 | 8 | |||
Switzerland | 1 | 10 | 0 | 2 | 0 | 6 | 2 | 172 | ||
Sweden | 0 | 1 | 0 | 1 | 0 | 0 | ||||
Estonia | 5 | 18 | 1 | 4 | 5 | 12 | 110 | 156 | ||
Japan | 0 | 0 | 0 | 0 | 3 | 180 | ||||
2202 | water with sugar | thousand liters | 103827 | 68464 | 34199 | 20939 | 91214 | 71370 | 114 | 96 |
CIS countries | 88188 | 52992 | 28336 | 15979 | 81210 | 60730 | 109 | 87 | ||
Azerbaijan | 5128 | 2748 | 1579 | 784 | 1633 | 989 | 3 | 3 | ||
Armenia | 116 | 98 | 28 | 24 | 109 | 64 | 106 | 152 | ||
Belarus | 331 | 161 | 81 | 40 | 336 | 200 | 98 | 81 | ||
Kyrgyzstan | 4183 | 1223 | 541 | 330 | 2345 | 639 | 178 | 192 | ||
Moldova | 62 | 68 | 27 | 19 | 2 | 4 | ||||
Russia | 69492 | 45502 | 23516 | 13962 | 72772 | 57323 | 96 | 79 | ||
Tajikistan | 6566 | 2431 | 1734 | 634 | 3174 | 1194 | 2 | 2 | ||
Uzbekistan | 2310 | 761 | 857 | 205 | 812 | 301 | 3 | 2 | ||
Ukraine | 1 | 1 | ||||||||
Other Countries | 15639 | 15472 | 5863 | 4960 | 10004 | 10640 | 156 | 145 | ||
Austria | 1909 | 3669 | 536 | 1036 | 1435 | 2352 | 133 | 156 | ||
Afghanistan | 6144 | 2721 | 2706 | 1064 | 3322 | 1606 | 185 | 169 | ||
Belgium | 152 | 172 | 18 | 22 | 31 | 40 | 5 | 4 | ||
Hungary | 2 | 4 | ||||||||
Vietnam | 261 | 113 | 219 | 70 | 24 | 24 | 5 | |||
Germany | 196 | 540 | 66 | 192 | 272 | 667 | 72 | 81 | ||
Greece | 0 | 5 | ||||||||
Georgia | 2697 | 1841 | 1162 | 825 | 2147 | 1488 | 126 | 124 | ||
Denmark | 33 | 161 | 2 | 4 | 2 | 4 | ||||
Iran | 1535 | 855 | 267 | 105 | 26 | 12 | ||||
Ireland | 4 | 12 | ||||||||
Spain | 3 | 24 | 2 | 19 | 1 | 7 | 4 | 3 | ||
Italy | 94 | 179 | 26 | 71 | 68 | 102 | 140 | 175 | ||
China | 133 | 147 | 10 | 9 | 74 | 51 | 180 | 3 | ||
Lithuania | 0 | 3 | 0 | 3 | ||||||
Malaysia | 100 | 27 | ||||||||
Netherlands | 514 | 1203 | 93 | 210 | 1135 | 2076 | 45 | 58 | ||
United Arab Emirates | 90 | 52 | 36 | 21 | ||||||
Pakistan | 20 | 7 | 20 | 7 | ||||||
Poland | 59 | 72 | 18 | 22 | 64 | 69 | 92 | 105 | ||
South Korea | 282 | 296 | 204 | 202 | 270 | 276 | 105 | 108 | ||
United Kingdom | 0 | 1 | 1 | 6 | ||||||
USA | 141 | 744 | 44 | 237 | 46 | 224 | 3 | 3 | ||
Turkey | 15 | 21 | 12 | 17 | 69 | 110 | 22 | |||
France | 33 | 78 | 4 | 13 | ||||||
Czech Republic | 19 | 28 | 2 | 4 | 6 | 8 | 3 | 3 | ||
Switzerland | 1303 | 2503 | 413 | 797 | 909 | 1490 | 143 | 168 | ||
Japan | 2 | 22 | 0 | 9 | 1 | 1 | 200 |
КОММЕНТАРИИ