According to Rosstat data, processed by Sugar.Ru, the sale of sugar by large and medium wholesale organizations increased over the month by 14.37% in February 2023 and have made 561993.0 MT (in previous month - 491401.0 MT, in February 2022 - 542468.0 MT)
The sale of sugar by large and medium wholesale organizations, MT
2023 | 2022 | 2021 | 2020 | |
Jan | 491401 | 501596 | 545216 | 403505 |
Feb | 561993 | 542468 | 561640 | 442248 |
Mar | 739953 | 629352 | 657028 | |
Apr | 625707 | 619453 | 632713 | |
May | 587457 | 533358 | 546851 | |
Jun | 719313 | 597273 | 587524 | |
Jul | 783426 | 647263 | 684792 | |
Aug | 613420 | 621957 | 558078 | |
Sep | 765884 | 694426 | 720898 | |
Oct | 801974 | 702408 | 614692 | |
Nov | 713770 | 767113 | 518889 | |
Dec | 734274 | 668210 | 517796 |
КОММЕНТАРИИ