Kazakhstan: Imports in January - December 2022

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in December 2022 by import:

  • The import of sugar (HS code 1701) has made 60.89 thousand tons. In total in January - December 2022 were imported 548.61 thousand tons of sugar (108.05% compared to the same period in 2021). In 2021 in the same period were imported 507.75 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 0.07 tons. In total in January - December 2022 were imported 617.03 tons of molasses (73.4% compared to the same period in 2021). In 2021 in the same period were imported 840.61 tons of molasses.

Import of Kazakhstan, for 12 months 2022 by country

HS Code Commodity Country 2022 2021 2022 to 2021(%)
January - December including in December January - December January - December
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 548.61 367847.46 60.89 39678.52 507.75 267854.8 108.05 137.33
CIS countries 174.72 123457.04 30.46 21929.68 312.47 184605.72 55.92 66.88
Azerbaijan 18.14 13666.39 1.9 1399.39 0.16 92.86 0 0
Armenia 0 0 0 0 0 0.01 0 0
Belarus 18.08 14580.6 3.5 2491.36 35.55 19267.68 50.87 75.67
Kyrgyzstan 1.08 51.7 0 0.48 0 2.97 0 0
Russia 137.39 95133.91 25.06 18038.46 276.76 165242.02 49.64 57.57
Tajikistan 0.02 23.25 0 0 0 0 0 0
Uzbekistan 0 1.2 0 0 0 0.18 7.69 6.85
Other Countries 373.89 244390.42 30.43 17748.84 195.28 83249.08 191.46 2.94
Belgium 0 0 0 0 0 0.04 0 0
Brazil 262.28 153464.3 27.39 15220.72 164.59 69779.73 159.36 2.2
Vietnam 6.75 6146.34 0 0 0 0 0 0
Germany 0.04 43.11 0 1.14 0 4.85 0 8.89
Egypt 7.36 6354.15 0 0 0 0 0 0
India 62.42 52152.43 0.5 444.6 0 0.03 0 0
Iran 0.29 191.21 0.07 32.83 0 0 0 0
Spain 0 0 0 0 0 0.03 0 0
Italy 0 6.89 0 3.51 0 6.38 84.67 107.94
Cameroon 0 0 0 0 0 3 0 0
China 7.35 7021.83 0 0 0 0.03 0 0
Lithuania 0.58 674.49 0 0 0 0 0 0
Mauritius 0 1.41 0 1.14 0 0 0 0
Mexico 12.97 6468.79 0 0 30.4 13241.63 42.66 48.85
Netherlands 0 7.6 0 0 0 5.03 145.14 151
United Arab Emirates 1 730 0 0 0 0 0 0
Pakistan 0.34 211.67 0 0 0 0 0 0
Poland 0 2.5 0 0 0.27 165.34 0 0
South Korea 0.04 26.62 0 0.83 0.02 11.95 2.05 2.23
Saudi Arabia 1 1032.21 0 0 0 0 0 0
Slovenia 0 0.1 0 0 0 0 0 0
United Kingdom 0 0.17 0 0 0 0.15 60 108.94
USA 0 0.16 0 0 0 0.18 0 84.99
Thailand 11.44 9839.31 2.47 2044.05 0 0 0 0
Turkey 0 2.32 0 0 0 2.61 46 88.82
France 0 0 0 0 0.01 27.38 0 0
Czech Republic 0.02 12.81 0 0 0 0 0 0
Switzerland 0 0.02 0 0.02 0 0.72 0 0
1703 molasses 617.03 144.9 0.07 0.05 840.61 167.5 73.4 86.51
CIS countries 617.03 144.9 0.07 0.05 840.61 167.5 73.4 86.51
Russia 617.03 144.9 0.07 0.05 840.61 167.5 73.4 86.51
1704 sugar confectionery 41190.8 106476.72 3587.56 11629.39 44033.3 85387.98 93.54 124.7
CIS countries 32110.22 82187.92 2741.61 8978.78 38251.93 71052.36 83.94 115.67
Azerbaijan 29.34 59.7 0 0 0.02 0.03 0 0
Armenia 0 0 0 0 0.52 1.59 0 0
Belarus 249.85 388.19 107.13 71.58 75.36 251.42 3.32 154.4
Kyrgyzstan 268.26 390.23 4.55 7.93 493.75 600.39 54.33 65
Moldova 9.72 266.47 3.19 87.56 10.94 323.97 88.83 82.25
Russia 19785.42 65964 1828.25 7247.81 24883.86 51992.39 79.51 126.87
Tajikistan 239.31 142.46 20.42 16.95 161.34 31.44 148.32 4.53
Turkmenistan 17.13 39.08 0 0 0 0 0 0
Uzbekistan 6807.12 3677.77 322.49 452.47 3431.43 1935.81 198.38 189.99
Ukraine 4704.06 11260 455.58 1094.47 9194.71 15915.32 51.16 70.75
Other Countries 9080.58 24288.81 845.95 2650.61 5781.37 14335.62 157.07 169.43
Austria 1.93 11.74 0 0 1.56 12.81 123.16 91.59
Afghanistan 76.63 43.29 0 0 63.5 44.59 120.68 97.08
Belgium 53.42 214.74 0.5 2.8 10.69 55.08 5 3.9
Bulgaria 0.09 1.03 0 0 0 0 0 0
Hungary 6.58 83.3 0.06 0.48 7.31 66.61 90 125.04
Germany 1106.2 4372.97 47 225.7 842.45 2791 131.31 156.68
Hong Kong 4.45 38.81 0 0 0 0 0 0
Greece 6 52.56 0 0 8.37 46.71 71.7 112.53
Georgia 0 0 0 0 0.45 4.78 0 0
Denmark 0.04 0.33 0 0 0.04 0.44 117.93 74.05
India 29.44 230.75 0.34 1.09 4.36 104.19 6.76 2.21
Indonesia 10.91 60.02 0 0 13.08 70.21 83.43 85.49
Iran 569.95 314.93 32.91 10.21 168.83 206.17 3.38 152.75
Ireland 104.36 1055.28 12.78 140.3 56.66 553.19 184.18 190.76
Spain 374.24 1583.02 54.58 239.05 225.75 915.74 165.78 172.87
Italy 29.27 107.45 0.74 4.69 70.56 260.77 41.49 41.2
Cambodia 0 0 0 0 0.1 1.49 0 0
Canada 0 0 0 0 0.01 0.22 0 0
China 1972.72 4128.97 105.4 422.14 714 1277.95 2.76 3.23
Lebanon 0.12 1.76 0 0 0.17 2.12 70.26 83.03
Lithuania 25.77 40.77 24.87 37.45 0.99 3.52 0 0
Morocco 0 0 0 0 0.17 1.29 0 0
Mexico 39.53 464.92 3.85 45.17 17.9 251.79 2.21 184.64
Netherlands 8.56 69.34 1.38 15.34 7.05 61.32 121.43 113.08
Norway 0.01 0.22 0 0 0 0 0 0
United Arab Emirates 2.87 47.96 1.17 27.51 0.14 0.26 0 0
Pakistan 48.4 388.02 5.23 93.38 2.99 56.66 0 6.85
Poland 57.93 197.28 0.06 1.36 20.74 180.7 2.79 109.17
Portugal 0 0 0 0 0.3 1.18 0 0
South Korea 17.82 49.79 0.8 0.49 9.26 40.19 192.43 123.86
Latvia 9.95 31.88 0.52 2.11 49.78 130.2 20 24.49
Saudi Arabia 0.02 0.12 0 0 0 0 0 0
Slovenia 0.03 0.25 0 0 0 0 0 0
United Kingdom 1.63 23.4 1.14 10.87 0.76 16.11 2.14 145.29
USA 60.2 235.25 12.96 54.3 11.01 38.06 5.47 6.18
Thailand 0.01 0.01 0.01 0.01 0 0 0 0
Turkey 4387.8 10082.99 534.19 1282.78 3428.42 6964.58 127.98 144.78
Finland 0.2 2.74 0 0 0.16 3.53 131.36 77.52
France 12.5 123.58 0.49 4.94 6.25 61.49 199.82 2.01
Czech Republic 24.08 82.2 0.08 1.68 19.05 58.31 126.41 140.95
Switzerland 2.23 28.76 0.15 2.9 0.8 13.76 2.78 2.09
Sweden 0.11 2.57 0 0 0 0 0 0
Estonia 34.53 115.71 4.76 23.88 17.68 38.52 195.28 3
Japan 0.04 0.12 0 0 0.03 0.09 154.28 123.93
2202 water with sugar thousand liters 329924.24 246611 33791.63 16506.92 386948.19 197510.09 85.26 124.86
CIS countries 295348.11 210331.11 31036.1 13164.36 369018.75 176240.25 80.04 119.34
Azerbaijan 14233.37 7342.77 682.87 365.85 152.22 112.46 0 0
Armenia 257.91 172.31 30 20.66 341.64 265.25 75.49 64.96
Belarus 1763.5 875.46 14.09 13.34 1104.9 790.37 159.61 110.77
Kyrgyzstan 15882.95 5419.9 1480.75 470.17 27715.23 5224.63 57.31 103.74
Moldova 145.74 129.54 0 0 305 245.97 47.79 52.67
Russia 245626.45 189790.2 26853.97 11546.14 330250.8 165804.99 74.38 114.47
Tajikistan 13285.1 4902.96 1080.33 399.96 7291.99 2812.01 182.19 174.36
Turkmenistan 469.31 254.49 19.8 21.9 56.54 21.7 8.3 0
Uzbekistan 3663.69 1435.61 874.29 326.34 1362.77 659.51 2.69 2.18
Ukraine 20.09 7.87 0 0 437.65 303.36 0 0
Other Countries 34576.13 36279.89 2755.53 3342.56 17929.44 21269.85 192.85 170.57
Austria 5159.66 9337.64 455.87 844.11 3856.55 6320.79 133.79 147.73
Afghanistan 10101.6 4633.1 803.06 395.62 2532.19 1260.53 3.99 3.68
Belgium 194.79 216.9 32.32 29.72 126.12 188.8 154.45 114.89
Bulgaria 0 0 0 0 261.18 104.47 0 0
Hungary 5.75 8.81 1.43 1.64 4.32 5.09 133.19 173.2
Vietnam 303.2 143.5 0 0 220.74 106 137.35 135.38
Germany 802.18 1912.66 86.22 229.87 685.77 1887.37 116.97 101.34
Georgia 8647.1 5750.17 413.01 292.01 4594.24 2994.32 188.22 192.04
Denmark 44.59 207.26 11.39 56.06 4.78 10.33 9.33 0
Iran 1496.43 789.57 217.86 161.65 176.3 77.95 8.49 0
Spain 13.93 63.73 1.7 3.83 11.43 57.09 121.85 111.62
Italy 313.83 488.41 1 3.6 208.29 306.72 150.67 159.24
China 371.05 277.82 27.88 15.51 397.82 159.4 93.27 174.3
Lithuania 3.37 3.71 0 0 0 0 0 0
Malaysia 100 27.45 0 0 0 0 0 0
Nigeria 0 0 0 0 0.01 0.07 0 0
Netherlands 1837.46 3427.73 274.15 559.84 1263.96 1917.3 145.37 178.78
United Arab Emirates 30.59 45.36 0 0 0 0 0 0
Poland 348.92 355.65 1.01 1.45 209.41 186.96 166.62 190.23
South Korea 664.04 672.87 102.11 95.42 509.17 515.36 130.42 130.56
United Kingdom 2.81 12.32 0.17 1.69 15.35 43.97 0 28.02
USA 199.34 887.6 20.2 90.08 175.82 853.61 113.38 103.98
Thailand 47.52 82.91 0 0 42.8 44.71 111.02 185.44
Turkey 167.16 198.21 3.44 4.94 146.23 114.57 114.32 173
Finland 0.22 2.33 0 0 0 0 0 0
France 11 27.8 8.47 14.55 7.96 39.45 138.31 70.46
Czech Republic 33.43 45.71 0.86 1.19 4.29 5.55 7.79 8.23
Switzerland 3641.2 6621.07 282.54 524.39 2464.4 4062.07 147.75 163
Estonia 29.76 29.98 6.84 6.56 6.91 5.72 4.31 5.24
Japan 5.2 9.63 4 8.8 3.42 1.66 152.14 5.81

Новости

Аналитика и интересное о сахаре

News in English (delayed)