Kazakhstan: Imports in January - June 2022

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in June 2022 by import:

  • The import of sugar (HS code 1701) has made 57.27 thousand tons. In total in January - June 2022 were imported 210.56 thousand tons of sugar (87.78% compared to the same period in 2021). In 2021 in the same period were imported 239.89 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 91.43 tons. In total in January - June 2022 were imported 563.84 tons of molasses (2.09% compared to the same period in 2021). In 2021 in the same period were imported 270.35 tons of molasses.


Import of Kazakhstan, for 6 months 2022 by country

HS Code Commodity Country 2022 2021 2022 to 2021(%)
January - June including in June January - June January - June
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 210.56 126390.17 57.27 39725.1 239.89 110750.63 87.78 114.12
CIS countries 65.3 40289.03 3.53 3843.58 122.62 64814.25 53.25 62.16
Azerbaijan 0 0 0 0 0.14 79.34 0 0
Belarus 2.47 2541.68 2.4 2503.71 12.61 6543.19 0 38.84
Kyrgyzstan 0.38 3.1 0 0.23 0 1.48 0 2.1
Russia 62.43 37721 1.13 1339.64 109.87 58190.24 56.82 64.82
Tajikistan 0.02 23.25 0 0 0 0 0 0
Other Countries 145.27 86101.14 53.74 35881.52 117.27 45936.38 123.87 187.44
Belgium 0 0 0 0 0 0.04 0 0
Brazil 107.74 60353.03 26.41 15647.37 86.85 32651.28 124.05 184.84
Vietnam 0.77 672.6 0.41 363.67 0 0 0 0
Germany 0 0.66 0 0 0 0.29 3 2.28
India 17.72 12995.05 16.32 11886.69 0 0 0 0
Iran 0.07 48.11 0.07 48.11 0 0 0 0
Spain 0 0 0 0 0 0.03 0 0
Italy 0 1.95 0 0 0 3.94 45.38 49.54
China 5.2 5094.36 5.2 5093.57 0 0 0 0
Lithuania 0 3.54 0 0 0 0 0 0
Mexico 12.97 6261.3 4.56 2203.01 30.4 13241.63 42.66 47.28
Netherlands 0 7.24 0 2.78 0 2.11 3.61 3.43
Pakistan 0.16 112.97 0.16 112.97 0 0 0 0
Poland 0 1.38 0 0.91 0 0.83 141.38 165.99
South Korea 0.02 13.56 0 0 0.01 7.76 171.55 174.7
Slovenia 0 0.1 0 0 0 0 0 0
United Kingdom 0 0.04 0 0 0 0.15 0 27.93
Thailand 0.6 522.18 0.6 522.18 0 0 0 0
Turkey 0 0 0 0 0 0.36 0 0
France 0 0 0 0 0.01 27.38 0 0
Czech Republic 0.02 12.81 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0.57 0 0
1703 molasses 563.84 131.07 91.43 46.38 270.35 58.97 2.09 2.22
CIS countries 563.84 131.07 91.43 46.38 270.35 58.97 2.09 2.22
Russia 563.84 131.07 91.43 46.38 270.35 58.97 2.09 2.22
1704 sugar confectionery 18008.32 43503.19 2963.93 8645.55 18037.05 35961.87 99.84 120.97
CIS countries 14623.4 33798.8 2354.59 6925.75 15650.42 30012.97 93.44 112.61
Azerbaijan 0.26 1.3 0.21 1.06 0 0 0 0
Belarus 46.89 192.12 9.19 49.72 24.4 78.46 192.15 2.45
Kyrgyzstan 137.05 178.6 17.79 28.75 304.79 347.99 44.97 51.32
Moldova 3.64 103.55 0 0 5.9 177.72 61.62 58.26
Russia 9197.12 27327.83 1594.42 5928.61 10442.02 22118.81 88.08 123.55
Tajikistan 139.12 78.19 33.99 23.25 29.28 6.14 4.75 0
Uzbekistan 2975.3 1536.39 419.41 258 761.47 521.85 3.91 2.94
Ukraine 2124.02 4380.82 279.58 636.35 4082.55 6762 52.03 64.79
Other Countries 3384.92 9704.39 609.35 1719.79 2386.63 5948.9 141.83 163.13
Austria 1.36 8.82 0.11 0.43 0.64 5.83 2.11 151.23
Afghanistan 20.7 20.7 20.7 20.7 19.8 15.84 104.55 130.68
Belgium 21.51 65.02 6.55 26.42 5.04 26.92 4.27 2.42
Bulgaria 0.03 0.35 0 0 0 0 0 0
Hungary 1.98 45.01 0.01 0 4.13 28.44 47.96 158.27
Germany 536.28 1970.94 113.4 459.25 393.34 1268.62 136.34 155.36
Greece 6 52.56 0 0 4.33 20.94 138.41 2.51
Georgia 0 0 0 0 0.45 4.72 0 0
Denmark 0.02 0.17 0 0 0.04 0.44 58.97 38.07
India 24.03 147.99 16.42 66.78 2.36 60.9 0 2.43
Indonesia 10.91 60.02 0 0 11.01 60.78 99.1 98.75
Iran 90.47 98.96 1.69 5.54 92.15 91.24 98.18 108.46
Ireland 60.96 598.76 2.46 24.97 4.51 41.47 0 0
Spain 163.24 640.05 36.25 145.31 110.11 447.41 148.25 143.06
Italy 8.95 47.56 1.56 8.39 36.21 140.73 24.71 33.8
Canada 0 0 0 0 0.01 0.22 0 0
China 694.5 1166.37 63.17 93.14 305.56 603.6 2.27 193.23
Lebanon 0.02 0.51 0 0 0.06 0.75 38.5 67.62
Lithuania 0 0 0 0 0.2 0.99 0 0
Mexico 20.27 232.73 1.93 22.1 8.91 127.58 2.27 182.42
Netherlands 2.46 23.61 0.24 3.78 6.29 49.88 39.11 47.34
United Arab Emirates 0.46 11.34 0 0 0 0 0 0
Pakistan 23.9 210.87 0 0 1.68 31.91 0 6.61
Poland 12.03 93.5 1.47 8.6 3.39 20.32 3.55 4.6
South Korea 13.51 40.45 0.36 0.59 5.79 24.96 2.33 162.08
Latvia 9.32 29.05 0.22 0.84 35.33 89.64 26.38 32.41
United Kingdom 0.17 5 0.05 1.58 0.14 2.47 129.02 2.02
USA 35.98 129.44 0.43 10.56 0 0 0 0
Turkey 1598.73 3877.59 334.88 790.48 1320.42 2714.36 121.08 142.85
Finland 0.12 1.71 0.02 0.25 0 0 0 0
France 6.65 58.65 0.34 5.15 2.42 25.36 2.75 2.31
Czech Republic 11 35.8 6.05 19.45 6.72 22 163.67 162.74
Switzerland 0.42 7.42 0.07 1.18 0.39 7.02 108.69 105.65
Sweden 0.03 2.28 0.03 2.25 0 0 0 0
Estonia 8.85 21.05 0.92 2.02 4.97 11.59 178.2 181.56
Japan 0.04 0.12 0 0 0.02 0.08 2.12 137.33
2202 water with sugar thousand liters 218490.17 128642.19 46384.13 30253.98 145237.32 78210.08 150.44 164.48
CIS countries 201956.22 111298.99 42655.65 26381.09 138545.4 69395.31 145.77 160.38
Azerbaijan 4743.22 2412.85 696.98 330.31 0.01 2.4 0 0
Armenia 153.52 100.27 37.46 30 172.05 133.86 89.23 74.91
Belarus 680.66 484.49 212.02 191.8 555.24 396.66 122.59 122.14
Kyrgyzstan 7638.09 1858.09 3289.45 923.47 11596.44 2308.96 65.87 80.47
Moldova 43.14 35.07 16.58 16.15 144.74 125.35 29.8 27.98
Russia 181498.24 103716.37 36946.56 24351.17 121115.39 64440.73 149.86 160.95
Tajikistan 5630 2058.96 1183.88 396.89 4346.72 1691.89 129.52 121.7
Turkmenistan 348.71 164.31 78.41 49.9 56.54 21.7 6.17 7.57
Uzbekistan 1219.99 467.78 194.31 91.4 506.97 238.58 2.41 196.07
Ukraine 0.65 0.81 0 0 51.3 35.2 0 0
Other Countries 16533.94 17343.2 3728.47 3872.88 6691.92 8814.77 2.47 196.75
Austria 2417.69 4278.37 632.33 1231.68 1785.44 2852.75 135.41 149.97
Afghanistan 5297.74 2543.81 1091.03 505.95 217.62 123.55 0 0
Belgium 36.23 48.16 5.41 8.04 72.66 120.52 49.87 39.96
Bulgaria 0 0 0 0 37.23 14.89 0 0
Hungary 4.32 7.17 0 0 0 0 0 0
Vietnam 103.54 69.3 79.74 45.72 0 0 0 0
Germany 338.15 850.65 52.63 149.03 281.99 846.66 119.92 100.47
Georgia 4044.38 2713.24 1060.25 660.76 1930.46 1277.35 2.1 2.12
Denmark 4.32 8.72 1.88 3.75 1.77 4.21 2.44 2.07
Iran 272.05 142.33 138.31 66.1 100.4 38.62 2.71 3.69
Spain 3.33 16.44 1.23 7.28 4.98 25.48 66.83 64.52
Italy 148.79 216.62 36.56 51.52 92.73 135.18 160.45 160.24
China 187.7 122.8 2.03 1.11 81.39 40.13 2.31 3.06
Lithuania 3.37 3.71 3.37 3.71 0 0 0 0
Malaysia 100 27.45 0 0 0 0 0 0
Nigeria 0 0 0 0 0.01 0.07 0 0
Netherlands 1343.32 2493.39 95.14 174.86 470.4 736.98 2.86 3.38
Poland 122.18 151.61 46.93 40.69 49.6 43.42 2.46 3.49
South Korea 327.98 344.76 6.63 18.35 310.18 311.92 105.74 110.53
United Kingdom 2.46 8.52 1.17 2.96 3.29 6.37 74.61 133.84
USA 70.66 331.16 11.82 53.11 84.95 403.63 83.17 82.05
Thailand 47.52 82.91 23.76 35.85 0 0 0 0
Turkey 136.34 172.99 53.6 53.21 79.55 66.96 171.39 2.58
Finland 0.22 2.33 0.22 2.33 0 0 0 0
France 1.69 9.24 0.9 5.46 4.69 26.57 35.97 34.79
Czech Republic 12.24 18.03 4.33 7.53 0.71 1.01 0 0
Switzerland 1504.47 2677.17 377.83 742.9 1078.66 1735.41 139.48 154.27
Estonia 2.07 1.49 1.38 0.99 1.44 1.81 143.75 81.93
Japan 1.2 0.83 0 0 1.76 1.27 68.1 65.42

Новости

Аналитика и интересное о сахаре

News in English (delayed)