According to Statkom of Kazakhstan, the wholesale price of white sugar in January 2022 decreased by 5.19 % and amounted to 292 Tenge/kg (in 2021 - 257 Tenge/kg, in 2020 - 183 Tenge/kg), or RUR 50.71/kg (at the rate of the Central Bank of the Russian Federation by the middle of the reporting month).
Wholesale price of sugar in Kazakhstan, tenge/kg
| 2022 | 2021 | 2020 | 2019 |
Jan | 292 | 257 | 183 | 237 |
Feb | | 277 | 181 | 232 |
Mar | | 281 | 189 | 235 |
Apr | | 285 | 180 | 240 |
May | | 291 | 175 | 241 |
Jun | | 292 | 175 | 236 |
Jul | | 293 | 175 | 231 |
Aug | | 291 | 182 | 223 |
Sep | | 297 | 202 | 219 |
Oct | | 310 | 213 | 208 |
Nov | | 308 | 219 | 204 |
Dec | | 308 | 215 | 202 |
Wholesale price of sugar in Kazakhstan, rubles/kg (at the exchange rate of the Central Bank for the middle of the reporting month)
| 2021 | 2021 | 2020 | 2019 |
Jan | 51.3 | 45.15 | 29.6 | 42 |
Feb | | 48.85 | 30.38 | 41 |
Mar | | 49.28 | 34.03 | 41 |
Apr | | 50.09 | 30.98 | 41 |
May | | 50.23 | 30.58 | 41 |
Jun | | 48.99 | 30.22 | 40 |
Jul | | 50.84 | 30.12 | 38 |
Aug | | 50.28 | 31.74 | 38 |
Sep | | 50.67 | 35.36 | 37 |
Oct | | 52.23 | 38.34 | 34 |
Nov | | 51.41 | 39.37 | 34 |
Dec | | 51.72 | 37.45 | 33 |
КОММЕНТАРИИ