According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in November 2021 by import:
- The import of sugar (HS code 1701) has made 43.81 thousand tons. In total in January - November 2021 were imported 455.38 thousand tons of sugar (101.59% compared to the same period in 2020). In 2020 in the same period were imported 448.25 thousand tons of sugar.
- The import of molasses (HS code 1703) has made 246.96 tons. In total in January - November 2021 were imported 740.37 tons of molasses (82.45% compared to the same period in 2020). In 2020 in the same period were imported 897.94 tons of molasses.
Import of Kazakhstan, for 11 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - November | including in November | January - November | January - November | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1701 | sugar | thousand MT | 455.38 | 238218.53 | 43.81 | 25961.95 | 448.25 | 162395.71 | 101.59 | 146.69 |
CIS countries | 272.83 | 161841.6 | 43.81 | 25961.01 | 392.69 | 146218.75 | 69.48 | 110.68 | ||
Azerbaijan | 0.16 | 92.86 | 0 | 3.43 | 0.2 | 110.97 | 76.33 | 83.68 | ||
Armenia | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | ||
Belarus | 32.98 | 17841.67 | 7.64 | 4289.26 | 97.22 | 32029.79 | 33.92 | 55.7 | ||
Kyrgyzstan | 0 | 2.25 | 0 | 0.23 | 1.95 | 696.49 | 0 | 0 | ||
Russia | 239.7 | 143904.64 | 36.16 | 21668.09 | 293.18 | 113297.57 | 81.76 | 127.01 | ||
Uzbekistan | 0 | 0.18 | 0 | 0 | 0.1 | 51.9 | 0 | 0 | ||
Ukraine | 0 | 0 | 0 | 0 | 0.03 | 31.86 | 0 | 0 | ||
Other Countries | 182.55 | 76376.93 | 0 | 0.93 | 55.56 | 16176.96 | 3.29 | 4.72 | ||
Belgium | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brazil | 151.85 | 62913.08 | 0 | 0 | 55.53 | 16127.74 | 2.73 | 3.9 | ||
Vietnam | 0 | 0 | 0 | 0 | 0.01 | 9.84 | 0 | 0 | ||
Germany | 0 | 2.93 | 0 | 0.89 | 0.01 | 27.75 | 0 | 0 | ||
Spain | 0 | 0.03 | 0 | 0 | 0 | 0.24 | 0 | 0 | ||
Italy | 0 | 3.94 | 0 | 0 | 0 | 1.12 | 2.31 | 3.5 | ||
Cameroon | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | 0 | 0.03 | 0 | 0.03 | 0 | 0 | 0 | 0 | ||
Mexico | 30.4 | 13241.63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | 0 | 4.92 | 0 | 0 | 0 | 0.23 | 0 | 0 | ||
Poland | 0.27 | 165.34 | 0 | 0 | 0 | 1.81 | 0 | 0 | ||
South Korea | 0.02 | 11.95 | 0 | 0 | 0 | 2.77 | 4.32 | 4.31 | ||
United Kingdom | 0 | 0.15 | 0 | 0 | 0 | 0.07 | 2.5 | 2.2 | ||
USA | 0 | 0.18 | 0 | 0 | 0 | 2.16 | 0 | 0 | ||
Turkey | 0 | 1.73 | 0 | 0.02 | 0 | 2.86 | 120.99 | 60.28 | ||
France | 0.01 | 27.38 | 0 | 0 | 0 | 0.03 | 0 | 0 | ||
Switzerland | 0 | 0.6 | 0 | 0 | 0 | 0.35 | 100 | 172.56 | ||
1703 | molasses | 740.37 | 159.67 | 246.96 | 47.79 | 897.94 | 123.07 | 82.45 | 129.74 | |
CIS countries | 740.37 | 159.67 | 246.96 | 47.79 | 897.62 | 122.52 | 82.48 | 130.33 | ||
Russia | 740.37 | 159.67 | 246.96 | 47.79 | 897.62 | 122.52 | 82.48 | 130.33 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.33 | 0.55 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.33 | 0.55 | 0 | 0 | ||
1704 | sugar confectionery | 37680.88 | 75606.93 | 4139.32 | 8574.18 | 34758.9 | 62855.64 | 108.41 | 120.29 | |
CIS countries | 32462.25 | 62899.74 | 3434.09 | 7037.32 | 30466.83 | 52550.48 | 106.55 | 119.69 | ||
Azerbaijan | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armenia | 0.08 | 0.26 | 0.08 | 0.26 | 0.04 | 0.11 | 2.31 | 2.41 | ||
Belarus | 63.92 | 198.06 | 8.17 | 31.81 | 43.18 | 137.85 | 148.04 | 143.67 | ||
Kyrgyzstan | 467.52 | 566.89 | 10.54 | 16.23 | 565.65 | 599.33 | 82.65 | 94.59 | ||
Moldova | 9.14 | 272.16 | 1.92 | 55.81 | 3.92 | 108.81 | 2.33 | 2.5 | ||
Russia | 20639.02 | 45823.23 | 1950.59 | 4899.88 | 18393.34 | 37098.89 | 112.21 | 123.52 | ||
Tajikistan | 127.3 | 23.63 | 21.82 | 4.55 | 11.28 | 11.79 | 0 | 2.01 | ||
Turkmenistan | 0 | 0 | 0 | 0 | 25.06 | 39.51 | 0 | 0 | ||
Uzbekistan | 2749.21 | 1612.7 | 455.63 | 203.51 | 2798.04 | 1416.22 | 98.26 | 113.87 | ||
Ukraine | 8406.04 | 14402.79 | 985.33 | 1825.28 | 8626.33 | 13137.97 | 97.45 | 109.63 | ||
Other Countries | 5218.63 | 12707.19 | 705.23 | 1536.87 | 4292.07 | 10305.17 | 121.59 | 123.31 | ||
Australia | 0 | 0 | 0 | 0 | 0.15 | 0.85 | 0 | 0 | ||
Austria | 1.43 | 12.24 | 0.25 | 1.75 | 2.88 | 15.43 | 49.82 | 79.36 | ||
Afghanistan | 42.8 | 23.89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 10.62 | 54.2 | 0.15 | 1.5 | 13.6 | 60.21 | 78.08 | 90.01 | ||
Bulgaria | 0 | 0 | 0 | 0 | 0.17 | 2.87 | 0 | 0 | ||
Hungary | 7.29 | 66.5 | 0 | 0 | 0.07 | 0.48 | 0 | 0 | ||
Germany | 785.89 | 2600.1 | 58.28 | 208.42 | 780.76 | 2468.5 | 100.66 | 105.33 | ||
Greece | 7.34 | 36.48 | 0 | 0 | 6.16 | 24.13 | 119.25 | 151.22 | ||
Georgia | 0.45 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 0.04 | 0.44 | 0 | 0 | 0.02 | 0.16 | 177.05 | 2.69 | ||
India | 4.36 | 104.19 | 0 | 0 | 0.78 | 20.56 | 5.61 | 5.07 | ||
Indonesia | 13.08 | 70.21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 0 | 0 | 0 | 0 | 5.46 | 7.03 | 0 | 0 | ||
Iran | 154.54 | 189.27 | 4.88 | 5.02 | 230.46 | 115.73 | 67.06 | 163.54 | ||
Ireland | 41.54 | 400.13 | 3.6 | 30.79 | 0 | 0 | 0 | 0 | ||
Spain | 189.54 | 774.24 | 18.98 | 73.32 | 131.2 | 485.38 | 144.46 | 159.51 | ||
Italy | 56.88 | 207.77 | 6.28 | 18.69 | 31.45 | 97.89 | 180.88 | 2.12 | ||
Canada | 0.01 | 0.22 | 0 | 0 | 0 | 0.09 | 2.96 | 2.42 | ||
China | 660.51 | 1171.56 | 107.82 | 152.94 | 613.11 | 1131.21 | 107.73 | 103.57 | ||
Lebanon | 0.09 | 1.24 | 0.01 | 0.26 | 0.08 | 1.03 | 105.69 | 120.04 | ||
Lithuania | 0.63 | 2.51 | 0.27 | 0.95 | 0.15 | 0.78 | 4.09 | 3.21 | ||
Mexico | 17.9 | 251.79 | 2.21 | 30.09 | 14.15 | 185.2 | 126.53 | 135.96 | ||
Netherlands | 6.88 | 58.65 | 0 | 0 | 5.65 | 46.02 | 121.69 | 127.46 | ||
Pakistan | 2.35 | 43.96 | 0 | 0 | 47.43 | 883.09 | 0 | 0 | ||
Poland | 15.61 | 132.23 | 1.18 | 11.06 | 5.68 | 50.15 | 2.75 | 2.64 | ||
Portugal | 0 | 0 | 0 | 0 | 0.1 | 0.33 | 0 | 0 | ||
South Korea | 9.04 | 39.55 | 0 | 0 | 9.54 | 42.5 | 94.81 | 93.07 | ||
Latvia | 48.18 | 126.39 | 0 | 0 | 54.41 | 163.89 | 88.56 | 77.12 | ||
United Kingdom | 0.69 | 14.23 | 0.34 | 6.66 | 0.29 | 4.69 | 2.36 | 3.04 | ||
USA | 10.72 | 34.82 | 0 | 0 | 42.81 | 123.02 | 25.04 | 28.31 | ||
Turkey | 3099.5 | 6152.24 | 500.4 | 986.62 | 2284.57 | 4321.14 | 135.67 | 142.38 | ||
Finland | 0.1 | 2.36 | 0.02 | 0.3 | 0.01 | 0.12 | 0 | 0 | ||
France | 5.27 | 52.7 | 0.56 | 8.49 | 3.41 | 21.2 | 154.3 | 2.49 | ||
Czech Republic | 10.02 | 33.57 | 0 | 0 | 1.27 | 6.98 | 7.86 | 4.81 | ||
Switzerland | 0.6 | 10.71 | 0 | 0 | 0.33 | 4.93 | 181.49 | 2.17 | ||
Sweden | 0 | 0 | 0 | 0 | 0.55 | 1.97 | 0 | 0 | ||
Estonia | 14.42 | 31.15 | 0 | 0 | 5.16 | 15.74 | 2.8 | 197.93 | ||
Japan | 0.03 | 0.09 | 0 | 0 | 0.07 | 0.16 | 36.9 | 58.65 | ||
2202 | water with sugar | thousand liters | 348401.1 | 175205.61 | 31371.23 | 17605.19 | 181366.75 | 101661.46 | 192.1 | 172.34 |
CIS countries | 332213.09 | 155801.06 | 29487.83 | 15589.98 | 171967.5 | 89719.53 | 193.18 | 173.65 | ||
Azerbaijan | 17.22 | 20.65 | 0 | 0 | 18.85 | 19.07 | 91.37 | 108.32 | ||
Armenia | 297.09 | 221.09 | 6.48 | 4.71 | 286.53 | 240.83 | 103.68 | 91.8 | ||
Belarus | 1014.58 | 713.22 | 54.63 | 52.18 | 631.66 | 537.99 | 160.62 | 132.57 | ||
Kyrgyzstan | 24100.44 | 4562.54 | 3874.99 | 671.03 | 14837.04 | 3548.25 | 162.43 | 128.59 | ||
Moldova | 305 | 245.97 | 33.08 | 23.39 | 362.36 | 262.13 | 84.17 | 93.84 | ||
Russia | 297937.15 | 146520.6 | 25031.76 | 14598.41 | 146873.88 | 81996.03 | 2.03 | 178.69 | ||
Tajikistan | 6933.99 | 2673.56 | 292.92 | 106.07 | 8136.16 | 2814.31 | 85.22 | 95 | ||
Turkmenistan | 56.54 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 1180.93 | 565.83 | 69.76 | 47.7 | 778.85 | 272.91 | 151.62 | 2.07 | ||
Ukraine | 370.15 | 255.9 | 124.2 | 86.49 | 42.16 | 27.99 | 8.78 | 9.14 | ||
Other Countries | 16188.01 | 19404.55 | 1883.4 | 2015.21 | 9399.25 | 11941.93 | 172.23 | 162.49 | ||
Austria | 3577.08 | 5860.96 | 310.97 | 518.83 | 2500.46 | 3754.42 | 143.06 | 156.11 | ||
Afghanistan | 2173.23 | 1072.15 | 514.68 | 241.91 | 0 | 0 | 0 | 0 | ||
Belgium | 114.17 | 173.25 | 11.64 | 14.68 | 94.39 | 170.93 | 120.96 | 101.36 | ||
Bulgaria | 261.18 | 104.47 | 18.66 | 7.46 | 0.01 | 0.03 | 0 | 0 | ||
Brazil | 0 | 0 | 0 | 0 | 0.29 | 0.29 | 0 | 0 | ||
Hungary | 4.32 | 5.09 | 2.16 | 3.03 | 0 | 0 | 0 | 0 | ||
Vietnam | 146.38 | 75.95 | 24.79 | 12.02 | 75.17 | 22.98 | 194.73 | 3.3 | ||
Germany | 558.66 | 1585.42 | 51.49 | 128.82 | 437.08 | 1027.44 | 127.82 | 154.31 | ||
Greece | 0 | 0 | 0 | 0 | 0.67 | 1.34 | 0 | 0 | ||
Georgia | 4243.45 | 2725.82 | 448.98 | 268.83 | 2487.28 | 1515.38 | 170.61 | 179.88 | ||
Denmark | 4.23 | 9.22 | 0.2 | 0.4 | 1.73 | 3.43 | 2.45 | 2.69 | ||
Iran | 176.3 | 74.23 | 0 | 0 | 466.37 | 246.23 | 37.8 | 30.15 | ||
Spain | 10.76 | 51.28 | 2.59 | 2.91 | 6.89 | 33.81 | 156.14 | 151.68 | ||
Italy | 189.94 | 280.9 | 33.67 | 47.76 | 88.9 | 127.43 | 2.14 | 2.2 | ||
China | 180.54 | 92.7 | 25.92 | 18.95 | 60 | 36.56 | 3.01 | 2.54 | ||
Lithuania | 0 | 0 | 0 | 0 | 0.57 | 2.19 | 0 | 0 | ||
Nigeria | 0.01 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | 1186.56 | 1803.79 | 132.1 | 192.48 | 750.79 | 1188 | 158.04 | 151.83 | ||
Poland | 173.02 | 148.46 | 20.53 | 18.07 | 64.61 | 60.18 | 2.68 | 2.47 | ||
South Korea | 505.77 | 508.26 | 78.29 | 81.64 | 255.16 | 212.96 | 198.22 | 2.39 | ||
United Kingdom | 13.93 | 40.96 | 0.02 | 0.42 | 3.01 | 6.01 | 4.63 | 6.82 | ||
USA | 174.37 | 839.03 | 39.87 | 187.97 | 150.6 | 588.62 | 115.78 | 142.54 | ||
Taiwan | 0 | 0 | 0 | 0 | 0.16 | 0.47 | 0 | 0 | ||
Thailand | 42.8 | 17.25 | 0 | 0 | 135.91 | 217.84 | 31.5 | 0 | ||
Turkey | 140.36 | 110.39 | 7.94 | 3.87 | 64.75 | 58.15 | 2.17 | 189.85 | ||
France | 7.96 | 39.45 | 0 | 0 | 1.9 | 10.26 | 4.18 | 3.85 | ||
Czech Republic | 3.93 | 5.09 | 0.71 | 0.95 | 7.54 | 18.43 | 52.19 | 27.61 | ||
Switzerland | 2289.39 | 3773.57 | 158.19 | 264.2 | 1743.17 | 2636.91 | 131.33 | 143.11 | ||
Estonia | 6.27 | 5.13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japan | 3.42 | 1.66 | 0 | 0 | 1.88 | 1.64 | 182.02 | 100.97 |
КОММЕНТАРИИ