According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Sugar.Ru, in 11 months (January - November) 2021:
Export and import of Ukraine in 11 months 2021 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
120910 | seeds of sugar beet (total) | 202 | 2 473 | 634 | 20 794 |
Germany | 2 | 138 | 565 | 18 820 | |
1701 | sugar (total) | 23 588 | 12 669 | 163 596 | 80 807 |
Azerbaijan | 2 251 | 1 386 | 0 | 0 | |
Bulgaria | 869 | 423 | 0 | 0 | |
Brazil | 0 | 0 | 122 705 | 58 913 | |
Armenia | 4 056 | 2 559 | 0 | 0 | |
Israel | 5 696 | 2 571 | 1 | 2 | |
Spain | 2 284 | 1 311 | 2 | 3 | |
Italy | 989 | 488 | 1 | 2 | |
Poland | 0 | 0 | 27 088 | 13 872 | |
Moldova | 875 | 491 | 0 | 0 | |
Romania | 1 720 | 836 | 61 | 102 | |
Tajikistan | 1 356 | 646 | 0 | 0 | |
Uganda | 1 456 | 688 | 0 | 0 | |
170114 | raw sugar (total) | 1 | 2 | 123 099 | 59 255 |
Brazil | 0 | 0 | 122 705 | 58 913 | |
170199 | white sugar (total) | 23 561 | 12 597 | 40 094 | 20 905 |
Azerbaijan | 2 244 | 1 365 | 0 | 0 | |
Belgium | 0 | 0 | 4 080 | 2 197 | |
Bulgaria | 869 | 423 | 0 | 0 | |
Armenia | 4 056 | 2 555 | 0 | 0 | |
Israel | 5 696 | 2 571 | 1 | 1 | |
Spain | 2 284 | 1 311 | 0 | 0 | |
Italy | 989 | 488 | 1 | 2 | |
Lithuania | 0 | 0 | 2 913 | 1 605 | |
Germany | 450 | 363 | 3 196 | 1 697 | |
Poland | 0 | 0 | 27 070 | 13 836 | |
Moldova | 868 | 470 | 0 | 0 | |
Romania | 1 720 | 836 | 0 | 0 | |
Tajikistan | 1 356 | 646 | 0 | 0 | |
Uganda | 1 456 | 688 | 0 | 0 | |
France | 0 | 0 | 2 105 | 1 092 | |
1702 | other sugars (total) | 43 075 | 25 552 | 28 822 | 17 959 |
Belarus | 3 534 | 1 258 | 0 | 0 | |
Bulgaria | 106 | 91 | 11 943 | 4 220 | |
Indonesia | 4 826 | 2 058 | 44 | 174 | |
China | 6 827 | 5 020 | 2 645 | 1 999 | |
Lithuania | 69 | 31 | 2 226 | 1 255 | |
Nigeria | 6 658 | 3 931 | 0 | 0 | |
Germany | 23 | 18 | 1 020 | 1 935 | |
Poland | 152 | 118 | 5 783 | 2 644 | |
Saudi Arabia | 1 606 | 1 153 | 0 | 0 | |
Togo | 7 632 | 3 964 | 0 | 0 | |
Turkey | 0 | 0 | 982 | 710 | |
Hungary | 60 | 34 | 1 252 | 453 | |
Czech Republic | 2 890 | 2 288 | 105 | 131 | |
1703 | molasses (total) | 9 712 | 979 | 4 943 | 314 |
Israel | 710 | 75 | 0 | 0 | |
Lithuania | 5 198 | 478 | 0 | 0 | |
Poland | 608 | 65 | 1 | 3 | |
Russia | 0 | 0 | 4 933 | 299 | |
Hungary | 3 139 | 351 | 0 | 0 | |
1704 | sugar confectionery (total) | 93 489 | 186 770 | 16 241 | 62 540 |
Azerbaijan | 4 786 | 8 182 | 40 | 54 | |
Belarus | 3 765 | 5 741 | 283 | 676 | |
Georgia | 3 025 | 4 434 | 0 | 0 | |
Yemen | 3 663 | 4 876 | 0 | 0 | |
Spain | 496 | 1 528 | 748 | 3 230 | |
Kazakhstan | 8 605 | 14 879 | 364 | 498 | |
China | 2 852 | 4 690 | 1 961 | 6 615 | |
Lithuania | 3 680 | 6 432 | 21 | 114 | |
Netherlands | 264 | 803 | 510 | 2 748 | |
Germany | 5 364 | 14 943 | 1 012 | 6 407 | |
Poland | 8 611 | 18 665 | 2 187 | 15 209 | |
Romania | 7 222 | 14 403 | 21 | 134 | |
United Kingdom | 5 036 | 18 894 | 34 | 242 | |
Turkey | 1 689 | 3 281 | 5 651 | 11 073 | |
Uzbekistan | 4 885 | 7 570 | 76 | 173 | |
Czech Republic | 1 335 | 3 021 | 1 176 | 3 478 | |
2202 | water with sugar (total) | 284 649 | 124 574 | 62 657 | 50 465 |
Austria | 1 091 | 713 | 3 326 | 3 971 | |
Belgium | 578 | 338 | 3 618 | 3 322 | |
Belarus | 10 326 | 3 143 | 1 964 | 958 | |
Bulgaria | 24 078 | 12 276 | 9 | 9 | |
Georgia | 12 866 | 6 461 | 7 898 | 4 279 | |
Israel | 21 158 | 12 660 | 0 | 0 | |
Lithuania | 29 935 | 12 096 | 452 | 298 | |
Netherlands | 5 161 | 2 300 | 3 085 | 3 573 | |
Germany | 3 288 | 1 154 | 3 688 | 4 519 | |
Poland | 20 921 | 9 524 | 20 307 | 10 479 | |
Moldova | 64 554 | 18 360 | 20 | 35 | |
Romania | 14 094 | 8 717 | 178 | 120 | |
Slovakia | 20 633 | 10 207 | 58 | 74 | |
Hungary | 442 | 142 | 7 901 | 4 611 | |
Switzerland | 787 | 447 | 3 114 | 3 705 | |
230320 | beet pulp (total) | 106 247 | 21 602 | 247 | 44 |
China | 12 506 | 3 410 | 0 | 0 | |
Morocco | 12 107 | 2 307 | 0 | 0 | |
Poland | 18 471 | 3 388 | 247 | 44 | |
Republic Of Korea | 10 848 | 2 544 | 0 | 0 | |
Saudi Arabia | 42 617 | 7 094 | 0 | 0 | |
Japan | 7 444 | 2 241 | 0 | 0 |
КОММЕНТАРИИ