Kazakhstan: Exports and imports in January - October 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in October 2021 by import:

  • The import of sugar (HS code 1701) has made 34.61 thousand tons. In total in January - October 2021 were imported 411.57 thousand tons of sugar (98.14% compared to the same period in 2020). In 2020 in the same period were imported 419.39 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 64.51 tons. In total in January - October 2021 were imported 493.41 tons of molasses (55.46% compared to the same period in 2020). In 2020 in the same period were imported 889.71 tons of molasses.


Import of Kazakhstan, for 10 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - October including in October January - October January - October
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 411.57 212256.58 34.61 19046.25 419.39 149660.7 98.14 141.83
CIS countries 229.03 135880.59 27.35 15126.69 372.85 136421.83 61.43 99.6
Azerbaijan 0.15 89.43 0 0.99 0.01 11.13 0 8.03
Armenia 0 0 0 0 0 0.08 0 0
Belarus 25.34 13552.41 8.19 4610.13 91.21 29126.6 27.78 46.53
Kyrgyzstan 0 2.01 0 0.29 1.95 696.34 0 0
Russia 203.53 122236.56 19.16 10515.27 279.54 106503.93 72.81 114.77
Uzbekistan 0 0.18 0 0 0.1 51.9 0 0
Ukraine 0 0 0 0 0.03 31.86 0 0
Other Countries 182.55 76376 7.27 3919.56 46.54 13238.87 3.92 5.77
Belgium 0 0.04 0 0 0 0 0 0
Brazil 151.85 62913.08 7.26 3916.15 46.52 13196.42 3.26 4.77
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 2.05 0 0 0.01 27.75 0 0
Spain 0 0.03 0 0 0 0.24 0 0
Italy 0 3.94 0 0 0 1.12 2.31 3.5
Cameroon 0 3 0 0 0 0 0 0
Mexico 30.4 13241.63 0 0 0 0 0 0
Netherlands 0 4.92 0 0 0 0.23 0 0
Poland 0.27 165.34 0 0.46 0 1.64 0 0
South Korea 0.02 11.95 0 2.81 0 0 0 0
United Kingdom 0 0.15 0 0 0 0.07 2.5 2.2
USA 0 0.18 0 0.12 0 0.64 0 28.5
Turkey 0 1.71 0 0 0 0.54 8.08 3.17
France 0.01 27.38 0 0 0 0.03 0 0
Switzerland 0 0.6 0 0.02 0 0.35 100 172.56
1703 molasses 493.41 111.88 64.51 11.57 889.71 121.53 55.46 92.06
CIS countries 493.41 111.88 64.51 11.57 889.38 120.97 55.48 92.48
Russia 493.41 111.88 64.51 11.57 889.38 120.97 55.48 92.48
Other Countries 0 0 0 0 0.33 0.55 0 0
Turkey 0 0 0 0 0.33 0.55 0 0
1704 sugar confectionery 33541.56 67032.75 4333.43 8799.55 30698.73 56078.47 109.26 119.53
CIS countries 29028.17 55862.42 3748.45 7374.56 26910.34 46839.34 107.87 119.26
Azerbaijan 0.02 0.03 0.02 0.03 0 0 0 0
Armenia 0 0 0 0 0.04 0.11 0 0
Belarus 55.75 166.25 2.44 12.08 33.86 115.5 164.67 143.94
Kyrgyzstan 456.98 550.65 47.85 65.17 521.84 548.89 87.57 100.32
Moldova 7.22 216.35 0 0 3.92 108.81 184.24 198.84
Russia 18688.43 40923.35 2237.72 5703.92 16454.45 32966.95 113.58 124.13
Tajikistan 105.48 19.09 15.44 3.32 3.74 0.78 0 0
Turkmenistan 0 0 0 0 25.06 39.51 0 0
Uzbekistan 2293.58 1409.19 749.53 357.36 1984.57 1133.46 115.57 124.33
Ukraine 7420.71 12577.51 695.45 1232.68 7882.86 11925.33 94.14 105.47
Other Countries 4513.4 11170.32 584.98 1424.99 3788.39 9239.13 119.14 120.9
Australia 0 0 0 0 0.15 0.85 0 0
Austria 1.18 10.49 0 0 2.88 15.43 41.13 67.99
Afghanistan 42.8 23.89 0 0 0 0 0 0
Belgium 10.47 52.7 0 0 13.6 60.21 77.02 87.52
Bulgaria 0 0 0 0 0.17 2.87 0 0
Hungary 7.29 66.5 0 0 0.07 0.48 0 0
Germany 727.61 2391.68 86.54 304.51 708.91 2263.73 102.64 105.65
Greece 7.34 36.48 3.01 15.54 5.26 17.45 139.54 2.09
Georgia 0.45 4.78 0 0 0 0 0 0
Denmark 0.04 0.44 0 0 0.02 0.16 177.05 2.69
India 4.36 104.19 1.6 42.34 0.78 20.56 5.61 5.07
Indonesia 13.08 70.21 0 0 0 0 0 0
Iran 0 0 0 0 5.46 7.03 0 0
Iran 149.67 184.25 21.57 18.43 201.18 91.82 74.4 2.01
Ireland 37.94 369.34 3.07 29.9 0 0 0 0
Spain 170.56 700.92 6.24 26.16 100.42 368.16 169.84 190.39
Italy 50.6 189.08 6.34 31.19 27.91 87.53 181.3 2.16
Canada 0.01 0.22 0 0 0 0.09 2.96 2.42
China 552.69 1018.62 21.7 34.37 578.08 1092.47 95.61 93.24
Lebanon 0.08 0.98 0 0 0.08 1.03 90.69 95.19
Lithuania 0.35 1.56 0 0 0 0.01 0 0
Mexico 15.7 221.7 0 0 13.12 169.8 119.66 130.56
Netherlands 6.88 58.65 0.08 1.15 5.65 46.02 121.69 127.46
Pakistan 2.35 43.96 0 0 44.93 838.48 0 0
Poland 14.43 121.17 1.95 17.4 5.15 47.74 2.8 2.54
Portugal 0 0 0 0 0.1 0.33 0 0
South Korea 9.04 39.55 1.79 10.01 8.59 39.38 105.3 100.44
Latvia 48.18 126.39 0 0 54.41 163.89 88.56 77.12
United Kingdom 0.35 7.57 0.07 1.41 0.28 4.53 123.07 167.06
USA 10.72 34.82 0 0.09 42.81 123.02 25.04 28.31
Turkey 2599.1 5165.62 423.05 866.52 1960.65 3733.93 132.56 138.34
Finland 0.07 2.06 0 0 0.01 0.12 8.55 0
France 4.71 44.21 0.27 4.53 3.4 20.96 138.33 2.11
Czech Republic 10.02 33.57 3.2 9.66 1.27 6.98 7.86 4.81
Switzerland 0.6 10.71 0.03 0.65 0.32 4.77 186.41 2.25
Sweden 0 0 0 0 0.55 1.97 0 0
Estonia 14.42 31.15 4.42 10.22 1.96 5.46 7.37 5.71
Japan 0.03 0.09 0.01 0.01 0.07 0.16 36.9 58.65
2202 water with sugar thousand liters 317029.87 157600.42 42588.15 15648.27 163928.15 90918.55 193.4 173.34
CIS countries 302725.27 140211.09 40974.59 14011.65 155573.75 80288.13 194.59 174.63
Azerbaijan 17.22 20.65 1.45 0.81 18.85 19.07 91.37 108.32
Armenia 290.6 216.38 17.03 12.65 274.04 227.6 106.05 95.07
Belarus 959.96 661.03 61.11 53.63 557.5 479.48 172.19 137.86
Kyrgyzstan 20225.46 3891.51 3105.8 282.91 13443.16 3230.6 150.45 120.46
Moldova 271.92 222.59 48.85 41.92 277.06 188.67 98.14 117.98
Russia 272905.39 131922.19 37422.34 13471.04 132268.65 73119.89 2.06 180.42
Tajikistan 6641.06 2567.49 149.42 56.8 8049.39 2777.71 82.5 92.43
Turkmenistan 56.54 21.7 0 0 0 0 0 0
Uzbekistan 1111.16 518.13 139.56 71.62 674.77 239.69 164.67 2.16
Ukraine 245.95 169.41 29.03 20.27 10.32 5.42 0 0
Other Countries 14304.61 17389.34 1613.56 1636.63 8354.4 10630.41 171.22 163.58
Austria 3266.11 5342.13 206.49 346.78 2269.91 3401.91 143.89 157.03
Afghanistan 1658.54 830.24 235.06 107.98 0 0 0 0
Belgium 102.52 158.58 13.08 15.93 60.3 128.59 170.01 123.32
Bulgaria 242.51 97.01 55.99 22.39 0.01 0.03 0 0
Brazil 0 0 0 0 0.29 0.29 0 0
Hungary 2.16 2.06 0 0 0 0 0 0
Vietnam 121.59 63.93 17.39 13.73 25.02 7.65 4.86 8.35
Germany 507.17 1456.6 43.96 114.71 414.75 952.36 122.28 152.95
Greece 0 0 0 0 0.67 1.34 0 0
Georgia 3794.47 2456.99 661.53 374.37 2229.49 1343.53 170.19 182.88
Denmark 4.03 8.82 0.32 0.63 1.33 2.57 3.03 3.44
Iran 176.3 74.23 6.58 3.32 466.37 246.23 37.8 30.15
Spain 8.17 48.38 1.38 8.89 6.8 33.08 120.08 146.23
Italy 156.27 233.13 0.86 2.25 79.56 114.04 196.42 2.04
China 154.62 73.75 11.6 4.16 29.91 19.16 5.17 3.85
Lithuania 0 0 0 0 0.57 2.19 0 0
Nigeria 0.01 0.07 0 0 0 0 0 0
Netherlands 1054.46 1611.31 95.8 140.33 620.21 978.35 170.02 164.7
Poland 152.49 130.4 12.83 11.65 48.41 41.58 3.15 3.14
South Korea 427.48 426.61 6.54 5.62 205.66 172.71 2.08 2.47
United Kingdom 13.91 40.54 5.44 25.46 2.64 5.21 5.26 7.78
USA 134.5 651.06 13.35 64.02 138.39 540.17 97.19 120.53
Taiwan 0 0 0 0 0.16 0.47 0 0
Thailand 42.8 17.25 0 0 135.91 217.84 31.5 0
Turkey 132.42 106.52 3.89 3.68 59.03 51.91 2.24 2.05
France 7.96 39.45 0 0 1.47 9.33 5.4 4.23
Czech Republic 3.22 4.13 0 0 7.54 18.43 42.73 22.43
Switzerland 2131.2 3509.37 217.64 368.38 1548.12 2339.78 137.66 149.99
Estonia 6.27 5.13 2.19 1.93 0 0 0 0
Japan 3.42 1.66 1.65 0.39 1.88 1.64 182.02 100.97

Новости

Аналитика и интересное о сахаре

News in English (delayed)