According to the analysis of data by the State Fiscal Service of Ukraine for January-November 2021, conducted by Sugar.Ru, import of sugar (HS code 1701) has made 163596 MT (9933.0% compared to the same period in 2020), export - 23588 MT (17.0% compared to the same period in 2020). For November 2021 import of sugar has made 132 MT, export - 13554 MT. The largest exporters to Ukraine in monetary terms were: Brazil (72.9%), Poland (17.2%), Belgium (2.7%), Other countries (7.2%). The largest importers from Ukraine in monetary terms were: Israel (20.3%), Armenia (20.2%), Azerbaijan (10.9%), Other countries (48.6%).
Import and export of Ukraine for January-November 2021
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
sugar | 80 824 | 163 596 | 12 669 | 23 588 |
other sugars | 17 959 | 28 822 | 25 553 | 43 075 |
molasses | 314 | 4 943 | 979 | 9 712 |
confectionery made of sugar | 62 540 | 16 241 | 186 771 | 93 489 |
water with sugar | 50 464 | 62 657 | 124 574 | 284 649 |
Import of Ukraine for January-November 2021 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1701 | sugar | Brazil | 58913 | 72.9% | |
Poland | 13872 | 17.2% | |||
Belgium | 2217 | 2.7% | 1 | ||
Other countries | 5821 | 7.2% | 137 | ||
1702 | other sugars | Bulgaria | 4221 | 23.5% | 654 |
Poland | 2644 | 14.7% | 180 | ||
China | 1999 | 11.1% | 368 | ||
Other countries | 9095 | 50.6% | 999 | ||
1703 | molasses | Russian Federation | 299 | 95.2% | 2 |
Germany | 7 | 2.2% | |||
Other countries | 4 | 1.3% | |||
1704 | confectionery made of sugar | Poland | 15208 | 24.3% | 1950 |
Turkey | 11073 | 17.7% | 1404 | ||
China | 6615 | 10.6% | 711 | ||
Other countries | 29644 | 47.4% | 3305 | ||
2202 | water with sugar | Poland | 10481 | 20.8% | 626 |
Hungary | 4611 | 9.1% | 513 | ||
Germany | 4518 | 9.0% | 407 | ||
Other countries | 30855 | 61.1% | 2657 |
Export of Ukraine for January-November 2021 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1701 | sugar | Israel | 2571 | 20.3% | 1508 |
Armenia | 2559 | 20.2% | 2129 | ||
Azerbaijan | 1386 | 10.9% | 1358 | ||
Other countries | 6153 | 48.6% | 2481 | ||
1702 | other sugars | China | 5020 | 19.7% | 601 |
Togo | 3964 | 15.5% | 758 | ||
Nigeria | 3931 | 15.4% | 290 | ||
Other countries | 12638 | 49.5% | 1173 | ||
1703 | molasses | Lithuania | 478 | 48.8% | 324 |
Hungary | 351 | 35.9% | 217 | ||
Israel | 75 | 7.7% | |||
Other countries | 75 | 7.7% | 55 | ||
1704 | confectionery made of sugar | United Kingdom | 18894 | 10.1% | 520 |
Poland | 18666 | 10.0% | 1996 | ||
Germany | 14943 | 8.0% | 2213 | ||
Other countries | 134269 | 71.9% | 13409 | ||
2202 | water with sugar | Moldova | 18360 | 14.7% | 1677 |
Israel | 12659 | 10.2% | 1925 | ||
Bulgaria | 12276 | 9.9% | 618 | ||
Other countries | 81280 | 65.3% | 6999 |
КОММЕНТАРИИ