Kazakhstan: Imports in January - August 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in August 2021 the import of sugar (HS code 1701) has made 34.48 thousand tons. In total in January - August 2021 were imported 315.36 thousand tons of sugar (87.16% compared to the same period in 2020). In 2020 in the same period were imported 361.81 thousand tons of sugar.


Import of Kazakhstan, for 8 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - August including in August January - August January - August
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 315.36 162620.1 34.48 32003.41 361.81 125992.63 87.16 129.07
CIS countries 175.52 106861.98 29.63 29887.27 321.56 114744.59 54.59 93.13
Azerbaijan 0.15 88.43 0 4.34 0.01 11.13 0 7.94
Belarus 14.71 7569.33 1.71 910.9 78.17 23737.11 0 31.89
Kyrgyzstan 0 1.24 0 0 1.95 696.1 0 0
Russia 160.66 99202.8 27.92 28971.86 241.33 90237.46 66.57 109.94
Uzbekistan 0 0.18 0 0.18 0.06 30.92 0 0
Ukraine 0 0 0 0 0.03 31.86 0 0
Other Countries 139.84 55758.12 4.85 2116.14 40.25 11248.05 3.47 4.96
Belgium 0 0.04 0 0 0 0 0 0
Brazil 109.15 42304.5 4.58 1947.83 40.23 11206.93 2.71 3.77
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 0.51 0 0 0.01 27.38 0 0
Spain 0 0.03 0 0 0 0.24 0 0
Italy 0 3.94 0 0 0 1.12 2.31 3.5
Mexico 30.4 13241.63 0 0 0 0 0 0
Netherlands 0 4.92 0 2.81 0 0.19 0 0
Poland 0.26 164.89 0.26 164.05 0 1.19 0 0
South Korea 0.01 9.15 0 1.39 0 0 0 0
United Kingdom 0 0.15 0 0 0 0.07 2.5 2.2
USA 0 0.06 0 0.06 0 0.23 0 26.1
Turkey 0 0.36 0 0 0 0.51 183.33 70.94
France 0.01 27.38 0 0 0 0.03 0 0
Switzerland 0 0.57 0 0 0 0.32 100 178.42
1703 molasses 311.4 77.08 100.16 17.12 785.21 110.59 39.66 69.7
CIS countries 311.4 77.08 100.16 17.12 784.88 110.04 39.67 70.05
Russia 311.4 77.08 100.16 17.12 784.88 110.04 39.67 70.05
Other Countries 0 0 0 0 0.33 0.55 0 0
Turkey 0 0 0 0 0.33 0.55 0 0
1704 sugar confectionery 25090.33 49686.42 3443.93 7136.86 22855.57 41799.99 109.78 118.87
CIS countries 21812.64 41529.29 2987.08 5977.01 20107.06 35228.27 108.48 117.89
Armenia 0 0 0 0 0.04 0.11 0 0
Belarus 42.68 123.95 6.66 27.52 26.19 95.04 162.93 130.41
Kyrgyzstan 376.37 440.4 37.45 50.21 385.24 402.79 97.7 109.34
Moldova 5.9 177.72 0 0 3.29 89.63 179.23 198.29
Russia 14449.17 30400.45 1870.06 4322.24 12298.8 24073.28 117.48 126.28
Tajikistan 67.71 12.58 18.14 3.38 3.74 0.78 0 0
Turkmenistan 0 0 0 0 25.06 39.51 0 0
Uzbekistan 1093.94 788.78 255.05 210.03 777 665.01 140.79 118.61
Ukraine 5776.87 9585.42 799.73 1363.62 6587.7 9862.12 87.69 97.19
Other Countries 3277.68 8157.13 456.85 1159.85 2748.51 6571.72 119.25 124.12
Austria 1.18 10.46 0 0 2.73 14.86 43.38 70.35
Afghanistan 19.8 15.84 0 0 0 0 0 0
Belgium 5.13 27.74 0.06 0.51 12.99 55.43 39.47 50.05
Bulgaria 0 0 0 0 0.17 2.87 0 0
Hungary 4.13 28.44 0 0 0.05 0.39 0 0
Germany 555.04 1813.46 75.62 249.77 541.56 1723.27 102.49 105.23
Greece 4.33 20.94 0 0 5.26 17.45 82.4 120.02
Georgia 0.45 4.78 0 0.06 0 0 0 0
Denmark 0.04 0.44 0 0 0.01 0.08 3.54 5.62
India 2.76 61.86 0.4 0.96 0.39 10.28 7.1 6.02
Indonesia 13.08 70.21 2.07 9.43 0 0 0 0
Iran 0 0 0 0 5.46 7.03 0 0
Iran 110.38 130.35 22.06 44.11 161.38 64.8 68.4 2.01
Ireland 20.78 187.33 8.47 74.7 0 0 0 0
Spain 149.16 610.05 20 85.46 77.2 285.55 193.2 2.14
Italy 37.03 146.71 0.82 5.98 19.45 62.65 190.41 2.34
Canada 0.01 0.22 0 0 0 0.09 2.96 2.42
China 454.79 848.24 42.68 69.78 451.59 840.43 100.71 100.93
Lebanon 0.08 0.98 0.01 0.23 0.08 1.03 90.69 95.19
Lithuania 0.2 0.99 0 0 0 0 0 0
Mexico 11.92 169.85 3.01 42.27 12.1 154.53 98.53 109.92
Netherlands 6.6 54.06 0.27 3.65 5.57 44.89 118.52 120.43
Pakistan 2.35 43.96 0.67 12.05 21.53 415.39 0 0
Poland 4.48 25.85 1.01 5.19 5.11 47.41 87.72 54.52
Portugal 0 0 0 0 0.1 0.33 0 0
South Korea 7.23 28.94 0.86 3.01 6 31.58 120.48 91.64
Latvia 36.88 93.16 1.55 3.52 49.19 151.69 74.97 61.42
United Kingdom 0.27 5.61 0.1 2.53 0.05 0.62 6.01 9.04
USA 0 0 0 0 42.81 123.02 0 0
Turkey 1808.41 3666.88 270.84 526.75 1320.8 2480.79 136.92 147.81
Finland 0.07 2.06 0.07 2.06 0.01 0.12 8.55 0
France 3.9 33.56 1.42 7.27 2.87 15.56 135.9 2.16
Czech Republic 6.76 22.91 0.02 0.36 1.27 6.98 5.3 3.28
Switzerland 0.48 8.77 0.07 1.27 0.32 4.66 151.67 188.16
Sweden 0 0 0 0 0.3 1.04 0 0
Estonia 9.72 20.53 4.75 8.94 1.96 5.46 4.97 3.76
Japan 0.02 0.08 0 0 0.07 0.16 26.84 52.92
2202 water with sugar thousand liters 483260.38 122368.26 40840.19 20711.65 127870.39 70399.8 3.78 173.82
CIS countries 472452.38 108935.96 38590.43 18181.6 121207.21 61886.49 3.9 176.03
Azerbaijan 15.77 19.84 15.76 17.45 0 0 0 0
Armenia 251.26 185.68 50.13 35.7 192.09 171.24 130.8 108.43
Belarus 785.45 536.69 96.07 76.34 395.23 350.54 198.73 153.1
Kyrgyzstan 15363.37 3136.74 1467.43 379.24 10475.16 2521.21 146.66 124.41
Moldova 223.07 180.67 33.07 23.29 251.28 170.19 88.77 106.15
Russia 449154.63 102191.61 35804.89 17189.31 102233.34 56049.43 4.39 182.32
Tajikistan 5544.98 2147.11 828.34 313.4 7152.53 2426.12 77.52 88.5
Turkmenistan 56.54 21.7 0 0 0 0 0 0
Uzbekistan 898.09 406.87 212.4 90.56 507.59 197.76 176.93 2.06
Ukraine 159.23 109.05 82.35 56.32 0 0 0 0
Other Countries 10808 13432.29 2249.75 2530.05 6663.17 8513.31 162.2 157.78
Austria 2650.81 4306.58 502.75 843.88 1911.96 2850.56 138.64 151.08
Afghanistan 1119.66 581.98 510.32 255.64 0 0 0 0
Belgium 86 138.46 2.79 4.93 40.8 103.55 2.11 133.72
Bulgaria 149.2 59.68 93.31 37.32 0.01 0.03 0 0
Brazil 0 0 0 0 0.29 0.29 0 0
Hungary 2.16 2.06 2.16 2.06 0 0 0 0
Vietnam 99.16 48.08 99.16 48.08 25.02 7.65 3.96 6.28
Germany 404.43 1165.95 48.65 185.27 327.93 769.79 123.33 151.46
Greece 0 0 0 0 0.67 1.34 0 0
Georgia 2792 1852.66 430.65 298.32 1763.57 1070.74 158.32 173.03
Denmark 3.08 6.91 0.55 1.24 1.29 2.47 2.38 2.8
Iran 163.99 63.83 20.09 13.65 329.16 172.51 49.82 37
Spain 5.88 32.29 0.9 7.18 4.8 18.81 122.71 171.69
Italy 118.52 174.26 1.2 4.2 59.83 83.77 198.09 2.08
China 110.63 52.74 20.28 8.86 19.92 11.72 5.55 4.5
Lithuania 0 0 0 0 0.57 2.19 0 0
Nigeria 0.01 0.07 0 0 0 0 0 0
Netherlands 725.4 1123.34 143.51 213.27 450.52 707.13 161.02 158.86
Poland 114.3 97.73 8.57 6 22.24 19.56 5.14 5
South Korea 355.18 358.15 9.3 8.49 140.92 118.87 2.52 3.01
United Kingdom 8.42 14.84 0.1 0.84 1.47 3.5 5.73 4.24
USA 111.25 537.76 10.01 51.4 91.29 363.91 121.85 147.78
Taiwan 0 0 0 0 0.16 0.47 0 0
Thailand 28.54 11.5 28.54 11.5 135.91 217.84 21 0
Turkey 107.95 87.29 7.55 5.31 47.96 42.19 2.25 2.07
France 6.61 30.48 1.92 3.91 0.57 3.34 0 9.11
Czech Republic 1.43 1.99 0.36 0.5 7.18 17.92 0 0
Switzerland 1640.21 2680.59 307.08 518.2 1277.26 1921.53 128.42 139.5
Estonia 1.44 1.81 0 0 0 0 0 0
Japan 1.76 1.27 0 0 1.88 1.64 93.91 77.32

Новости

Аналитика и интересное о сахаре

News in English (delayed)