According to the analysis of customs declarations of FCS conducted by Sugar.ru, in July 2021 Russia has imported 28.5 thousand tons of white sugar (HS code 170199). According to the results of 7 months of white sugar import campaign, Russia has shipped in 92.3 thousand tons (in 2020 - 115.2 thousand MT; in 2019 - 212.6 thousand MT).
In the period January - July 2021, the main countries exporters of white sugar to Russia were BELARUS (65.22%) and ALGERIA (11.92%).
In July 2021 Russia has exported 46.2 thousand tons of white sugar. According to the results of 7 months of white sugar export campaign, Russia has shipped out 227.7 thousand tons (in 2020 - 852.2 thousand MT; in 2019 - 159.1 thousand MT).
In the period January - July 2021, the main countries importers of white sugar from Russia were KAZAKHSTAN (61.80%) and UKRAINE (18.01%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of white sugar to Russia in January - July 2021, MT
- Countries – importers of white sugar from Russia in January - July 2021, MT
- Exports of white sugar to Russia by month, cumulative total, MT
- Imports of white sugar from Russia by month, cumulative total, MT
Countries – exporters of white sugar to Russia in January - July 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 265361 | 176119 | 5601 | 9439 | 13423 | 10087 | 6324 | 5362 | 9951 | 60186 |
ALGERIA | 10000 | 1000 | 11000 | |||||||
MOROCCO | 10010 | 10010 | ||||||||
GERMANY | 249 | 406 | 22 | 47 | 64 | 47 | 30 | 871 | 2845 | 3925 |
BRAZIL | 3380 | 3380 | ||||||||
UNITED ARAB EMIRATES | 2184 | 2184 | ||||||||
AZERBAIJAN | 676 | 870 | 38 | 93 | 57 | 108 | 94 | 113 | 38 | 540 |
NETHERLANDS | 504 | 504 | ||||||||
USA | 392 | 391 | 97 | 97 | 194 | |||||
FRANCE | 206 | 160 | 21 | 53 | 28 | 20 | 122 | |||
FINLAND | 247 | 127 | 10 | 11 | 24 | 13 | 13 | 71 | ||
POLAND | 15927 | 29 | 12 | 20 | 16 | 48 | ||||
SWEDEN | 19 | 30 | 11 | 29 | 40 | |||||
SPAIN | 19 | 18 | 37 | |||||||
MAURITIUS | 11 | 43 | 23 | 23 | ||||||
UNITED KINGDOM | 14 | 14 | ||||||||
MALAWI | 441 | |||||||||
DENMARK | 15 | |||||||||
ARGENTINA | 20 | |||||||||
ARMENIA | 104 | |||||||||
LITHUANIA | 903 | |||||||||
CHINA | 24 | |||||||||
UKRAINE | 14508 | 48 | ||||||||
KAZAKHSTAN | 360 | |||||||||
ITALY | 11 | |||||||||
CZECH REPUBLIC | 35 | 40 | ||||||||
INDIA | 395 | |||||||||
Total | 298991 | 179178 | 5682 | 9776 | 13633 | 10281 | 16491 | 7879 | 28535 | 92278 |
Countries – importers of white sugar from Russia in January - July 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
KAZAKHSTAN | 162598 | 242744 | 9666 | 22647 | 26984 | 15060 | 19073 | 19882 | 27437 | 140750 |
UKRAINE | 70228 | 64483 | 4624 | 5750 | 6811 | 6476 | 4144 | 6115 | 7105 | 41024 |
KYRGYZSTAN | 8110 | 20065 | 1462 | 4228 | 4210 | 5287 | 2037 | 1883 | 1752 | 20858 |
TAJIKISTAN | 65082 | 78554 | 687 | 2242 | 1900 | 896 | 16 | 86 | 2255 | 8081 |
ARMENIA | 11657 | 28541 | 171 | 146 | 224 | 288 | 631 | 5603 | 7063 | |
TURKMENISTAN | 13257 | 52735 | 557 | 1881 | 66 | 17 | 2522 | |||
AZERBAIJAN | 67878 | 131730 | 539 | 203 | 1354 | 2096 | ||||
BELARUS | 64198 | 33748 | 200 | 170 | 200 | 382 | 264 | 261 | 312 | 1788 |
ABKHAZIA | 1997 | 2159 | 53 | 424 | 105 | 40 | 229 | 186 | 220 | 1257 |
MONGOLIA | 1594 | 18822 | 40 | 190 | 255 | 16 | 64 | 63 | 629 | |
BENIN | 1437 | 168 | 384 | 48 | 600 | |||||
SOUTH OSSETIA | 40 | 823 | 33 | 62 | 39 | 118 | 57 | 133 | 66 | 509 |
TOGO | 1114 | 48 | 120 | 168 | ||||||
UZBEKISTAN | 115186 | 233999 | 19 | 19 | 19 | 44 | 64 | 164 | ||
COTE D'IVOIRE | 120 | 120 | ||||||||
CAMEROON | 72 | 72 | ||||||||
GUINEA | 250 | 24 | 24 | |||||||
USA | 40 | 10 | 10 | |||||||
IRAQ | 20 | |||||||||
GHANA | 491 | |||||||||
ALBANIA | 12613 | |||||||||
LEBANON | 4690 | |||||||||
UNITED ARAB EMIRATES | 1213 | |||||||||
UNKNOWN COUNTRY | 16494 | |||||||||
ISRAEL | 268 | 6940 | ||||||||
GREECE | 51 | 8437 | ||||||||
TURKEY | 1040 | 28047 | ||||||||
GEORGIA | 19077 | 24702 | ||||||||
CHINA | 19 | 34 | ||||||||
SERBIA | 20 | 1502 | ||||||||
AFGHANISTAN | 5544 | |||||||||
South Africa | 500 | |||||||||
LIBYA | 172 | |||||||||
CROATIA | 1051 | 520 | ||||||||
MADAGASCAR | 500 | |||||||||
KOREA (DPRK) | 27 | 6567 | ||||||||
Total | 603378 | 1030230 | 17628 | 38827 | 40743 | 28676 | 26387 | 29241 | 46232 | 227734 |
Exports of white sugar to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 11060 | 77961 | 17628 |
feb | 21141 | 178711 | 56456 |
mar | 30522 | 300360 | 97198 |
apr | 52826 | 454326 | 125875 |
may | 84242 | 621357 | 152261 |
jun | 120592 | 756922 | 181502 |
jul | 159129 | 852188 | 227734 |
aug | 206881 | 897402 | |
sep | 268335 | 941144 | |
oct | 365023 | 973416 | |
nov | 473940 | 994734 | |
dec | 603378 | 1030230 |
Imports of white sugar from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 26318 | 5837 | 5682 |
feb | 49371 | 13999 | 15458 |
mar | 78864 | 36379 | 29091 |
apr | 105241 | 53559 | 39373 |
may | 173897 | 86511 | 55863 |
jun | 190895 | 103934 | 63742 |
jul | 212645 | 115169 | 92278 |
aug | 237466 | 121710 | |
sep | 268264 | 129709 | |
oct | 278357 | 148135 | |
nov | 285731 | 172032 | |
dec | 298991 | 179178 |
КОММЕНТАРИИ