Kazakhstan: Imports in January - May 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in May 2021 the import of sugar (HS code 1701) has made 46.74 thousand tons. In total in January - May 2021 were imported 200.88 thousand tons of sugar (95.83% compared to the same period in 2020). In 2020 in the same period were imported 209.63 thousand tons of sugar.


Import of Kazakhstan, for 5 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - May including in May January - May January - May
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 200.88 92387.93 46.74 21146.49 209.63 71555.63 95.83 129.11
CIS countries 103.94 55194.56 13.92 7220.36 209.62 71543.05 49.59 77.15
Azerbaijan 0.14 79.34 0.01 7.17 0.01 7.45 0 0
Belarus 11.45 5861.45 1.55 828.14 50.14 14431.13 22.84 40.62
Kyrgyzstan 0 1.12 0 0.58 0.61 216.81 0 0
Russia 92.35 49252.65 12.37 6384.47 158.81 56845.84 58.15 86.64
Uzbekistan 0 0 0 0 0.02 9.97 0 0
Ukraine 0 0 0 0 0.03 31.86 0 0
Other Countries 96.94 37193.36 32.82 13926.12 0.01 12.58 0 0
Belgium 0 0.04 0 0 0 0 0 0
Brazil 73.74 26980.6 14.71 6023.23 0 0 0 0
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 0.29 0 0.02 0 0.02 0 0
Spain 0 0.03 0 0 0 0 0 0
Italy 0 2.47 0 0 0 1.12 156.31 2.19
Mexico 23.17 10171.72 18.11 7901.04 0 0 0 0
Netherlands 0 2.11 0 0 0 0.19 0 0
Poland 0 0.46 0 0 0 0.76 75 60.43
South Korea 0.01 7.76 0 1.5 0 0 0 0
United Kingdom 0 0.15 0 0.15 0 0.07 2.5 2.2
Turkey 0 0.35 0 0.18 0 0.35 2.63 101.78
France 0.01 27.38 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0.24 0 0
1703 molasses 160.7 46.85 0.11 5.32 306.17 58.87 52.49 79.57
CIS countries 160.7 46.85 0.11 5.32 305.85 58.32 52.54 80.33
Russia 160.7 46.85 0.11 5.32 305.85 58.32 52.54 80.33
Other Countries 0 0 0 0 0.33 0.55 0 0
Turkey 0 0 0 0 0.33 0.55 0 0
1704 sugar confectionery 14933.43 28994.33 2793.33 5456.16 12410.28 23976.67 120.33 120.93
CIS countries 13018.93 24203.32 2472.51 4688.01 10948.39 20284.66 118.91 119.32
Armenia 0 0 0 0 0.04 0.11 0 0
Belarus 18.89 54.69 2.8 7.84 13.21 59.43 143.01 92.03
Kyrgyzstan 215.05 263.1 36.98 50.57 203.02 231.56 105.93 113.62
Moldova 4.37 131.15 0 0 1.78 47.34 2.45 2.77
Russia 8944.92 18058.93 1780.5 3601.19 7207.76 14405.14 124.1 125.36
Tajikistan 19.5 4.25 10.6 2.53 3.07 0.65 6.34 6.56
Turkmenistan 0 0 0 0 11.81 17.65 0 0
Uzbekistan 650.97 423.39 64.98 51.78 312.24 415.99 2.08 101.78
Ukraine 3165.24 5267.8 576.66 974.11 3195.46 5106.8 99.05 103.15
Other Countries 1914.49 4791.01 320.83 768.16 1461.89 3692 130.96 129.77
Austria 0.09 0.94 0.08 0.34 2.28 11.66 0 0
Belgium 4.82 24.83 0 0 5.54 25.52 87.13 97.32
Bulgaria 0 0 0 0 0.17 2.87 0 0
Hungary 4.09 28.33 0.02 0.17 0.05 0.39 0 0
Germany 322.45 1053.93 45.49 150.22 302.63 1018.57 106.55 103.47
Greece 4.33 20.94 0 0 5.18 15.97 83.7 131.13
Georgia 0.45 4.72 0 0 0 0 0 0
Denmark 0.04 0.44 0 0 0.01 0.08 3.54 5.62
India 2.36 60.9 0 0 0 0 0 0
Indonesia 11.01 60.78 0 0 0 0 0 0
Iran 87.12 83.21 20.51 12.33 55.4 26.02 157.25 3.2
Iran 0 0 0 0 5.46 7.03 0 0
Ireland 0.05 1.08 0.04 0.81 0 0 0 0
Spain 109.87 442.66 19.5 89.06 57.73 208.16 190.31 2.13
Italy 27.73 97.34 11.96 41.48 9.47 35.67 2.93 2.73
Canada 0.01 0.22 0 0 0 0.09 2.96 2.42
China 236.95 469.2 1.22 6.84 187.87 336.96 126.12 139.25
Lebanon 0.06 0.75 0 0 0.08 1.03 76.05 73.09
Lithuania 0.15 0.61 0 0 0 0 0 0
Mexico 4.93 71.22 0.52 7.11 6.33 80.32 77.94 88.68
Netherlands 4.04 31.45 0.18 2.79 5.27 42.33 76.69 74.31
Pakistan 0.76 13.48 0 0 11.63 227.01 0 0
Poland 2.51 17.09 0 0.03 4.96 46.88 50.66 36.45
Portugal 0 0 0 0 0.1 0.33 0 0
South Korea 4.12 12.48 1.18 3.62 4.99 28.73 82.64 43.42
Latvia 27.07 69.74 6.94 17.21 40.68 120.14 66.54 58.05
United Kingdom 0.11 2.32 0 0 0.04 0.51 2.72 4.54
USA 0 0 0 0 42.81 123.02 0 0
Turkey 1045.6 2164.85 208.07 417.47 707.73 1306.09 147.74 165.75
Finland 0 0 0 0 0.01 0.12 0 0
France 1.54 16.47 0.26 2.83 2.64 12.18 58.47 135.28
Czech Republic 6.72 22 4.78 14.54 0.98 5.88 6.86 3.74
Switzerland 0.29 5.45 0.06 1.26 0.22 3.29 130.23 165.47
Sweden 0 0 0 0 0.3 1.04 0 0
Estonia 4.97 11.59 0 0 1.13 2.68 4.4 4.32
Japan 0.02 0.08 0.02 0.06 0.07 0.16 26.84 52.92
2202 water with sugar thousand liters 110916.47 55772.79 34189.65 19542.43 93709.67 38991.4 118.36 143.04
CIS countries 106078.76 49277.37 32683.39 17589.07 89969.77 33956.54 117.9 145.12
Azerbaijan 0.01 2.4 0.01 2.4 0 0 0 0
Armenia 127.66 95.38 61.39 40.88 50.25 54.38 2.54 175.39
Belarus 447.32 315.06 127.85 77.05 295.01 215.2 151.63 146.4
Kyrgyzstan 8793.48 1706.34 2389.73 441.96 4760.04 1129.17 184.74 151.11
Moldova 108.98 99.34 16.17 17.25 211.12 131.89 51.62 75.32
Russia 92980.64 45610.23 28807.19 16513.33 83492.47 31959.86 111.36 142.71
Tajikistan 3137.87 1227.75 1135.42 421.16 989.47 387.68 3.17 3.17
Turkmenistan 56.54 21.7 0 0 0 0 0 0
Uzbekistan 426.26 199.17 145.61 75.04 171.42 78.36 2.49 2.54
Other Countries 4837.71 6495.43 1506.26 1953.36 3739.89 5034.85 129.35 129.01
Austria 1322.16 2081.38 359.95 595.35 1259.8 1815.47 104.95 114.65
Afghanistan 87.15 48.9 23.48 15.62 0 0 0 0
Belgium 59.83 101.43 34.48 68.47 21.79 50.62 2.75 2
Bulgaria 18.57 7.43 18.57 7.43 0.01 0.03 0 0
Germany 182.4 534.12 25.21 109.1 214.76 488.4 84.93 109.36
Georgia 1331.9 916.56 409.61 279.76 700.4 419.23 190.16 2.19
Denmark 1.3 2.98 0.28 0.58 1.29 2.47 100.61 120.76
Iran 46.99 15.71 43.1 13.83 116.89 65.03 40.2 24.16
Spain 3.46 20.48 0.88 2.1 3.27 13.95 105.89 146.79
Italy 82.22 119.75 17.33 27.43 29.8 36.96 2.76 3.24
China 58.39 29.43 17.88 8.43 10.21 6.01 5.72 4.9
Lithuania 0 0 0 0 0.02 0.06 0 0
Nigeria 0.01 0.07 0.01 0.07 0 0 0 0
Netherlands 319.8 502.87 111.36 172.46 366.53 573.57 87.25 87.67
Poland 41.04 35.34 17.1 14.57 0 0 0 0
South Korea 268.28 267.2 99 98.15 86.17 74.92 3.11 3.57
United Kingdom 2.18 4.98 0.05 0.15 1.24 2.22 176.34 2.24
USA 72.45 339.01 8.68 40.6 59.34 235.48 122.1 143.97
Taiwan 0 0 0 0 0.16 0.47 0 0
Thailand 0 0 0 0 0.08 0.23 0 0
Turkey 53.7 39.55 42.72 28.92 36.85 31.32 145.73 126.26
France 4.12 25.76 1.85 12.07 0.57 3.34 7.18 7.7
Czech Republic 0.71 1.01 0.36 0.48 2 8.85 35.67 0
Switzerland 877.85 1398.38 272.63 456.52 826.83 1204.55 106.17 116.09
Estonia 1.44 1.81 0 0 0 0 0 0
Japan 1.76 1.27 1.76 1.27 1.88 1.64 93.91 77.32

Новости

Аналитика и интересное о сахаре

News in English (delayed)