According to Rosstat data, processed by Sugar.Ru, the sale of sugar by large and medium wholesale organizations decreased over the month by 13.90% in May 2021 and has made 533358.0 MT (in previous month - 619453.0 MT, in May 2020 - 546851.0 MT)
The sale of sugar by large and medium wholesale organizations, MT
2021 | 2020 | 2019 | 2018 | |
Jan | 545216 | 403505 | 183779 | 224510 |
Feb | 561640 | 442248 | 264397 | 220207 |
Mar | 629352 | 657028 | 354234 | 274541 |
Apr | 619453 | 632713 | 326390 | 275751 |
May | 533358 | 546851 | 296726 | 310599 |
Jun | 587524 | 304633 | 309616 | |
Jul | 684792 | 350363 | 291768 | |
Aug | 558078 | 420611 | 316403 | |
Sep | 720898 | 524093 | 317302 | |
Oct | 614692 | 444875 | 321890 | |
Nov | 518889 | 366172 | 310455 | |
Dec | 517796 | 374406 | 255790 |
КОММЕНТАРИИ