According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in April 2021 by import:
- The import of sugar (HS code 1701) has made 39.38 thousand tons. In total in January - April 2021 were imported 154.14 thousand tons of sugar (87.96% compared to the same period in 2020). In 2020 in the same period were imported 175.25 thousand tons of sugar.
- The import of molasses (HS code 1703) has made 1.03 thousand tons. In total in January - April 2021 were imported 160.60 thousand tons of molasses (52.45% compared to the same period in 2020). In 2020 in the same period were imported 306.17 thousand tons of molasses.
- The import of sugar confectionery (HS code 1704) has made 3.22 thousand tons. In total in January - April 2021 were imported 12.14 thousand tons of sugar confectionery (121.09% compared to the same period in 2020). In 2020 in the same period were imported 10.03 thousand tons of sugar confectionery .
- The import of water with sugar (HS code 2202) has made 34.42 million liters. In total in January - April 2021 were imported 76.73 million liters of water with sugar (136.24% compared to the same period in 2020). In 2020 in the same period were imported 56.32 million liters of water with sugar.
Import of Kazakhstan, for 4 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - April | including in April | January - April | January - April | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1701 | sugar | thousand MT | 154.14 | 71241.44 | 39.38 | 19568.8 | 175.25 | 59203.15 | 87.96 | 120.33 |
CIS countries | 90.02 | 47974.2 | 23.91 | 12947.98 | 175.24 | 59191.14 | 51.37 | 81.05 | ||
Azerbaijan | 0.13 | 72.17 | 0 | 0 | 0.01 | 7.45 | 0 | 9.69 | ||
Belarus | 9.9 | 5033.3 | 1.35 | 729.9 | 37.97 | 10881.6 | 26.09 | 46.26 | ||
Kyrgyzstan | 0 | 0.54 | 0 | 0.35 | 0 | 0.89 | 52.86 | 60.46 | ||
Russia | 79.98 | 42868.19 | 22.56 | 12217.74 | 137.2 | 48259.38 | 58.29 | 88.83 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 0.02 | 9.97 | 0 | 0 | ||
Ukraine | 0 | 0 | 0 | 0 | 0.03 | 31.86 | 0 | 0 | ||
Other Countries | 64.12 | 23267.24 | 15.47 | 6620.81 | 0.01 | 12.01 | 0 | 0 | ||
Belgium | 0 | 0.04 | 0 | 0.04 | 0 | 0 | 0 | 0 | ||
Brazil | 59.04 | 20957.37 | 11.46 | 4816.27 | 0 | 0 | 0 | 0 | ||
Vietnam | 0 | 0 | 0 | 0 | 0.01 | 9.84 | 0 | 0 | ||
Germany | 0 | 0.27 | 0 | 0 | 0 | 0.02 | 0 | 0 | ||
Spain | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 0 | 2.47 | 0 | 0.09 | 0 | 1.12 | 156.31 | 2.19 | ||
Mexico | 5.06 | 2270.68 | 4 | 1791.98 | 0 | 0 | 0 | 0 | ||
Netherlands | 0 | 2.11 | 0 | 2.11 | 0 | 0.19 | 0 | 0 | ||
Poland | 0 | 0.46 | 0 | 0 | 0 | 0.43 | 128.57 | 107.58 | ||
South Korea | 0.01 | 6.27 | 0.01 | 3.5 | 0 | 0 | 0 | 0 | ||
United Kingdom | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | ||
Turkey | 0 | 0.18 | 0 | 0.18 | 0 | 0.35 | 137.5 | 50.89 | ||
France | 0.01 | 27.38 | 0 | 6.65 | 0 | 0 | 0 | 0 | ||
1703 | molasses | 160.6 | 41.53 | 1.03 | 4.05 | 306.17 | 58.87 | 52.45 | 70.55 | |
CIS countries | 160.6 | 41.53 | 1.03 | 4.05 | 305.85 | 58.32 | 52.51 | 71.21 | ||
Russia | 160.6 | 41.53 | 1.03 | 4.05 | 305.85 | 58.32 | 52.51 | 71.21 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.33 | 0.55 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.33 | 0.55 | 0 | 0 | ||
1704 | sugar confectionery | 12140.09 | 23538.17 | 3220.75 | 6349.52 | 10025.69 | 20080.94 | 121.09 | 117.22 | |
CIS countries | 10546.43 | 19515.31 | 2776.45 | 5262.03 | 8791.91 | 16902.51 | 119.96 | 115.46 | ||
Armenia | 0 | 0 | 0 | 0 | 0.04 | 0.11 | 0 | 0 | ||
Belarus | 16.09 | 46.86 | 4.09 | 9.57 | 9.5 | 44.85 | 169.36 | 104.47 | ||
Kyrgyzstan | 178.07 | 212.53 | 52.2 | 62.07 | 157.12 | 188.07 | 113.33 | 113.01 | ||
Moldova | 4.37 | 131.15 | 1.25 | 36.91 | 0.9 | 23.28 | 4.85 | 5.63 | ||
Russia | 7164.42 | 14457.74 | 1882.96 | 3801.41 | 5478.33 | 11607.48 | 130.78 | 124.56 | ||
Tajikistan | 8.9 | 1.73 | 5.7 | 1.21 | 1.31 | 0.3 | 6.81 | 5.84 | ||
Turkmenistan | 0 | 0 | 0 | 0 | 11.81 | 17.65 | 0 | 0 | ||
Uzbekistan | 585.99 | 371.62 | 75.86 | 76.78 | 259.98 | 371.86 | 2.25 | 99.94 | ||
Ukraine | 2588.58 | 4293.69 | 754.39 | 1274.06 | 2872.91 | 4648.92 | 90.1 | 92.36 | ||
Other Countries | 1593.67 | 4022.85 | 444.31 | 1087.5 | 1233.79 | 3178.43 | 129.17 | 126.57 | ||
Austria | 0.01 | 0.6 | 0 | 0 | 2.13 | 10.48 | 0 | 0 | ||
Belgium | 4.82 | 24.83 | 4.55 | 21.79 | 5.53 | 25.33 | 87.27 | 98.04 | ||
Bulgaria | 0 | 0 | 0 | 0 | 0.17 | 2.87 | 0 | 0 | ||
Hungary | 4.07 | 28.16 | 4.04 | 27.93 | 0.05 | 0.39 | 0 | 0 | ||
Germany | 276.96 | 903.72 | 73.46 | 246.94 | 269.86 | 903.01 | 102.63 | 100.08 | ||
Greece | 4.33 | 20.94 | 2.06 | 8.84 | 5.18 | 15.97 | 83.7 | 131.13 | ||
Georgia | 0.45 | 4.72 | 0.21 | 2.39 | 0 | 0 | 0 | 0 | ||
Denmark | 0.04 | 0.44 | 0 | 0 | 0.01 | 0.08 | 3.54 | 5.62 | ||
India | 2.36 | 60.9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesia | 11.01 | 60.78 | 11.01 | 60.78 | 0 | 0 | 0 | 0 | ||
Iran | 0 | 0 | 0 | 0 | 5.46 | 7.03 | 0 | 0 | ||
Iran | 66.61 | 70.88 | 31.29 | 25.8 | 10.62 | 11.81 | 6.27 | 6 | ||
Ireland | 0.01 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 90.37 | 353.59 | 54.76 | 204.94 | 51.86 | 191.31 | 174.24 | 184.83 | ||
Italy | 15.77 | 55.87 | 0.46 | 1.96 | 5.97 | 27.94 | 2.64 | 2 | ||
Canada | 0.01 | 0.22 | 0 | 0 | 0 | 0.09 | 2.96 | 2.42 | ||
China | 235.73 | 462.37 | 53.02 | 107.93 | 168.38 | 321.5 | 140 | 143.82 | ||
Lebanon | 0.06 | 0.75 | 0.01 | 0.12 | 0.07 | 0.72 | 92.66 | 104.39 | ||
Lithuania | 0.15 | 0.61 | 0.15 | 0.61 | 0 | 0 | 0 | 0 | ||
Mexico | 4.42 | 64.11 | 0 | 0 | 6.33 | 80.32 | 69.79 | 79.82 | ||
Netherlands | 3.86 | 28.67 | 1.56 | 8.66 | 3.29 | 22.33 | 117.45 | 128.38 | ||
Pakistan | 0.76 | 13.48 | 0 | 0 | 9.74 | 188.27 | 0 | 0 | ||
Poland | 2.51 | 17.06 | 1.17 | 6.14 | 4.28 | 41.02 | 58.72 | 41.59 | ||
Portugal | 0 | 0 | 0 | 0 | 0.1 | 0.33 | 0 | 0 | ||
South Korea | 2.94 | 8.86 | 1.1 | 3.47 | 4.05 | 16.21 | 72.57 | 54.62 | ||
Latvia | 20.13 | 52.53 | 0 | 0 | 33.79 | 104.5 | 59.57 | 50.27 | ||
United Kingdom | 0.11 | 2.32 | 0.05 | 0.9 | 0.04 | 0.51 | 2.72 | 4.54 | ||
USA | 0 | 0 | 0 | 0 | 28.54 | 80.6 | 0 | 0 | ||
Turkey | 837.53 | 1747.39 | 204.83 | 353.36 | 612.91 | 1099.84 | 136.65 | 158.88 | ||
Finland | 0 | 0 | 0 | 0 | 0.01 | 0.12 | 0 | 0 | ||
France | 1.29 | 13.64 | 0.47 | 3.03 | 2.64 | 12.18 | 48.66 | 112.02 | ||
Czech Republic | 1.94 | 7.46 | 0.02 | 0.35 | 0.98 | 5.88 | 198.34 | 126.88 | ||
Switzerland | 0.23 | 4.19 | 0.08 | 1.51 | 0.17 | 2.62 | 134.33 | 160.01 | ||
Sweden | 0 | 0 | 0 | 0 | 0.3 | 1.04 | 0 | 0 | ||
Estonia | 4.97 | 11.59 | 0 | 0 | 1.13 | 2.68 | 4.4 | 4.32 | ||
Japan | 0 | 0.02 | 0 | 0.02 | 0.07 | 0.16 | 0 | 0 | ||
2202 | water with sugar | thousand liters | 76726.82 | 36230.36 | 34423.36 | 13870.06 | 56319.12 | 26070.08 | 136.24 | 138.97 |
CIS countries | 73395.37 | 31688.29 | 33123.82 | 12300.18 | 53376.34 | 22063.81 | 137.51 | 143.62 | ||
Armenia | 66.26 | 54.5 | 29.9 | 27.23 | 33.02 | 37.03 | 2.01 | 147.18 | ||
Belarus | 319.46 | 238.01 | 167.29 | 105.36 | 199.55 | 171.85 | 160.09 | 138.5 | ||
Kyrgyzstan | 6403.75 | 1264.38 | 2626.39 | 498.11 | 2663.2 | 716.62 | 2.4 | 176.44 | ||
Moldova | 92.81 | 82.09 | 63.36 | 52.16 | 196.32 | 124.26 | 47.27 | 66.06 | ||
Russia | 64173.44 | 29096.9 | 29402.24 | 11306.71 | 49257.78 | 20601.66 | 130.28 | 141.24 | ||
Tajikistan | 2002.45 | 806.59 | 644.16 | 235.72 | 874.24 | 343.35 | 2.29 | 2.35 | ||
Turkmenistan | 56.54 | 21.7 | 56.54 | 21.7 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 280.65 | 124.13 | 133.94 | 53.18 | 152.22 | 69.04 | 184.37 | 179.79 | ||
Other Countries | 3331.45 | 4542.07 | 1299.53 | 1569.88 | 2942.78 | 4006.27 | 113.21 | 113.37 | ||
Austria | 962.21 | 1486.04 | 287.66 | 435.87 | 1007.58 | 1461 | 95.5 | 101.71 | ||
Afghanistan | 63.67 | 33.28 | 22.15 | 12.05 | 0 | 0 | 0 | 0 | ||
Belgium | 25.35 | 32.96 | 12.6 | 16.08 | 21.79 | 50.62 | 116.34 | 65.12 | ||
Bulgaria | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | ||
Germany | 157.19 | 425.02 | 78.21 | 224.31 | 176.24 | 394.11 | 89.19 | 107.84 | ||
Georgia | 922.29 | 636.8 | 488.4 | 349.25 | 512.54 | 316.08 | 179.94 | 2.01 | ||
Denmark | 1.02 | 2.4 | 0.19 | 0.42 | 1.29 | 2.47 | 79.14 | 97.18 | ||
Iran | 3.89 | 1.88 | 0.43 | 0.32 | 116.89 | 65.03 | 0 | 0 | ||
Spain | 2.58 | 18.38 | 1.13 | 9.42 | 3.24 | 13.9 | 79.62 | 132.22 | ||
Italy | 64.88 | 92.32 | 19.63 | 28.76 | 26 | 31.93 | 2.5 | 2.89 | ||
China | 40.51 | 21 | 28.87 | 15.04 | 10.21 | 6.01 | 3.97 | 3.5 | ||
Lithuania | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | ||
Netherlands | 208.44 | 330.41 | 62.45 | 94.9 | 260.2 | 416.68 | 80.11 | 79.3 | ||
Poland | 23.95 | 20.76 | 8.55 | 7.94 | 0 | 0 | 0 | 0 | ||
South Korea | 169.28 | 169.05 | 136.04 | 143.36 | 83.22 | 68.89 | 2.03 | 2.45 | ||
United Kingdom | 2.14 | 4.83 | 0.93 | 1.8 | 0.36 | 1.26 | 5.87 | 3.84 | ||
USA | 63.78 | 298.41 | 0.79 | 2.15 | 53.83 | 208.48 | 118.48 | 143.13 | ||
Thailand | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | ||
Turkey | 10.99 | 10.63 | 7.58 | 4.52 | 36.85 | 31.32 | 29.81 | 33.94 | ||
France | 2.27 | 13.69 | 0.47 | 3.91 | 0.45 | 2.85 | 5.05 | 4.8 | ||
Czech Republic | 0.36 | 0.52 | 0 | 0 | 0.5 | 1.99 | 71.37 | 26.27 | ||
Switzerland | 605.22 | 941.86 | 143.44 | 219.8 | 629.67 | 931.88 | 96.12 | 101.07 | ||
Estonia | 1.44 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japan | 0 | 0 | 0 | 0 | 1.88 | 1.64 | 0 | 0 |
КОММЕНТАРИИ