Kazakhstan: Imports in January - March 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in March 2021 the import of sugar (HS code 1701) has made 57.31 thousand tons. In total in January - March 2021 were imported 114.76 thousand tons of sugar (88.63% compared to the same period in 2020). In 2020 in the same period were imported 129.48 thousand tons of sugar.

Import of Kazakhstan, for 3 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - March including in March January - March January - March
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 114.76 51672.64 57.31 25858.26 129.48 43154.64 88.63 119.74
CIS countries 66.11 35026.21 30.35 16344.05 129.47 43143.35 51.06 81.19
Azerbaijan 0.13 72.17 0.01 5.61 0 3 0 0
Belarus 8.56 4303.41 4.67 2397.19 27.47 7699.63 31.15 55.89
Kyrgyzstan 0 0.19 0 0 0 0.82 20 23.34
Russia 57.42 30650.45 25.67 13941.25 101.96 35414.64 56.32 86.55
Uzbekistan 0 0 0 0 0.02 9.97 0 0
Ukraine 0 0 0 0 0.02 15.3 0 0
Other Countries 48.65 16646.43 26.96 9514.21 0.01 11.29 0 0
Brazil 47.57 16141.1 25.89 9033.81 0 0 0 0
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 0.27 0 0 0 0 0 0
Spain 0 0.03 0 0.03 0 0 0 0
Italy 0 2.38 0 0 0 1.12 154.37 2.12
Mexico 1.07 478.7 1.07 478.7 0 0 0 0
Poland 0 0.46 0 0.28 0 0.26 2.25 177.26
South Korea 0 2.77 0 1.39 0 0 0 0
United Kingdom 0 0 0 0 0 0.07 0 0
France 0.01 20.73 0 0 0 0 0 0
1703 molasses 159.56 37.48 76.49 19.65 232.11 44.96 68.74 83.36
CIS countries 159.56 37.48 76.49 19.65 231.79 44.41 68.84 84.4
Russia 159.56 37.48 76.49 19.65 231.79 44.41 68.84 84.4
Other Countries 0 0 0 0 0.33 0.55 0 0
Turkey 0 0 0 0 0.33 0.55 0 0
1704 sugar confectionery 8930.15 17246.72 3576.98 6483.01 7976.49 16496.15 111.96 104.55
CIS countries 7780.79 14311.36 3186.11 5412.25 6999.85 13960.18 111.16 102.52
Armenia 0 0 0 0 0.04 0.11 0 0
Belarus 12 37.29 5.76 18.73 6.15 28.99 195.29 128.63
Kyrgyzstan 125.87 150.46 47.29 72.2 156 186.29 80.69 80.76
Moldova 3.12 94.24 1.34 39.56 0.9 23.28 3.47 4.05
Russia 5292.26 10714.4 2462.46 4302.1 4368.27 9735.62 121.15 110.05
Tajikistan 3.21 0.51 3.21 0.51 1.31 0.3 2.45 173.98
Turkmenistan 0 0 0 0 11.81 17.65 0 0
Uzbekistan 510.13 294.83 108.81 47.46 259.33 371.6 196.71 79.34
Ukraine 1834.2 3019.63 557.24 931.69 2196.05 3596.36 83.52 83.96
Other Countries 1149.36 2935.36 390.88 1070.76 976.64 2535.97 117.68 115.75
Austria 0.01 0.6 0 0 1.57 8.3 0 0
Belgium 0.27 3.05 0.18 2.49 5.53 25.33 0 0
Bulgaria 0 0 0 0 0.15 2.75 0 0
Hungary 0.03 0.23 0.03 0.23 0.05 0.39 50 59.23
Germany 203.51 656.77 76.58 250.49 217.79 697.66 93.44 94.14
Greece 2.27 12.1 0 0 2.57 7.85 88.55 154.22
Georgia 0.24 2.33 0.01 0.07 0 0 0 0
Denmark 0.04 0.44 0.04 0.44 0.01 0.08 3.54 5.62
India 2.36 60.9 1.3 34.47 0 0 0 0
Iran 0 0 0 0 5.46 7.03 0 0
Iran 35.32 45.08 12.15 11.61 10.09 11.76 3.5 3.83
Ireland 0.01 0.27 0 0 0 0 0 0
Spain 35.61 148.65 16.61 67.81 51.72 190.04 68.84 78.22
Italy 15.31 53.9 9.21 20.98 5.21 26.47 2.94 2.04
Canada 0.01 0.22 0 0 0 0.09 2.96 2.42
China 182.71 354.43 42.22 81.83 160.57 311.08 113.79 113.94
Lebanon 0.06 0.63 0 0 0.07 0.72 84.54 87.6
Mexico 4.42 64.11 4.42 64.11 6.33 80.32 69.79 79.82
Netherlands 2.3 20 0.13 2.24 3.12 20.88 73.72 95.8
Pakistan 0.76 13.48 0 0 9.74 188.27 0 0
Poland 1.34 10.92 0.15 0.39 2.6 27.48 51.47 39.74
South Korea 1.84 5.39 0.99 2.84 3.28 13.29 56.06 40.53
Latvia 20.13 52.53 6.41 15.76 21.92 61.79 91.84 85.01
United Kingdom 0.06 1.42 0.03 0.52 0.04 0.47 174.66 3.03
USA 0 0 0 0 28.54 80.6 0 0
Turkey 632.7 1394.03 215.33 491.87 436.66 754.76 144.89 184.7
Finland 0 0 0 0 0.01 0.12 0 0
France 0.81 10.6 0.78 8.97 2.64 12.18 30.82 87.09
Czech Republic 1.93 7.11 1.91 6.68 0.42 2.83 4.61 2.51
Switzerland 0.15 2.68 0 0 0.06 1.17 2.5 2.3
Estonia 4.97 11.59 2.23 5.63 0.36 0.99 0 0
2202 water with sugar thousand liters 42308.46 22372.06 23712.81 12515.66 43350.03 21311.74 97.6 104.98
CIS countries 40276.55 19399.88 22732.41 11150.88 41277.38 18401.88 97.58 105.42
Armenia 36.36 27.27 0 0 22.32 26.91 162.91 101.35
Belarus 152.17 132.65 79.29 67.61 147.69 127.85 103.03 103.75
Kyrgyzstan 3777.36 766.27 2350.13 440.07 1725.56 519.33 2.19 147.55
Moldova 29.45 29.92 3.38 9.54 128.07 84.53 23 35.39
Russia 34776.21 17801.95 19488.92 10275.92 38508.98 17333.47 90.31 102.7
Tajikistan 1358.29 570.87 751.29 329.24 592.54 240.73 2.29 2.37
Uzbekistan 146.71 70.95 59.4 28.49 152.22 69.04 96.38 102.77
Other Countries 2031.91 2972.19 980.41 1364.78 2072.65 2909.87 98.03 102.14
Austria 674.55 1050.17 262.46 408.37 705.22 1053 95.65 99.73
Afghanistan 41.51 21.23 41.51 21.23 0 0 0 0
Belgium 12.75 16.89 3.65 4.79 19.91 48.03 64.03 35.16
Germany 78.98 200.71 42.13 110.06 147.92 286.74 53.39 70
Georgia 433.89 287.55 272.3 163.2 388.6 244.42 111.66 117.64
Denmark 0.83 1.98 0.28 0.67 1.27 2.39 65.63 82.81
Iran 3.46 1.56 0 0 40.2 14.7 0 0
Spain 1.46 8.96 1.01 5.17 3.24 13.9 44.91 64.47
Italy 45.25 63.57 26.92 37.75 18.73 22.31 2.42 2.85
China 11.64 5.96 4.62 3.12 9.01 5.67 129.14 105.16
Lithuania 0 0 0 0 0.02 0.06 0 0
Netherlands 145.99 235.51 86.57 138.38 138.76 229.17 105.21 102.77
Poland 15.39 12.83 4.28 4.15 0 0 0 0
South Korea 33.24 25.7 31.35 24.69 22.36 20.67 148.67 124.33
United Kingdom 1.21 3.03 1.04 2.29 0.36 1.22 3.35 2.49
USA 62.99 296.26 37.58 175.12 47.8 175.51 131.77 168.8
Thailand 0 0 0 0 0 0.01 0 0
Turkey 3.41 6.11 1.73 4.46 23.3 22.88 0 26.72
France 1.8 9.79 1.8 9.79 0.45 2.85 4 3.43
Czech Republic 0.36 0.52 0 0 0.5 1.99 71.37 26.27
Switzerland 461.77 722.06 159.98 250 504.97 764.33 91.45 94.47
Estonia 1.44 1.81 1.22 1.54 0 0 0 0
Japan 0 0 0 0 0.03 0.02 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)