According to the analysis of customs declarations of FCS conducted by Sugar.ru, in March 2021 Russia has exported 42.4 thousand tons of beet pulp. According to the results of 3 months of beet pulp export campaign, Russia has shipped out 197.5 thousand tons (in 2020 - 447.9 thousand MT; in 2019 - 296.1 thousand MT).
In the period January - March 2021, the main countries importers of beet pulp from Russia were LATVIA (49.68%) and NETHERLANDS (14.03%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – importers of beet pulp from Russia in January - March 2021, MT
- Exports of beet pulp to Russia by month, cumulative total, MT
Countries – importers of beet pulp from Russia in January - March 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||
1 | 2 | 3 | ||||
LATVIA | 407193 | 569210 | 40014 | 29225 | 28899 | 98138 |
NETHERLANDS | 235463 | 232274 | 13895 | 11195 | 2621 | 27711 |
SPAIN | 99242 | 189803 | 5500 | 16943 | 22443 | |
ITALY | 130786 | 142716 | 3144 | 8917 | 5278 | 17339 |
CHINA | 7076 | 58118 | 3486 | 323 | 2136 | 5945 |
SWEDEN | 6009 | 20437 | 1681 | 3299 | 4980 | |
CYPRUS | 17260 | 17748 | 4500 | 4500 | ||
FINLAND | 28168 | 19582 | 3184 | 582 | 3766 | |
UNITED KINGDOM | 28272 | 3675 | 3300 | 3300 | ||
LITHUANIA | 21796 | 46125 | 3006 | 3006 | ||
LEBANON | 5334 | 11185 | 3004 | 3004 | ||
DENMARK | 109605 | 47796 | 2499 | 2499 | ||
IRELAND | 43481 | 3313 | 538 | 538 | ||
KAZAKHSTAN | 629 | 436 | 86 | 63 | 63 | 213 |
BELARUS | 47 | 71 | 118 | |||
UKRAINE | 46 | 109 | 22 | 22 | ||
TURKEY | 135026 | 33471 | ||||
GERMANY | 12193 | 9535 | ||||
GREECE | 24045 | 30007 | ||||
BELGIUM | 3012 | |||||
THAILAND | 56 | |||||
UZBEKISTAN | 30 | 21 | ||||
NORWAY | 21079 | 3300 | ||||
FRANCE | 5038 | |||||
POLAND | 3495 | 700 | ||||
VIETNAM | 52 | |||||
PORTUGAL | 2700 | |||||
REPUBLIC OF KOREA | 113 | |||||
Total | 1347085 | 1439673 | 84537 | 70616 | 42369 | 197521 |
Exports of beet pulp to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 126582 | 179094 | 84537 |
feb | 209553 | 359252 | 155152 |
mar | 296116 | 447939 | 197521 |
apr | 345240 | 586227 | |
may | 377233 | 668501 | |
jun | 387536 | 720007 | |
jul | 393019 | 721851 | |
aug | 441162 | 729476 | |
sep | 641106 | 824492 | |
oct | 883512 | 1064773 | |
nov | 1117757 | 1286949 | |
dec | 1347085 | 1439673 |
КОММЕНТАРИИ