Kazakhstan: Imports in January 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in January 2021 were imported 31.62 thousand tons of sugar (70.1% compared to the same period in 2020). In 2020 in the same period were imported 45.11 thousand tons of sugar.

Import of Kazakhstan, for 1 month 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January including in January January January
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 31.62 13415.29 31.62 13415.29 45.11 14917.83 70.1 89.93
CIS countries 17.11 8653.34 17.11 8653.34 45.1 14907.99 37.94 58.04
Azerbaijan 0.13 66.56 0.13 66.56 0 0 0 0
Belarus 0.81 396.58 0.81 396.58 10.14 2777.69 0 0
Kyrgyzstan 0 0.19 0 0.19 0 0.09 2.36 2.18
Russia 16.17 8190.01 16.17 8190.01 34.96 12130.22 46.25 67.52
Other Countries 14.51 4761.95 14.51 4761.95 0.01 9.84 0 0
Brazil 14.51 4761.68 14.51 4761.68 0 0 0 0
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 0.27 0 0.27 0 0 0 0
1703 molasses 0.02 2.98 0.02 2.98 170.59 21.3 0 0
CIS countries 0.02 2.98 0.02 2.98 170.59 21.3 0 0
Russia 0.02 2.98 0.02 2.98 170.59 21.3 0 0
1704 sugar confectionery 2027.19 4464.95 2027.19 4464.95 2441.8 5012.16 83.02 89.08
CIS countries 1715.5 3684.4 1715.5 3684.4 2098.85 4059.38 81.74 90.76
Armenia 0 0 0 0 0.01 0.02 0 0
Belarus 4.95 15.87 4.95 15.87 0.52 1.93 9.49 8.21
Kyrgyzstan 9.2 11.07 9.2 11.07 103.26 113.67 0 0
Russia 1143.04 2838.49 1143.04 2838.49 1141.34 2597.19 100.15 109.29
Tajikistan 0 0 0 0 0.02 0.01 0 0
Uzbekistan 41.74 21.16 41.74 21.16 93.66 138.65 44.56 0
Ukraine 516.57 797.81 516.57 797.81 760.03 1207.91 67.97 66.05
Other Countries 311.69 780.55 311.69 780.55 342.95 952.78 90.88 81.92
Austria 0.01 0.6 0.01 0.6 0 0 0 0
Belgium 0.08 0.43 0.08 0.43 4.92 20.89 0 0
Germany 36.22 126.28 36.22 126.28 41.49 124.81 87.31 101.18
Greece 2.09 9.26 2.09 9.26 0 0 0 0
India 0.48 11.31 0.48 11.31 0 0 0 0
Iran 0 0 0 0 5.45 7.02 0 0
Iran 22.77 33.15 22.77 33.15 3.99 8.22 5.71 4.03
Spain 18.86 77.52 18.86 77.52 17.28 65.54 109.15 118.29
Italy 0 0 0 0 4.2 20.02 0 0
Canada 0.01 0.22 0.01 0.22 0 0 0 0
China 27.74 40.31 27.74 40.31 130.29 263.74 21.29 0
Lebanon 0 0 0 0 0.01 0.11 0 0
Mexico 0 0 0 0 0.71 9.44 0 0
Netherlands 2.09 17 2.09 17 0.95 11.22 2.21 151.55
Pakistan 0.76 13.48 0.76 13.48 8.15 154.79 0 0
Poland 0 0 0 0 1.05 12.81 0 0
South Korea 0.05 0.13 0.05 0.13 1.66 4.36 0 0
Latvia 11.14 30.41 11.14 30.41 13.21 38.82 84.33 78.33
United Kingdom 0 0 0 0 0 0.02 0 0
USA 0 0 0 0 14.47 40.62 0 0
Turkey 188.17 414.81 188.17 414.81 95.12 170.25 197.83 2.44
Czech Republic 0.01 0.23 0.01 0.23 0 0 0 0
Switzerland 0.1 1.63 0.1 1.63 0.01 0.1 0 0
Estonia 1.11 3.77 1.11 3.77 0 0 0 0
2202 water with sugar thousand liters 6886.22 3479.5 6886.22 3479.5 9419.94 5371.35 73.1 64.78
CIS countries 6529.13 2902.15 6529.13 2902.15 8845.76 4528.71 73.81 64.08
Belarus 57.01 50.84 57.01 50.84 68.9 62.16 82.74 81.8
Kyrgyzstan 585.17 97.43 585.17 97.43 584.52 187.31 100.11 52.02
Moldova 0 0 0 0 39.21 25.42 0 0
Russia 5475.87 2587.26 5475.87 2587.26 8042.09 4199.75 68.09 61.61
Tajikistan 401.48 160.76 401.48 160.76 73.36 35.77 5.47 4.49
Uzbekistan 9.61 5.85 9.61 5.85 37.68 18.3 25.49 31.99
Other Countries 357.09 577.35 357.09 577.35 574.18 842.64 62.19 68.52
Austria 136.05 210.15 136.05 210.15 200.38 307.91 67.9 68.25
Belgium 2.54 3.85 2.54 3.85 7.9 8.69 32.12 44.24
Germany 5.01 20.55 5.01 20.55 49.89 87.87 0 23.39
Georgia 0 0 0 0 93.7 51.74 0 0
Denmark 0.08 0.28 0.08 0.28 0 0 0 0
Iran 3.46 1.56 3.46 1.56 11.81 5.36 29.27 29.01
Spain 0.45 3.8 0.45 3.8 0 0 0 0
Italy 1.05 1.59 1.05 1.59 5.54 7.43 0 21.37
China 7.02 2.85 7.02 2.85 0.24 0.12 0 0
Netherlands 35.28 57.73 35.28 57.73 37.05 61.37 95.22 94.06
South Korea 0.59 0.39 0.59 0.39 18.85 17.15 0 0
United Kingdom 0.17 0.74 0.17 0.74 0.24 0.57 69.42 127.95
USA 5.14 22.97 5.14 22.97 29.27 111.05 0 20.69
Czech Republic 0.36 0.52 0.36 0.52 0 0 0 0
Switzerland 159.7 250.09 159.7 250.09 119.33 183.36 133.83 136.39
Estonia 0.22 0.28 0.22 0.28 0 0 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)