According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Sugar.Ru, in 8 months (January - August) 2020, export of sugar (HS code 1701) has made total 19 007 MT, in August only - 14 691 MT. Import of sugar (HS code 1701) has made total 337 MT, in August only - 158 MT. The largest exporter of sugar to Ukraine is Denmark (80 MT). The main importer sugar from Ukraine - Turkey (6 240 MT).
Export and import of Ukraine in 8 months 2020 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1701 | sugar (total) | 19 007 | 7 323 | 337 | 309 |
Georgia | 3 122 | 1 162 | 0 | 0 | |
The State of Palestine | 2 912 | 1 034 | 0 | 0 | |
Moldova | 1 720 | 618 | 0 | 0 | |
Turkey | 6 240 | 2 347 | 0 | 0 | |
Uzbekistan | 2 683 | 1 214 | 0 | 0 | |
170199 | white sugar (total) | 19 005 | 7 318 | 172 | 90 |
Georgia | 3 122 | 1 162 | 0 | 0 | |
The State of Palestine | 2 912 | 1 034 | 0 | 0 | |
Moldova | 1 719 | 616 | 0 | 0 | |
Turkey | 6 240 | 2 347 | 0 | 0 | |
Uzbekistan | 2 683 | 1 214 | 0 | 0 | |
1702 | other sugars (total) | 9 342 | 3 083 | 2 508 | 2 158 |
Belarus | 966 | 346 | 0 | 0 | |
Indonesia | 6 654 | 2 053 | 10 | 33 | |
China | 0 | 0 | 685 | 364 | |
Togo | 768 | 309 | 0 | 0 | |
1703 | molasses (total) | 499 | 156 | 2 128 | 129 |
Russia | 0 | 0 | 2 128 | 127 | |
1704 | sugar confectionery (total) | 19 189 | 32 802 | 2 454 | 8 814 |
Azerbaijan | 1 094 | 1 543 | 0 | 0 | |
Belarus | 1 922 | 2 701 | 18 | 34 | |
Georgia | 611 | 687 | 0 | 0 | |
Yemen | 594 | 762 | 0 | 0 | |
Iraq | 707 | 1 179 | 0 | 0 | |
Kazakhstan | 1 593 | 2 294 | 54 | 55 | |
Lithuania | 690 | 1 092 | 13 | 174 | |
Mongolia | 972 | 1 273 | 0 | 0 | |
Germany | 714 | 1 944 | 139 | 643 | |
Poland | 1 834 | 3 605 | 331 | 2 117 | |
Romania | 1 171 | 2 130 | 2 | 10 | |
United Kingdom | 740 | 2 533 | 25 | 709 | |
Tajikistan | 627 | 714 | 0 | 0 | |
Turkey | 152 | 328 | 1 112 | 1 775 | |
Uzbekistan | 1 120 | 1 279 | 3 | 8 | |
2202 | water with sugar (total) | 40 273 | 15 875 | 16 140 | 9 251 |
Austria | 0 | 0 | 593 | 774 | |
Belarus | 4 510 | 1 092 | 243 | 200 | |
Bulgaria | 2 499 | 1 420 | 2 | 2 | |
Georgia | 2 248 | 1 080 | 932 | 447 | |
Israel | 7 629 | 4 112 | 0 | 0 | |
Moldova | 11 119 | 2 965 | 21 | 5 | |
Poland | 3 953 | 1 867 | 9 470 | 2 967 | |
Russia | 1 761 | 446 | 13 | 10 | |
Hungary | 103 | 30 | 1 138 | 816 | |
Switzerland | 64 | 48 | 576 | 743 | |
230320 | beet pulp (total) | 13 012 | 2 498 | 0 | 0 |
Ireland | 7 960 | 1 293 | 0 | 0 | |
China | 1 816 | 436 | 0 | 0 | |
Republic Of Korea | 2 076 | 525 | 0 | 0 | |
Poland | 559 | 91 | 0 | 0 |
КОММЕНТАРИИ