Ukraine: Import and export for 6 months of 2020 by main countries

According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Sugar.Ru, in 6 months (January - June) 2020:

  • Export of white sugar (HS code 170199) has made total 62 772 MT, in June only - 2 721 MT. Import of white sugar (HS code 170199) has made total 563 MT, in June only - 108 MT. The largest exporter of white sugar to Ukraine is Denmark (220 MT). The main importer white sugar from Ukraine - Turkey (13 910 MT).
  • Export of beet pulp (HS code 230320) has made total 57 241 MT, in June only - 4 531 MT. The main importer beet pulp from Ukraine - Saudi Arabia (20 637 MT).

Export and import of Ukraine in 6 months 2020 (main countries)

HS code Good/Country Export Import
Weight (MT) Value (thousand $) Weight (MT) Value (thousand $)
120910 seeds of sugar beet (total) 4 126 589 17 795
1701 sugar (total) 62 812 23 177 825 848
The State of Palestine 5 772 2 224 0 0
Israel 2 691 1 037 1 1
Lebanon 8 580 3 141 0 0
Libya 7 500 3 067 0 0
Poland 6 526 2 555 72 106
Moldova 1 961 745 0 0
Romania 6 116 2 273 37 72
United Kingdom 6 030 1 883 18 26
Turkey 13 911 4 707 1 3
170199 white sugar (total) 62 772 23 117 563 427
The State of Palestine 5 772 2 224 0 0
Israel 2 691 1 037 1 1
Lebanon 8 580 3 141 0 0
Libya 7 500 3 067 0 0
Poland 6 526 2 555 20 13
Moldova 1 957 736 0 0
Romania 6 116 2 273 0 0
United Kingdom 6 030 1 883 8 11
Turkey 13 910 4 706 0 0
1702 other sugars (total) 27 582 10 202 8 144 6 827
Belarus 3 221 1 090 0 0
Indonesia 10 893 3 553 9 42
China 0 0 3 233 1 770
Lithuania 1 243 392 801 461
Nigeria 6 960 3 018 0 0
Germany 0 0 620 1 143
Poland 0 1 915 540
Togo 2 352 957 0 0
Turkey 0 0 1 064 809
1703 molasses (total) 4 896 495 11 390 624
Israel 1 516 115 0 0
Russia 0 0 11 383 619
Hungary 3 019 347 0 0
1704 sugar confectionery (total) 46 487 75 560 6 252 24 046
Azerbaijan 2 400 3 321 0 0
Belarus 5 141 7 199 104 291
Georgia 2 012 2 284 0 0
Yemen 2 138 2 841 0 0
Kazakhstan 4 632 6 925 59 63
China 733 1 063 809 2 594
Lithuania 1 968 2 980 34 131
Mongolia 1 631 2 081 0 0
Germany 2 171 5 289 294 1 903
Poland 4 344 8 317 836 5 650
Moldova 1 555 2 005 4 38
Romania 3 194 5 235 8 52
Turkey 730 1 513 2 276 4 077
2202 water with sugar (total) 73 975 27 328 25 097 18 130
Austria 1 1 2 109 2 817
Albania 0 0 2 046 860
Belgium 0 0 1 176 1 226
Belarus 7 974 2 379 654 352
Bulgaria 2 541 1 375 11 15
Georgia 5 089 2 468 1 355 661
Israel 12 619 6 426 0 0
Netherlands 87 46 1 103 1 110
Poland 5 285 2 346 10 199 4 037
Moldova 25 524 6 344 0 0
Russia 2 648 719 37 23
Hungary 124 35 2 032 1 303
Switzerland 0 0 1 786 2 391
230320 beet pulp (total) 57 241 11 093 0 0
China 12 123 2 709 0 0
Poland 9 260 1 517 0 0
Republic Of Korea 7 896 1 847 0 0
Saudi Arabia 20 637 3 345 0 0
Japan 3 762 977 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)