Kazakhstan: Imports in January - March 2020

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in March 2020 the import of sugar (HS code 1701) has made 40.84 thousand tons. In total in January - March 2020 were imported 128.54 thousand tons of sugar (2.06% compared to the same period in 2019). In 2019 were imported 62.48 thousand tons of sugar.


Import of Kazakhstan, for 3 months 2020 by country

HS Code Commodity Country 2020 2019 2020 to 2019(%)
January - March including March January - March January - March
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 128.54 42898.13 40.84 13265.86 62.48 26986.66 2.06 158.96
CIS countries 128.53 42886.84 40.84 13265.53 34.1 17131.4 3.77 2.5
Azerbaijan 0 3 0 0 0.01 5.79 51.56 51.85
Belarus 27.47 7699.63 11.41 3338.42 6.59 2988.26 4.17 2.58
Kyrgyzstan 0 0.25 0 0.08 1.27 635.58 0 0
Russia 101.02 35158.69 29.4 9901.77 26.23 13501.77 3.85 2.6
Uzbekistan 0.02 9.97 0.02 9.97 0 0 0 0
Ukraine 0.02 15.3 0.02 15.3 0 0 0 0
Other Countries 0.01 11.29 0 0.33 28.38 9855.26 0 0
Brazil 0 0 0 0 25.97 8773.39 0 0
Vietnam 0.01 9.84 0 0 0 0 0 0
Italy 0 1.12 0 0 0 1.19 103 94.45
Netherlands 0 0 0 0 0 3.62 0 0
Poland 0 0.26 0 0.26 2.4 1073.9 0 0
United Kingdom 0 0.07 0 0.07 0 0.02 2 4.06
USA 0 0 0 0 0 1.85 0 0
France 0 0 0 0 0 1.25 0 0
Switzerland 0 0 0 0 0 0.04 0 0
1703 molasses MT 232.11 44.96 30.33 3.41 656.14 65.1 35.38 69.07
CIS countries 231.79 44.41 30 2.86 655.79 64.08 35.34 69.3
Kyrgyzstan 0 0 0 0 135.3 5.01 0 0
Russia 231.79 44.41 30 2.86 520.49 59.07 44.53 75.18
Other Countries 0.33 0.55 0.33 0.55 0.35 1.02 93.39 54.28
Turkey 0.33 0.55 0.33 0.55 0.35 1.02 93.39 54.28
1704 sugar confectionery MT 7937.39 16367.57 2821.18 5396.25 7740.31 15158.68 102.55 107.97
CIS countries 6967 13856.75 2479.98 4599 6955.88 13222.66 100.16 104.8
Belarus 4.44 23.21 1.83 9.35 7.12 26.01 62.38 89.24
Kyrgyzstan 152.42 180.68 25.38 36.08 144.38 185.09 105.57 97.62
Moldova 0.9 23.28 0 0 0 0 0 0
Russia 4349.27 9676.52 1816.47 3509.63 4307.07 8919.58 100.98 108.49
Tajikistan 1.31 0.3 0.12 0.03 5.59 1.58 23.36 0
Turkmenistan 11.81 17.65 0 0 0 0 0 0
Uzbekistan 259.33 371.6 87.59 129.24 286.23 390.09 90.6 95.26
Ukraine 2187.52 3563.52 548.6 914.69 2205.47 3700.32 99.19 96.3
Other Countries 970.39 2510.82 341.2 797.24 784.44 1936.02 123.71 129.69
Austria 1.57 8.3 0.44 2.94 0.3 2.08 5.29 3.99
Belgium 5.53 25.33 0.54 3.1 7.7 35.62 71.77 71.11
Bulgaria 0.15 2.75 0 0 0.09 2.4 162.34 114.22
Hungary 0 0 0 0 0.04 0.28 0 0
Germany 217.49 695.1 74.42 230.81 159.02 559.8 136.77 124.17
Greece 2.57 7.85 2.57 7.85 0 0 0 0
Denmark 0.01 0.08 0.01 0.08 0 0 0 0
India 0 0 0 0 28.31 197.42 0 0
Iran 10.09 11.76 0 0 13.09 8.64 77.11 136.12
Spain 51.48 185.97 34.16 119.82 14.12 63.42 3.64 2.93
Italy 5.21 26.47 0.66 2.18 4.61 20.97 113.01 126.22
Canada 0 0.09 0 0.09 0.01 0.22 24.84 40.21
China 160.53 302.36 28.28 37.32 142.19 255.4 112.9 118.38
Lebanon 0.07 0.72 0.06 0.62 0.01 0.33 5.3 2.19
Lithuania 0 0 0 0 0.03 0.13 0 0
Mexico 6.33 80.32 2.67 38.27 1.53 19.59 4.14 4.1
Netherlands 3.07 20.11 0.35 2.86 0.21 1.32 0 0
United Arab Emirates 0 0 0 0 0.11 0.18 0 0
Pakistan 9.74 188.27 0 0 22.38 55.74 43.54 3.38
Poland 2.59 27.32 1.54 14.5 4.15 37.15 62.53 73.54
South Korea 3.28 13.29 0.48 1.74 1.17 4.01 2.81 3.32
Latvia 21.92 61.79 1.8 3.86 0.95 2.61 0 0
United Kingdom 0.04 0.47 0.04 0.45 0.32 2.26 0 20.67
USA 28.54 80.6 14.07 39.98 24.32 69.15 117.33 116.57
Turkey 436.66 754.76 176.08 277.55 339.9 550.65 128.47 137.07
Finland 0 0 0 0 0.02 0.34 0 0
France 2.64 12.18 2.59 9.85 18.4 38.1 0 31.96
Czech Republic 0.37 2.17 0.32 1.98 0.21 0.76 175.79 2.86
Switzerland 0.03 0.5 0.01 0.14 0.29 4.4 0 0
Estonia 0.36 0.99 0 0 0.54 0.8 66.95 124
Japan 0 0 0 0 0.41 2.07 0 0
2202 water with sugar 43201.22 21239.48 18209.75 9758.74 32299.02 17417.5 133.75 121.94
CIS countries 41131.83 18335.46 17340.61 8630.49 30663.43 15054.11 134.14 121.8
Azerbaijan 0 0 0 0 18.66 21.22 0 0
Armenia 22.32 26.91 8.37 7.66 1.35 2.53 0 0
Belarus 147.69 127.85 47.06 37.39 99.34 56.54 148.67 2.26
Kyrgyzstan 1724.94 518.82 692.48 197.47 2971.89 571.24 58.04 90.82
Moldova 128.07 84.53 14.83 13.85 97.04 75.22 131.98 112.39
Russia 38364.05 17267.57 16139.56 8199.3 26774.92 14052.82 143.28 122.88
Tajikistan 592.54 240.73 362.71 140.45 539.15 192.49 109.9 125.07
Uzbekistan 152.22 69.04 75.6 34.39 117.88 57.03 129.13 121.07
Ukraine 0 0 0 0 43.21 25.02 0 0
Other Countries 2069.39 2904.02 869.14 1128.25 1635.59 2363.39 126.52 122.88
Austria 705.22 1053 318.22 458.67 610.75 931.12 115.47 113.09
Belgium 19.91 47.03 5.36 32.15 22.46 35.98 88.67 130.74
Germany 145.92 284.94 48.23 81.51 115.22 220.77 126.65 129.07
Georgia 388.6 244.42 169.77 108.49 268.18 155.37 144.9 157.31
Denmark 0 0 0 0 0.32 1.89 0 0
Iran 40.2 14.7 28 8.95 1.02 0.87 0 0
Spain 3.24 13.9 2.34 6.68 1.46 7.6 2.23 182.85
Italy 18.73 22.31 1.95 2.53 9.07 13.44 2.06 165.98
China 9.01 5.67 8.78 5.55 0.04 0.03 0 0
Lithuania 0.02 0.06 0 0 0 0 0 0
Netherlands 138.76 229.17 68.16 110.97 130.79 222.48 106.09 103.01
Poland 0 0 0 0 11.73 7.66 0 0
South Korea 22.36 20.01 3.37 2.79 45.25 79.84 49.4 25.07
United Kingdom 0.36 1.22 0.11 0.56 0.6 3.04 60.27 40.01
USA 47.8 175.51 0.05 1.06 20.84 79.47 2.29 2.21
Thailand 0 0.01 0 0.01 0 0 0 0
Turkey 23.3 22.88 22.46 22.14 10.01 8.29 2.33 2.76
France 0.45 2.85 0.45 2.85 0 0 0 0
Czech Republic 0.5 1.99 0.07 0.24 0.04 0.12 0 0
Switzerland 504.97 764.33 191.79 283.07 387.81 595.44 130.21 128.36
Japan 0.03 0.02 0.03 0.02 0 0 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)