Russian and Ukrainian sugar news, Nov 18, 2015

Latest news are available in our daily reports.
RUSSIA

According to the Ministry of Agriculture of Russian Federation, sugar beets were harvested from 97.6% of the tota sugar beet acreage by November 17.
Sugar beet harvesting in Russia, updated on November 17, 2015
 
Region Total acreage sown Harvested 1000 ha Collected 1000 MT Yield 0.1 MT/ha
2015 % of total acreage 2014 2015 vs. 2014
+/-
2015 2014 2015 vs. 2014
+/-
2015 2014 2015 vs. 2014
+/-
RUSSIAN FEDERATION 1015,7 991,3 97,6 891,9 99,4 37622,1 33030,5 4591,5 379,5 370,4 9,2
Central Fed. district 560,2 550,8 98,3 505,8 45,0 20843,6 17656,0 20843,6 378,4 349,0 29,4
Belgorod region 73,0 70,0 95,9 68,2 1,8 2543,8 2779,8 -236,0 363,3 407,6 -44,3
Bryansk region 4,0 4,0 100,0 2,8 1,2 145,5 96,3 49,2 363,8 343,9 19,8
Voronezh region 113,1 110,8 98,0 98,3 12,5 4123,2 3500,0 623,2 372,1 356,1 16,1
Kursk region 96,1 96,1 100,0 100,0 -3,9 3600,1 3495,0 105,1 374,7 349,5 25,2
Lipetsk region 107,6 107,4 99,8 88,3 19,1 4080,0 2650,0 1430,0 379,9 300,1 79,8
Oryol Region 52,8 51,9 98,3 48,4 3,5 1728,9 1548,8 180,1 333,1 320,0 13,2
Ryazan Oblast 6,5 6,5 100,0 7,4 -0,9 268,0 240,6 27,4 412,3 325,1 87,2
Tambov Region 98,7 97,0 98,2 85,8 11,2 4090,6 3155,7 934,9 421,7 367,7 54,0
Tula region 8,5 7,1 83,4 6,6 0,5 263,4 189,8 73,6 371,0 287,6 83,4
South Fed. district 174,6 163,0 93,4 145,7 17,3 7356,1 7017,8 338,3 451,3 481,7 -30,4
Krasnodar region 155,2 147,6 95,1 133,7 13,9 6883,0 6603,4 279,6 466,3 493,9 -27,6
Rostov region 19,4 15,4 79,5 12,0 3,4 473,1 414,4 58,7 307,2 345,3 -38,1
North Caucasus Fed. district 42,1 41,4 98,3 34,8 6,5 2028,9 2065,2 -36,3 490,4 593,0 -102,6
Resp.Karachaevo-Cherkessia 6,1 5,8 93,9 5,5 0,2 242,8 364,0 -121,2 420,7 658,7 -238,0
Chechen Republic 1,7 1,5 89,7 2,4 -0,9 54,7 48,2 6,5 364,7 200,8 163,8
Stavropol region 34,3 34,1 99,5 26,9 7,2 1731,4 1653,0 78,4 507,7 614,5 -106,8
Volga Fed. district 216,6 213,9 98,8 189,2 24,7 6583,5 5735,6 847,9 307,8 303,2 4,6
Republic of Bashkortostan 50,7 50,7 100,0 49,4 1,3 1269,0 1284,0 -15,0 250,3 259,9 -9,6
The Republic of Mordovia 24,8 24,8 100,0 24,0 0,8 1008,0 1023,0 -15,0 406,5 426,3 -19,8
Republic of Tatarstan 57,7 57,7 100,0 46,9 10,8 2005,0 1438,6 566,4 347,5 306,7 40,7
Chuvash Republic 1,1 0,9 82,2 0,7 0,2 18,9 19,5 -0,6 210,0 278,6 -68,6
Nizhny Novgorod region 12,8 12,3 95,7 7,3 5,0 191,5 143,3 48,2 155,7 196,3 -40,6
Penza region 47,5 46,4 97,6 43,6 2,8 1451,5 1336,3 115,2 312,8 306,5 6,3
Saratov region 7,7 7,6 99,3 4,6 3,0 236,9 138,8 98,1 311,7 301,7 10,0
Ulyanovsk region 13,5 13,5 100,2 12,7 0,8 402,7 352,1 50,6 298,3 277,2 21,1
Siberian Fed. district 22,2 22,2 100,0 16,3 5,9 810,0 555,9 254,1 364,9 341,0 23,8
Altai region 22,2 22,2 100,0 16,3 5,9 810,0 555,9 254,1 364,9 341,0 23,8
 

According to the analysis of customs FCS declarations conducted by Sugar.Ru, Russia imported 5.0 thousand tons of white sugar from countries outside the Customs Union in September 2015. In the first 9 months imports of white sugar to Russia amounted to 40.9 thousand tons (in 2014 - 87.7 thousand tons, in 2013 - 46.5 thousand tons).
*

The main sugar exporting countries to Russia in the period January - September 2015 were Poland (34.15%) and Lithuania (32.44%). The largest importers of white sugar in the first 9 months are companies "MEGABALT" (27.76%) and "Rostrading" LLC (21.95%).
*

Russia has exported 0.2 thousand tons of white sugar to countries outside the Customs Union in September 2015. In the first 9 months, exports of white sugar from Russia amounted to 1.6 thousand tons (in 2014 - 6.8 thousand tons, in 2013 - 2.4 thousand tons).
*

In the period January - September 2015, the main countries importing white sugar from Russia were Ukraine (48.59%) and Mongolia (16.45%). The largest exporters of white sugar for the first 9 months are the companies "Valuykisahar Sugar Factory-Branch Nika" (15.92%) and KACHESOV Alexander (13.91%).
 
UKRAINE

According to the State Statistics Service, the average price for white sugar from manufacturers increased by UAH 922.26 and amounted – UAH 9,379.38 per MT in October 2015 (or RUR 26 944.42 / MT at current exchange rate of the Central Bank of Russian Federation). In September, the average price was UAH 8457.12 / MT.
*

By November 16 the country has harvested sugar beets from 221 thousand hectares (93%), collected 9,271,000 MT with an average yield of 41.9 MT/ ha. The volume dispatched to destinations from the fields has made 8.396 million tons.

Sugar.Ru

Новости

Аналитика и интересное о сахаре

News in English (delayed)