Russian and Ukrainian sugar news, Nov 13, 2015

Latest news are available in our daily reports.
RUSSIA

According to the figures by the Ministry of Agriculture dated November 12, 2015; sugar beet was harvested from an area of 984 400 ha or 96.9% of the total crop acreage. Farmers from Kursk, Bryansk, Ryazan regions and from Bashkortostan and Mordovia have harvested 100% of acreage.
Sugar beet harvesting progress in Russia as of November 12, 2015
 
Region Acreage,
1000 ha
Harvested, 1000 ha Collected 1,000 MT Yield, 0,1 MT/ha
2015 % of
total
acreage
2014 2015
vs. 2014
(+/-)
2015 2014 2015
vs. 2014
(+/-)
2015 2014 2015
vs. 2014
(+/-)
RUSSIAN FEDERATION 1015,7 984,4 96,9 877,9 106,5 37285,8 32334,5 4951,3 378,8 368,3 10,4
Central Federal District 560,2 548,2 97,8 499,0 49,2 20672,1 17417,0 20672,1 377,1 349,0 28,1
Belgorod region 73,0 70,0 95,9 64,2 5,8 2543,8 2616,8 -73,0 363,3 407,6 -44,3
Bryansk region 4,0 4,0 100,0 2,8 1,2 145,5 96,3 49,2 363,8 343,9 19,8
Voronezh region 113,1 109,0 96,4 98,3 10,7 4026,8 3500,0 526,8 369,4 356,1 13,4
Kursk region 96,1 96,1 100,0 98,9 -2,8 3600,1 3461,5 138,6 374,7 350,0 24,7
Lipetsk region 107,6 107,4 99,8 88,3 19,1 4075,0 2650,0 1425,0 379,4 300,1 79,3
Oryol region 52,8 51,9 98,3 48,0 3,9 1728,9 1536,0 192,9 333,1 320,0 13,1
Ryazan region 6,5 6,5 100,0 7,0 -0,5 268,0 228,1 39,9 412,3 325,9 86,5
Tambov region 98,7 96,2 97,4 85,8 10,4 4020,6 3151,5 869,1 418,2 367,3 50,9
Tula region 8,5 7,1 83,4 5,7 1,4 263,4 176,8 86,6 371,0 310,2 60,8
South Federal District 174,6 163,0 93,4 142,1 20,9 7356,1 6814,9 541,2 451,3 479,6 -28,3
Krasnodar region 155,2 147,6 95,1 130,1 17,5 6883,0 6400,5 482,5 466,3 492,0 -25,6
Rostov region 19,4 15,4 79,5 12,0 3,4 473,1 414,4 58,7 307,2 345,3 -38,1
North Caucasus Fed Distr 42,1 37,6 89,3 32,3 5,3 1892,4 1864,0 28,4 503,7 577,1 -73,4
Karachaevo-Cherkessia 6,1 5,8 93,9 4,6 1,2 242,8 223,0 19,8 420,7 484,8 -64,1
Chechen Republic 1,7 1,5 89,7 1,4 0,1 54,7 37,2 17,5 364,7 265,7 99,0
Stavropol region 34,3 30,3 88,4 26,3 4,0 1594,9 1603,8 -8,9 526,4 609,8 -83,4
Volga Federal District 216,6 213,5 98,6 188,2 25,3 6555,2 5691,9 863,3 307,0 302,4 4,6
Bashkortostan 50,7 50,7 100,0 48,4 2,3 1253,6 1253,0 0,6 247,3 258,9 -11,6
Mordovia 24,8 24,8 100,0 24,0 0,8 1008,0 1010,6 -2,6 406,5 421,1 -14,6
Tatarstan 57,7 57,3 99,3 46,9 10,4 1992,1 1438,6 553,5 347,7 306,7 40,9
Chuvash Republic 1,1 0,9 82,2 0,7 0,2 18,9 19,5 -0,6 210,0 278,6 -68,6
Nizhny Novgorod region 12,8 12,3 95,7 7,3 5,0 191,5 143,0 48,5 155,7 195,9 -40,2
Penza region 47,5 46,4 97,6 43,6 2,8 1451,5 1336,3 115,2 312,8 306,5 6,3
Saratov region 7,7 7,6 99,3 4,6 3,0 236,9 138,8 98,1 311,7 301,7 10,0
Ulyanovsk region 13,5 13,5 100,2 12,7 0,8 402,7 352,1 50,6 298,3 277,2 21,1
Siberian Federal District 22,2 22,2 100,0 16,3 5,9 810,0 546,7 263,3 364,9 335,4 29,5
Altai region 22,2 22,2 100,0 16,3 5,9 810,0 546,7 263,3 364,9 335,4 29,5
 
 
UKRAINE

During the first 9 months of the year Ukraine has exported sugar confectionery valued US$ 137.1 million (+ 27.5% vs. 2014), according to "Institute of agrarian economy."
*

According to report issued by the State Fiscal Service of Ukraine and covering 10 months of 2015, the imports of sugar (HS code 1701) have reached US$ 700 thousand; other sugars (HS code 1702) US$ 9.116 million. Sugar exports (HS code 1701) made US$ 29 754 thousand; other sugars – US$ 7094 thousand; molasses (HS code 1703) – US$ 9034 thousand.
*

Over the last month the wholesale price of sugar has grown by 11% to UAH 12.05/kg; retail price – by 15% (up to UAH 14.3/kg). Compared to previous year, the price increase has made 54% in wholesale and 45% in retail trade, according to Ministry of Agrarian Policy.

Sugar.Ru

Новости

Аналитика и интересное о сахаре

News in English (delayed)