According to Statkom of Kazakhstan, the wholesale price of white sugar in August 2023 decreased by 4.13 % and amounted to 395 Tenge/kg (in 2022 - 429 Tenge/kg, in 2021 - 291 Tenge/kg), or RUR 89.52/kg (at the rate of the Central Bank of the Russian Federation by the middle of the reporting month).
Wholesale price of sugar in Kazakhstan, tenge/kg
| 2023 | 2022 | 2021 | 2020 |
Jan | 421 | 292 | 257 | 183 |
Feb | 418 | 319 | 277 | 181 |
Mar | 413 | 344 | 281 | 189 |
Apr | 415 | 381 | 285 | 180 |
May | 422 | 380 | 291 | 175 |
Jun | 420 | 396 | 292 | 175 |
Jul | 412 | 416 | 293 | 175 |
Aug | 395 | 429 | 291 | 182 |
Sep | | 423 | 297 | 202 |
Oct | | 421 | 310 | 213 |
Nov | | 407 | 308 | 219 |
Dec | | 398 | 308 | 215 |
Wholesale price of sugar in Kazakhstan, rubles/kg (at the exchange rate of the Central Bank for the middle of the reporting month)
| 2023 | 2022 | 2021 | 2020 |
Jan | 61.5 | 50.71 | 45.15 | 29.6 |
Feb | 68.24 | 56.67 | 48.85 | 30.38 |
Mar | 68 | 77.37 | 49.28 | 34.03 |
Apr | 75.19 | 68.8 | 50.09 | 30.98 |
May | 73.34 | 55.75 | 50.23 | 30.58 |
Jun | 78.95 | 51.83 | 48.99 | 30.22 |
Jul | 83.74 | 50.92 | 50.84 | 30.12 |
Aug | 89.52 | 54.69 | 50.28 | 31.74 |
Sep | | 53.41 | 50.67 | 35.36 |
Oct | | 55.38 | 52.23 | 38.34 |
Nov | | 53.21 | 51.41 | 39.37 |
Dec | | 53.73 | 51.72 | 37.45 |
КОММЕНТАРИИ