According to the analysis of data by the State Fiscal Service of Ukraine for January 2022, conducted by Sugar.Ru, import of sugar (HS code 1701) has made 1329 MT (152.0% compared to the same period in 2021), export - 1435 MT (80.0% compared to the same period in 2021). For January 2022 import of sugar has made 1329 MT, export - 1435 MT. The largest exporters to Ukraine in monetary terms were: Lithuania (66.5%), France (23.2%), Poland (5.6%), Other countries (4.7%). The largest importers from Ukraine in monetary terms were: Bulgaria (40.6%), Romania (35.1%), Italy (17.4%), Other countries (6.9%).
Import and export of Ukraine for January 2022
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
sugar | 1 122 | 1 329 | 749 | 1 435 |
other sugars | 1 882 | 2 784 | 3 110 | 3 055 |
molasses | 1 | 441 | 3 164 | |
confectionery made of sugar | 7 617 | 1 776 | 14 470 | 6 637 |
water with sugar | 2 519 | 2 471 | 8 983 | 20 716 |
Import of Ukraine for January 2022 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1701 | sugar | Lithuania | 747 | 66.5% | 747 |
France | 260 | 23.2% | 260 | ||
Poland | 63 | 5.6% | 63 | ||
Other countries | 53 | 4.7% | 53 | ||
1702 | other sugars | Bulgaria | 751 | 39.9% | 751 |
Germany | 314 | 16.7% | 314 | ||
China | 197 | 10.5% | 197 | ||
Other countries | 620 | 32.9% | 620 | ||
1703 | molasses | Paraguay | 1 | 100.0% | 1 |
1704 | confectionery made of sugar | Poland | 2708 | 35.6% | 2708 |
Turkey | 1204 | 15.8% | 1204 | ||
China | 882 | 11.6% | 882 | ||
Other countries | 2823 | 37.1% | 2823 | ||
2202 | water with sugar | Austria | 425 | 16.9% | 425 |
Netherlands | 343 | 13.6% | 343 | ||
Belgium | 264 | 10.5% | 264 | ||
Other countries | 1487 | 59.0% | 1487 |
Export of Ukraine for January 2022 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1701 | sugar | Bulgaria | 304 | 40.6% | 304 |
Romania | 263 | 35.1% | 263 | ||
Italy | 130 | 17.4% | 130 | ||
Other countries | 52 | 6.9% | 52 | ||
1702 | other sugars | China | 1050 | 33.8% | 1050 |
Russian Federation | 748 | 24.0% | 748 | ||
Czech Republic | 263 | 8.5% | 263 | ||
Other countries | 1050 | 33.8% | 1050 | ||
1703 | molasses | Hungary | 421 | 95.5% | 421 |
Poland | 20 | 4.5% | 20 | ||
1704 | confectionery made of sugar | Poland | 1563 | 10.8% | 1563 |
Germany | 1421 | 9.8% | 1421 | ||
Kazakhstan | 1328 | 9.2% | 1328 | ||
Other countries | 10159 | 70.2% | 10159 | ||
2202 | water with sugar | Moldova | 1273 | 14.2% | 1273 |
Lithuania | 1160 | 12.9% | 1160 | ||
Israel | 893 | 9.9% | 893 | ||
Other countries | 5657 | 63.0% | 5657 |
КОММЕНТАРИИ