Kazakhstan: Exports and imports in January - December 2019

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in December 2019, the import of sugar (HS code 1701) has made 20.64 thousand tons. In total in January - December 2019 were imported 390.65 thousand tons of sugar (93.87% compared to the same period in 2018). In 2018 were imported 416.16 thousand tons of sugar.


Import of Kazakhstan, for 12 months 2019 by country

HS Code Commodity Country 2019 2018 2019 to 2018(%)
January - December including December January - December January - December
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 390.65 156431.05 20.64 7383.01 416.16 180463.19 93.87 86.68
CIS countries 234.63 104902.13 20.64 7378.76 238.43 112882.91 98.4 92.93
Azerbaijan 0.02 14.41 0 0 0.07 34.51 22.32 41.75
Belarus 34.31 13323.56 3.88 1120.82 76.72 32236.45 44.72 41.33
Kyrgyzstan 1.92 931.53 0 0 16.27 9226.35 0 0
Russia 191.6 87461.22 16.76 6257.94 145.36 71385.6 131.81 122.52
Uzbekistan 0.01 5 0 0 0 0 0 0
Ukraine 6.76 3166.42 0 0 0 0 0 0
Other Countries 156.03 51528.91 0 4.25 177.73 67580.28 87.79 76.25
Austria 0 0 0 0 0 0.08 0 0
Brazil 137.69 43088.29 0 0 131.19 47500.68 104.96 90.71
Vietnam 0 0.27 0 0 0 0 0 0
Germany 4.85 2313.04 0 0 0 4.08 0 0
Italy 0 7.28 0 2.18 0 6.84 109.37 106.38
Cameroon 0 0.15 0 0 0 0 0 0
Cuba 0 0 0 0 29.97 12027.58 0 0
Lithuania 0 0 0 0 0.06 30.59 0 0
Netherlands 0 6.12 0 2.08 3.11 1592.13 0 0
Poland 13.38 6056.13 0 0 13.21 6322.02 101.28 95.79
South Korea 0 0 0 0 0 0.12 0 0
United Kingdom 0 0.03 0 0 0 0.03 100 102.2
USA 0 2.01 0 0 0 0.05 0 0
Thailand 0.1 50.65 0 0 0 0 0 0
Turkey 0 3.38 0 0 0 0 0 0
France 0 1.25 0 0 0 0.8 0 156.95
Czech Republic 0 0 0 0 0.19 94.97 0 0
Switzerland 0 0.3 0 0 0 0.32 100 94.34
1703 molasses MT 1413.27 155.16 198.72 23.52 10072.04 613.11 0 25.31
CIS countries 1412.92 154.14 198.72 23.52 10052.44 599.93 0 25.69
Kyrgyzstan 135.3 5.01 0 0 8397.33 427.08 0 0
Russia 1277.62 149.13 198.72 23.52 1655.11 172.85 77.19 86.28
Other Countries 0.35 1.02 0 0 19.6 13.18 0 0
Austria 0 0 0 0 8.4 5.71 0 0
Germany 0 0 0 0 11.2 7.47 0 0
Turkey 0.35 1.02 0 0 0 0 0 0
1704 sugar confectionery MT 35847.22 71010.14 3063.76 7099.96 38141.71 69589.49 93.98 102.04
CIS countries 31203.94 60423.19 2647.38 5992.11 33829.28 60183.06 92.24 100.4
Azerbaijan 0 0 0 0 1.2 1.82 0 0
Armenia 0 0 0 0 2.48 6.86 0 0
Belarus 23.31 87.06 3.19 12.48 46.07 91.95 50.59 94.68
Kyrgyzstan 591.09 666.61 28.66 30.02 383.56 441.23 154.11 151.08
Moldova 1.43 37.25 0 0 1.35 35.07 106.22 106.24
Russia 19640 42424.73 1846.06 4658.65 19529.28 38217.53 100.57 111.01
Tajikistan 12.01 3.01 0.83 0.18 20.65 7.4 58.16 40.75
Turkmenistan 34.98 98.18 17.28 26.75 24.24 41.28 144.32 2.38
Uzbekistan 1427.48 1862.38 44.06 61.48 2013.52 2601.01 70.89 71.6
Ukraine 9473.62 15243.95 707.31 1202.55 11806.92 18738.93 80.24 81.35
Other Countries 4643.27 10586.95 416.38 1107.85 4312.43 9406.43 107.67 112.55
Australia 0 0 0 0 0.02 0.35 0 0
Austria 2.62 12.68 0.14 0.93 3.51 14.89 74.65 85.16
Belgium 12.95 59.91 0.15 0.41 13.48 59.38 96.09 100.89
Bulgaria 0.09 2.4 0 0 0 0 0 0
Brazil 8.14 11.55 0 0 11.11 5.28 73.3 2.19
Hungary 0.27 2.24 0 0 0.3 2.44 90.55 91.89
Germany 788.97 2844.08 74.18 269.84 630.85 3497.49 125.07 81.32
Hong Kong 0 0 0 0 28.1 40.02 0 0
Greece 5.2 18.52 0 0 1.1 3.38 4.74 5.49
Georgia 0 0 0 0 0.17 1.97 0 0
Denmark 0.01 0.12 0.01 0.12 0.04 0.36 0 32.17
India 54.95 359.68 12.34 28.04 23.62 254.57 2.33 141.29
Indonesia 9.62 49.17 9.5 46.82 0 0 0 0
Iran 56.98 37.82 11.46 5.48 64.94 24.71 87.74 153.09
Ireland 0 0.09 0 0 0.03 0.29 0 30.91
Spain 118.84 478.54 15.29 58.66 61.44 264.33 193.41 181.04
Italy 18.59 103.48 0.56 6.95 28.92 118.52 64.29 87.31
Canada 0.05 1.11 0 0 0.04 1.06 113.34 104.32
China 763.21 1328.9 50.99 78.29 626.02 838.83 121.92 158.42
Lebanon 0.08 1.19 0 0.04 0.14 1.68 53.8 70.76
Lithuania 2.55 10.23 0.22 1.16 13.31 68.99 0 0
Malaysia 0 0 0 0 0.02 0.11 0 0
Mexico 7.75 100.53 2.14 26.3 2.39 31.68 3.24 3.17
Netherlands 1.39 18.05 0 0 1.96 15.08 71.08 119.7
United Arab Emirates 0.94 2.15 0 0 0.28 0.14 3.4 0
Pakistan 38.59 359.17 8.72 162.39 33.6 323.26 114.85 111.11
Poland 10.07 82.21 0.44 3.37 9.21 52.15 109.37 157.64
South Korea 9.49 29.21 0.68 4.24 7.67 27 123.82 108.21
Latvia 42.69 129.01 0 0 42.01 105.39 101.62 122.41
Romania 0.46 5.28 0 0 0 0 0 0
Slovakia 0 0 0 0 0.01 0.15 0 0
Slovenia 0.65 4.15 0 0 0 0 0 0
United Kingdom 1.22 20.14 0.36 5.47 1.44 20.4 85.09 98.75
USA 63.83 183.25 0 0 55.21 162.85 115.61 112.53
Turkey 2557.78 4147.64 226 397.03 2590.25 3293.83 98.75 125.92
Finland 0.02 0.34 0 0 0.05 0.59 50.97 58.14
France 45.12 106.37 0.32 1.3 34.52 89.45 130.74 118.92
Czech Republic 8.74 31.19 0 0 14.03 41.06 62.27 75.97
Switzerland 1.43 24.75 0.19 3.61 1.61 27.03 88.69 91.56
Sweden 0 0 0 0 0.17 0.58 0 0
Estonia 8.29 11.68 2.05 4.36 10.39 12.8 79.8 91.31
South Africa 0 0 0 0 0.04 0.18 0 0
Japan 1.58 8.2 0.6 1.48 0 0 0 0
2202 water with sugar 170198.07 89799.53 14811.31 8096.37 143771.38 72194.36 118.38 124.39
CIS countries 161176.63 78306.12 14282.69 7286.54 135476.22 60232.89 118.97 130.01
Azerbaijan 76.26 74.71 0 0 15.81 13.55 4.82 5.52
Armenia 106.32 91.66 6.48 4.78 98.5 68.28 107.93 134.25
Belarus 437.31 395.56 48.28 43.58 3337.59 1118.07 0 35.38
Kyrgyzstan 16400.48 3270.18 909.45 250.94 15187.6 3519.22 107.99 92.92
Moldova 455.63 326.74 68.26 48.31 473.55 368 96.22 88.79
Russia 139726.41 72475.51 12962.72 6800.23 113331.04 53808.34 123.29 134.69
Tajikistan 2625.08 995.32 73.75 31.19 930.79 397.72 2.82 2.5
Turkmenistan 0 0 0 0 59 16.41 0 0
Uzbekistan 1225.01 604.92 213.76 107.52 1903.9 844.3 64.34 71.65
Ukraine 124.13 71.53 0 0 138.42 79.01 89.68 90.54
Other Countries 9021.44 11493.41 528.62 809.83 8295.16 11961.46 108.76 96.09
Australia 0 0 0 0 1.28 1.54 0 0
Austria 2502.01 3793.82 143.68 216.1 2058.52 4386.11 121.54 86.5
Belgium 104.76 157.67 0.2 1.88 60.58 114.07 172.91 138.23
Germany 409.17 1035.27 44.55 176.21 407.61 933.85 100.38 110.86
Hong Kong 0 0 0 0 0 0.71 0 0
Greece 5.74 8.35 0 0 0.24 0.24 0 0
Georgia 2780.04 1749.42 97.28 56.77 3494.28 2334.36 79.56 74.94
Denmark 2.18 5.96 0.02 0.08 5.65 18.77 38.51 31.75
Iran 144.12 58.27 0 0 2.16 1.08 0 0
Spain 3.85 20.09 0.26 0.39 10.43 20.34 36.85 98.79
Italy 57.34 91.66 7.22 10.75 37.91 61.57 151.22 148.88
China 24.71 13.57 2.44 1.67 20.1 21.2 122.9 64.04
Lithuania 2.04 2.52 0.31 1.28 2.14 8.97 95.26 28.12
Malaysia 38.84 40.62 0 0 0.17 0.4 0 0
Netherlands 604.8 1012.68 52.52 86.88 297.46 507.93 2.03 199.37
United Arab Emirates 3.24 5.44 0 0 0 0 0 0
Poland 51.83 47.56 2.34 3.28 33.06 40.51 156.78 117.4
South Korea 314 316.98 41.32 40.75 208.77 235.57 150.41 134.56
Latvia 0.9 2.68 0 0 0.9 2.81 100 95.52
Slovenia 0 0 0 0 2.96 7.4 0 0
United Kingdom 8.76 24.56 0.07 0.4 3.81 12.9 2.3 190.36
USA 97.96 388.39 12.6 44.01 84.94 369.09 115.33 105.23
Thailand 0.11 0.33 0 0 10.47 13.01 0 0
Turkey 298.2 316.85 71.06 90.28 254.04 155.21 117.39 2.04
France 9.66 29.02 0 0 5.04 17.93 191.49 161.8
Czech Republic 2.91 13.11 0.11 0.69 0.29 0.25 9.99 0
Switzerland 1533.36 2326.17 51.07 76.57 1275.9 2682.5 120.18 86.72
South Africa 0 0 0 0 0.01 0.79 0 0
Japan 20.93 32.42 1.55 1.83 16.42 12.36 127.42 2.62

Новости

Аналитика и интересное о сахаре

News in English (delayed)