According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in March 2023 the import of sugar (HS code 1701) has made 58.00 thousand tons. In total in January - March 2023 were imported 146.00 thousand tons of sugar (167% compared to the same period in 2022). In 2022 in the same period were imported 88.00 thousand tons of sugar.
Import of Kazakhstan, for 3 months 2023 by country
HS Code | Commodity | Country | 2023 | 2022 | 2023 to 2022(%) | |||||
January - March | including in March | January - March | January - March | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1701 | sugar | thousand MT | 146 | 94321 | 58 | 37106 | 88 | 50002 | 167 | 189 |
CIS countries | 89 | 61434 | 31 | 21033 | 62 | 36352 | 144 | 169 | ||
Azerbaijan | 0 | 55 | 0 | 2 | ||||||
Belarus | 2 | 1159 | 0 | 178 | 0 | 38 | ||||
Kyrgyzstan | 0 | 4 | 0 | 1 | 0 | 1 | 5 | |||
Russia | 88 | 60216 | 30 | 20851 | 62 | 36313 | 141 | 166 | ||
Other Countries | 57 | 32888 | 27 | 16072 | 25 | 13650 | 2 | 2 | ||
Brazil | 55 | 30854 | 27 | 15650 | 25 | 13635 | 2 | 2 | ||
Germany | 0 | 18 | 0 | |||||||
India | 0 | 413 | ||||||||
Italy | 0 | 2 | 0 | 2 | ||||||
China | 0 | 220 | ||||||||
Lithuania | 4 | |||||||||
Netherlands | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 64 | ||
South Korea | 0 | 18 | 0 | 9 | 0 | 7 | 180 | 2 | ||
United Kingdom | 0 | 2 | 0 | 2 | ||||||
Thailand | 2 | 1360 | 0 | 410 | ||||||
1703 | molasses | MT | 399 | 64 | ||||||
CIS countries | 399 | 64 | ||||||||
Russia | 399 | 64 | ||||||||
1704 | sugar confectionery | MT | 9630 | 31496 | 3805 | 11548 | 9182 | 19979 | 105 | 158 |
CIS countries | 7224 | 23832 | 2860 | 8744 | 7608 | 15515 | 95 | 154 | ||
Azerbaijan | 1 | 1 | ||||||||
Belarus | 66 | 44 | 5 | 14 | 19 | 58 | 4 | 76 | ||
Kyrgyzstan | 40 | 63 | 28 | 49 | 58 | 68 | 68 | 92 | ||
Moldova | 3 | 98 | 1 | 33 | 2 | 62 | 159 | 160 | ||
Russia | 4385 | 17274 | 1829 | 6276 | 4552 | 11254 | 96 | 154 | ||
Tajikistan | 55 | 32 | 30 | 15 | 52 | 14 | 106 | 2 | ||
Uzbekistan | 422 | 399 | 163 | 146 | 1201 | 613 | 35 | 65 | ||
Ukraine | 2252 | 5919 | 804 | 2211 | 1724 | 3445 | 131 | 172 | ||
Other Countries | 2406 | 7664 | 945 | 2804 | 1574 | 4464 | 153 | 172 | ||
Austria | 1 | 4 | 1 | 8 | 68 | 54 | ||||
Afghanistan | 2 | 2 | ||||||||
Belgium | 20 | 111 | 3 | 22 | 15 | 38 | 135 | 3 | ||
Hungary | 4 | 64 | 2 | 45 | 192 | 142 | ||||
Germany | 305 | 1543 | 125 | 608 | 217 | 764 | 140 | 2 | ||
Greece | 1 | 10 | ||||||||
Denmark | 0 | 1 | ||||||||
Egypt | 0 | 4 | 0 | 4 | ||||||
India | 2 | 54 | 0 | 9 | 6 | 6 | ||||
Indonesia | 11 | 60 | ||||||||
Iran | 212 | 150 | 123 | 73 | 81 | 81 | 3 | 185 | ||
Ireland | 42 | 482 | 18 | 198 | 36 | 344 | 118 | 140 | ||
Spain | 84 | 449 | 19 | 108 | 76 | 289 | 110 | 156 | ||
Italy | 14 | 78 | 1 | 7 | 6 | 34 | 2 | 2 | ||
China | 831 | 1776 | 198 | 384 | 411 | 680 | 2 | 3 | ||
Lebanon | 0 | 0 | 0 | 0 | 114 | 105 | ||||
Lithuania | 0 | 1 | 0 | 1 | ||||||
Mexico | 11 | 145 | 5 | 67 | 17 | 186 | 64 | 78 | ||
Netherlands | 6 | 21 | 3 | 4 | 1 | 3 | 7 | |||
United Arab Emirates | 1 | 23 | 1 | 23 | 0 | 0 | ||||
Pakistan | 12 | 267 | 6 | 142 | 16 | 71 | 78 | 4 | ||
Poland | 4 | 16 | 2 | 4 | 7 | 62 | 58 | 26 | ||
South Korea | 4 | 19 | 3 | 10 | 5 | 15 | 94 | 130 | ||
Latvia | 16 | 56 | 8 | 23 | 2 | 2 | ||||
United Kingdom | 1 | 15 | 1 | 12 | 0 | 2 | 10 | |||
USA | 30 | 105 | 17 | 57 | 17 | 56 | 176 | 188 | ||
Turkey | 755 | 1966 | 416 | 1070 | 638 | 1647 | 118 | 119 | ||
Finland | 0 | 1 | ||||||||
France | 2 | 31 | 0 | 1 | 3 | 24 | 81 | 128 | ||
Czech Republic | 39 | 258 | 0 | 0 | 0 | 1 | ||||
Switzerland | 1 | 8 | 0 | 4 | 0 | 2 | 6 | 5 | ||
Estonia | 4 | 14 | 2 | 5 | 5 | 12 | 82 | 123 | ||
Japan | 0 | 0 | 0 | 0 | 3 | 180 | ||||
2202 | water with sugar | thousand liters | 69628 | 47524 | 26908 | 17680 | 55160 | 43865 | 126 | 108 |
CIS countries | 59851 | 37013 | 22970 | 13615 | 49037 | 37354 | 122 | 99 | ||
Azerbaijan | 3549 | 1964 | 105 | 94 | 1480 | 876 | 2 | 2 | ||
Armenia | 88 | 74 | 54 | 42 | 76 | 50 | 115 | 148 | ||
Belarus | 250 | 122 | 167 | 61 | 247 | 118 | 101 | 103 | ||
Kyrgyzstan | 3642 | 893 | 2228 | 511 | 433 | 242 | 8 | 4 | ||
Moldova | 62 | 68 | 33 | 36 | 27 | 19 | 2 | 4 | ||
Russia | 45975 | 31540 | 17775 | 11957 | 44178 | 35045 | 104 | 90 | ||
Tajikistan | 4833 | 1797 | 1532 | 576 | 2006 | 762 | 2 | 2 | ||
Uzbekistan | 1452 | 556 | 1077 | 339 | 588 | 243 | 2 | 2 | ||
Ukraine | 1 | 1 | ||||||||
Other Countries | 9776 | 10511 | 3938 | 4065 | 6123 | 6510 | 160 | 162 | ||
Austria | 1372 | 2633 | 517 | 994 | 908 | 1415 | 151 | 186 | ||
Afghanistan | 3439 | 1657 | 1911 | 921 | 1770 | 870 | 194 | 190 | ||
Belgium | 134 | 150 | 52 | 60 | 30 | 39 | 4 | 4 | ||
Hungary | 1 | 1 | ||||||||
Vietnam | 43 | 43 | 24 | 24 | 180 | 181 | ||||
Germany | 130 | 349 | 60 | 158 | 172 | 453 | 75 | 77 | ||
Greece | 0 | 5 | ||||||||
Georgia | 1535 | 1016 | 461 | 322 | 1539 | 1072 | 100 | 95 | ||
Denmark | 32 | 157 | 1 | 2 | ||||||
Iran | 1268 | 750 | 213 | 102 | 2 | 2 | ||||
Ireland | 4 | 12 | 4 | 12 | ||||||
Spain | 0 | 4 | 0 | 4 | 1 | 7 | 63 | 65 | ||
Italy | 68 | 108 | 36 | 59 | 48 | 75 | 142 | 145 | ||
China | 122 | 137 | 42 | 56 | 26 | 16 | 5 | 9 | ||
Malaysia | 100 | 27 | ||||||||
Netherlands | 420 | 993 | 76 | 183 | 743 | 1329 | 57 | 75 | ||
United Arab Emirates | 55 | 31 | ||||||||
Poland | 41 | 49 | 22 | 26 | 62 | 56 | 66 | 89 | ||
South Korea | 78 | 94 | 41 | 38 | 82 | 88 | 95 | 107 | ||
United Kingdom | 0 | 1 | 0 | 1 | 1 | 5 | ||||
USA | 96 | 507 | 48 | 250 | 16 | 88 | 6 | 6 | ||
Turkey | 3 | 4 | 3 | 4 | 25 | 40 | ||||
France | 28 | 65 | 7 | 20 | ||||||
Czech Republic | 17 | 24 | 4 | 5 | 4 | 5 | ||||
Switzerland | 889 | 1706 | 445 | 855 | 567 | 896 | 157 | 190 | ||
Japan | 2 | 13 | 1 | 1 | 195 |
КОММЕНТАРИИ