According to Rosstat data, processed by Sugar.Ru, sugar stocks with the wholesale trade increased over the month by 66.51% in September 2022 and has made 240712.0 MT (in previous month - 144563.0 MT, in September 2021 - 182182.0 MT)
Sugar stocks with the wholesale trade, MT
2022 | 2021 | 2020 | 2019 | |
Jan | 479108 | 661726 | 750255 | 129196 |
Feb | 559459 | 625795 | 754531 | 125194 |
Mar | 495947 | 444848 | 791112 | 152727 |
Apr | 485290 | 350928 | 630395 | 117343 |
May | 421198 | 307836 | 611012 | 142663 |
Jun | 314800 | 278382 | 576749 | 104660 |
Jul | 184881 | 177460 | 389295 | 82895 |
Aug | 144563 | 137988 | 404883 | 112241 |
Sep | 240712 | 182182 | 551558 | 99209 |
Oct | 421335 | 609601 | 137353 | |
Nov | 587261 | 781386 | 168636 | |
Dec | 541869 | 493374 | 261014 |
КОММЕНТАРИИ