Kazakhstan: Imports in January - June 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in June the import of sugar (HS code 1701) has made 36.52 thousand tons. In total in January - June 2021 were imported 237.47 thousand tons of sugar (94.87% compared to the same period in 2020). In 2020 in the same period were imported 250.31 thousand tons of sugar.


Import of Kazakhstan, for 6 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - June including in June January - June January - June
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 237.47 109659.26 36.52 17221.1 250.31 86471.17 94.87 126.82
CIS countries 120.2 63722.87 16.18 8478.08 248.19 85865.55 48.43 74.21
Azerbaijan 0.14 79.34 0 0 0.01 7.45 0 0
Belarus 11.45 5867.41 0 2.34 60.28 17676.57 0 33.19
Kyrgyzstan 0 1.24 0 0.12 1.55 553.35 0 0
Russia 108.6 57774.88 16.18 8475.62 186.28 67575.9 58.3 85.5
Uzbekistan 0 0 0 0 0.04 20.43 0 0
Ukraine 0 0 0 0 0.03 31.86 0 0
Other Countries 117.27 45936.38 20.33 8743.02 2.12 605.62 0 0
Belgium 0 0.04 0 0 0 0 0 0
Brazil 86.85 32651.28 13.11 5670.69 2.1 564.8 0 0
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 0.29 0 0 0.01 27.38 0 0
Spain 0 0.03 0 0 0 0.11 0 25.32
Italy 0 3.94 0 1.47 0 1.12 2.31 3.5
Mexico 30.4 13241.63 7.22 3069.9 0 0 0 0
Netherlands 0 2.11 0 0 0 0.19 0 0
Poland 0 0.83 0 0.38 0 1.19 76.32 70.02
South Korea 0.01 7.76 0 0 0 0 0 0
United Kingdom 0 0.15 0 0 0 0.07 2.5 2.2
USA 0 0 0 0 0 0.23 0 0
Turkey 0 0.36 0 0.01 0 0.37 2.44 98.81
France 0.01 27.38 0 0 0 0.03 0 0
Switzerland 0 0.57 0 0.57 0 0.3 100 188.78
1703 molasses 210.41 55.87 16.74 9.02 530.62 85.44 39.65 65.4
CIS countries 210.41 55.87 16.74 9.02 530.3 84.88 39.68 65.82
Russia 210.41 55.87 16.74 9.02 530.3 84.88 39.68 65.82
Other Countries 0 0 0 0 0.33 0.55 0 0
Turkey 0 0 0 0 0.33 0.55 0 0
1704 sugar confectionery 18349.01 35856.19 3428.67 6819.09 15783.84 29594.88 116.25 121.16
CIS countries 15966.2 29917.37 2960.36 5671.54 13944.86 25076.04 114.5 119.31
Armenia 0 0 0 0 0.04 0.11 0 0
Belarus 24.22 77.29 5.32 22.6 18.44 72.41 131.33 106.75
Kyrgyzstan 302.76 345.45 72.49 82.35 240.37 250.44 125.96 137.94
Moldova 5.9 177.72 1.54 46.57 3.29 89.63 179.23 198.29
Russia 10760.01 22027.49 1843.42 3935.56 9016.93 17611.68 119.33 125.07
Tajikistan 29.28 6.14 9.78 1.89 3.74 0.78 7.82 7.85
Turkmenistan 0 0 0 0 11.81 17.65 0 0
Uzbekistan 761.47 521.85 110.5 88.95 378.64 452.55 2.01 115.31
Ukraine 4082.55 6761.42 917.31 1493.62 4271.61 6580.8 95.57 102.74
Other Countries 2382.81 5938.82 468.31 1147.54 1838.97 4518.84 129.57 131.42
Austria 0.64 5.83 0.56 4.89 2.28 11.66 28.18 50.05
Afghanistan 19.8 15.84 19.8 15.84 0 0 0 0
Belgium 5.04 26.92 0.22 2.09 12.39 51.47 40.72 52.31
Bulgaria 0 0 0 0 0.17 2.87 0 0
Hungary 4.13 28.44 0.04 0.11 0.05 0.39 0 0
Germany 393.34 1268.62 70.89 214.69 395.62 1280.41 99.42 99.08
Greece 4.33 20.94 0 0 5.26 17.45 82.4 120.02
Georgia 0.45 4.72 0 0 0 0 0 0
Denmark 0.04 0.44 0 0 0.01 0.08 3.54 5.62
India 2.36 60.9 0 0 0 0 0 0
Indonesia 11.01 60.78 0 0 0 0 0 0
Iran 0 0 0 0 5.46 7.03 0 0
Iran 88.32 86.24 1.2 3.02 105.18 40.9 83.98 2.11
Ireland 4.51 41.47 4.46 40.39 0 0 0 0
Spain 110.11 447.41 0.24 4.75 59.58 213.19 184.83 2.1
Italy 36.21 140.73 8.48 43.38 18.84 56.57 192.23 2.49
Canada 0.01 0.22 0 0 0 0.09 2.96 2.42
China 305.56 598.62 68.62 129.41 233.24 416.49 131.01 143.73
Lebanon 0.06 0.75 0 0 0.08 1.03 76.05 73.09
Lithuania 0.2 0.99 0.04 0.38 0 0 0 0
Mexico 8.91 127.58 3.98 56.35 8.51 108.55 104.7 117.53
Netherlands 6.29 49.88 2.24 18.43 5.36 43.43 117.23 114.86
Pakistan 1.68 31.91 0.92 18.43 13.27 256.33 0 0
Poland 3.39 20.32 0.88 3.24 4.96 46.88 68.33 43.35
Portugal 0 0 0 0 0.1 0.33 0 0
South Korea 5.79 24.87 1.67 12.39 5.14 29.15 112.55 85.33
Latvia 35.33 89.64 8.26 19.9 40.68 120.14 86.85 74.61
United Kingdom 0.14 2.47 0.02 0.15 0.04 0.55 3.25 4.51
USA 0 0 0 0 42.81 123.02 0 0
Turkey 1320.42 2714.36 274.83 549.24 873.61 1658.23 151.14 163.69
Finland 0 0 0 0 0.01 0.12 0 0
France 2.42 25.36 0.88 8.89 2.67 14.27 90.65 177.75
Czech Republic 6.72 22 0 0 0.98 5.88 6.86 3.74
Switzerland 0.39 7.02 0.09 1.57 0.32 4.66 121.52 150.68
Sweden 0 0 0 0 0.3 1.04 0 0
Estonia 4.97 11.59 0 0 1.86 5.21 2.67 2.22
Japan 0.02 0.08 0 0 0.07 0.16 26.84 52.92
2202 water with sugar thousand liters 398772.4 77273.73 287905.35 21492.96 85768.74 48087.93 4.65 160.69
CIS countries 392088.93 68469.75 286059.59 19184.75 80994.77 41939.15 4.84 163.26
Azerbaijan 0.01 2.4 0 0 0 0 0 0
Armenia 156.99 122.41 29.33 27.03 141.14 121.7 111.23 100.58
Belarus 536.09 389.07 88.78 74.01 287.22 263.2 186.65 147.82
Kyrgyzstan 11196.93 2171.29 2403.46 464.95 7188.11 1751.9 155.77 123.94
Moldova 144.74 125.35 35.76 26.01 211.12 131.89 68.56 95.04
Russia 375092.63 63671.88 282161.41 18063.41 69637.44 38388.46 5.39 165.86
Tajikistan 4346.72 1691.89 1208.85 460.19 3226.06 1137.84 134.74 148.69
Turkmenistan 56.54 21.7 0 0 0 0 0 0
Uzbekistan 506.97 238.58 80.71 33.96 303.67 144.16 166.95 165.49
Ukraine 51.3 35.2 51.3 35.2 0 0 0 0
Other Countries 6683.46 8803.98 1845.76 2308.21 4773.97 6148.78 140 143.18
Austria 1785.44 2852.75 463.29 771.37 1431.88 2095.1 124.69 136.16
Afghanistan 217.62 123.55 130.48 74.66 0 0 0 0
Belgium 72.66 120.52 12.83 19.09 27.25 57.57 2.67 2.09
Bulgaria 37.23 14.89 18.66 7.46 0.01 0.03 0 0
Germany 281.99 846.66 99.59 312.2 239.23 562.03 117.87 150.64
Georgia 1922.01 1270.13 590.1 353.57 1226.97 702.36 156.65 180.84
Denmark 1.77 4.21 0.47 1.23 1.29 2.47 137.23 170.41
Iran 100.4 36.81 53.41 21.1 145.53 88.02 68.99 41.82
Spain 4.98 25.11 1.53 4.63 4.23 18 117.97 139.5
Italy 92.73 135.18 10.51 15.43 38.35 51.97 2.42 2.6
China 81.39 40.13 23 10.7 10.25 6.03 7.94 6.66
Lithuania 0 0 0 0 0.02 0.06 0 0
Nigeria 0.01 0.07 0 0 0 0 0 0
Netherlands 470.4 736.98 150.6 234.11 369.61 578.09 127.27 127.48
Poland 49.6 43.42 8.55 8.08 11.12 9.47 4.46 4.59
South Korea 310.18 311.81 41.89 44.61 88.07 76.27 3.52 4.09
United Kingdom 3.29 6.37 1.11 1.39 1.28 2.49 2.56 2.55
USA 84.95 402.34 12.5 63.33 60.05 242.64 141.46 165.82
Taiwan 0 0 0 0 0.16 0.47 0 0
Thailand 0 0 0 0 118.81 193.07 0 0
Turkey 79.55 66.96 25.84 27.41 39.35 33.35 2.02 2.01
France 4.69 26.57 0.57 0.8 0.57 3.34 8.17 7.94
Czech Republic 0.71 1.01 0 0 5.28 13.76 0 0
Switzerland 1078.66 1735.41 200.81 337.03 952.78 1410.53 113.21 123.03
Estonia 1.44 1.81 0 0 0 0 0 0
Japan 1.76 1.27 0 0 1.88 1.64 93.91 77.32

Новости

Аналитика и интересное о сахаре

News in English (delayed)