Ukraine: Import and export for 11 months of 2020 by main countries

According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Sugar.Ru, in 11 months (January - November) 2020:

  • Export of sugar beet seeds (HS code 120910) has made total 2 MT, in November only - 2 MT. Import of sugar beet seeds (HS code 120910) has made total 7 MT, in November only - 7 MT.
  • Export of white sugar (HS code 170199) has made total 77 285 MT, in November only - 22 897 MT. Import of white sugar (HS code 170199) has made total 524 MT, in November only - 171 MT.
  • Export of molasses (HS code 1703) has made total 8 877 MT, in November only - 3 203 MT. Import of molasses (HS code 1703) has made total 10 694 MT, in November only - 2 495 MT.
  • Export of beet pulp (HS code 230320) has made total 43 316 MT, in November only - 16 845 MT. Import of beet pulp (HS code 230320) has made total 237 MT, in November only - 0 MT.

Export and import of Ukraine in 11 months 2020 (main countries)

HS code Good/Country Export Import
Weight (MT) Value (thousand $) Weight (MT) Value (thousand $)
1701 sugar (total) 77 292 31 886 823 829
Azerbaijan 4 866 2 254 0 0
Armenia 9 520 4 353 0 0
Georgia 4 172 1 533 0 0
The State of Palestine 3 900 1 381 0 0
Spain 5 658 2 283 3 5
Moldova 5 237 2 103 0 0
Romania 2 990 1 233 40 83
Tajikistan 8 780 3 439 0 0
Turkey 11 856 4 469 2 6
Uzbekistan 13 365 5 980 0 0
170199 white sugar (total) 77 285 31 868 524 338
Azerbaijan 4 864 2 246 0 0
Armenia 9 520 4 350 0 0
Georgia 4 172 1 533 0 0
The State of Palestine 3 900 1 381 0 0
Spain 5 658 2 283 2 3
Moldova 5 234 2 097 0 0
Romania 2 990 1 233 0 0
Tajikistan 8 780 3 439 0 0
Turkey 11 856 4 468 0 0
Uzbekistan 13 365 5 980 0 0
1702 other sugars (total) 22 746 7 635 7 994 5 766
Belarus 1 906 680 0 0
Indonesia 15 941 4 901 18 63
China 0 0 1 417 756
Lithuania 759 256 1 240 675
Poland 0 1 2 999 1 195
Togo 2 304 926 0 0
Turkey 0 0 631 460
1703 molasses (total) 8 877 994 10 694 568
Poland 2 973 297 0 1
Russia 0 0 10 693 564
Hungary 5 159 500 0 0
1704 sugar confectionery (total) 46 013 80 473 7 112 26 031
Azerbaijan 2 658 3 754 0 0
Belarus 4 565 6 603 78 181
Georgia 1 534 1 817 1 1
Yemen 1 678 2 158 0 0
Kazakhstan 3 712 5 718 132 141
China 1 077 1 544 510 1 447
Lithuania 1 857 3 060 19 208
Mongolia 1 760 2 331 0 0
Germany 2 118 5 682 396 2 196
Poland 3 889 7 692 1 155 6 566
Moldova 1 615 2 201 3 15
Romania 3 281 6 157 5 17
United Kingdom 1 592 5 254 44 1 177
Tajikistan 1 458 1 669 0 0
Turkey 585 1 138 2 817 4 711
Uzbekistan 1 772 2 167 11 37
Czech Republic 475 1 151 643 2 207
2202 water with sugar (total) 95 894 39 525 27 789 18 158
Belgium 20 10 1 072 1 010
Belarus 7 864 2 029 529 380
Bulgaria 6 187 3 424 3 5
Georgia 5 575 2 750 2 326 1 147
Israel 17 001 9 150 0 0
Lithuania 3 355 1 286 100 83
Netherlands 229 157 1 199 1 313
Poland 11 144 5 118 13 478 4 836
Moldova 24 017 6 345 35 16
Russia 3 554 1 065 68 40
Hungary 191 55 3 017 2 129
Switzerland 108 98 866 1 123
230320 beet pulp (total) 43 316 7 691 237 36
Ireland 7 960 1 293 0 0
China 5 768 1 372 0 0
Poland 22 309 3 423 237 36
Republic Of Korea 4 402 952 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)