According to Rosstat data, processed by Sugar.Ru, sugar stocks with the wholesale trade increased over the month by 11.16% in February 2020 and has made 331363.0 MT (in previous month - 298094.0 MT, in February 2019 - 125194.0 MT)
Sugar stocks with the wholesale trade, MT
2020 | 2019 | 2018 | 2017 | |
Jan | 298094 | 129196 | 160288 | 95572 |
Feb | 331363 | 125194 | 173669 | 104694 |
Mar | 152727 | 165858 | 101431 | |
Apr | 117343 | 163396 | 97198 | |
May | 142663 | 139318 | 92056 | |
Jun | 104660 | 112453 | 111699 | |
Jul | 82895 | 131828 | 85865 | |
Aug | 112241 | 81184 | 75529 | |
Sep | 99209 | 81202 | 78249 | |
Oct | 137353 | 120776 | 82754 | |
Nov | 168636 | 153685 | 106552 | |
Dec | 261014 | 160695 | 386957 |
КОММЕНТАРИИ