Kazakhstan: Imports in January - July 2022

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in July 2022 by import:

  • The import of sugar (HS code 1701) has made 57.84 thousand tons. In total in January - July 2022 were imported 268.41 thousand tons of sugar (93.87% compared to the same period in 2021). In 2021 in the same period were imported 285.95 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 20.50 tons. In total in January - July 2022 were imported 584.34 tons of molasses (2.15% compared to the same period in 2021). In 2021 in the same period were imported 271.18 tons of molasses.


Import of Kazakhstan, for 7 months 2022 by country

HS Code Commodity Country 2022 2021 2022 to 2021(%)
January - July including in July January - July January - July
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 268.41 166464.86 57.84 40074.69 285.95 132754.11 93.87 125.39
CIS countries 73.47 47269.15 8.17 6980.13 150.95 79112.13 48.67 59.75
Azerbaijan 2 1511.65 2 1511.65 0.15 84.09 0 0
Belarus 7.02 6149.4 4.56 3607.72 14.63 7588.46 48 81.04
Kyrgyzstan 0.38 3.73 0 0.63 0 1.49 0 2.51
Russia 64.05 39581.12 1.62 1860.12 136.17 71438.09 47.03 55.41
Tajikistan 0.02 23.25 0 0 0 0 0 0
Other Countries 194.93 119195.7 49.67 33094.56 134.99 53641.99 144.4 2.22
Belgium 0 0 0 0 0 0.04 0 0
Brazil 141.37 80543.2 33.63 20190.17 104.57 40356.66 135.19 199.58
Vietnam 2.12 1890.88 1.36 1218.28 0 0 0 0
Germany 0 1.31 0 0.65 0 0.51 157.14 2.56
Egypt 0.34 295.94 0.34 295.94 0 0 0 0
India 28.92 21546.46 11.21 8551.41 0 0 0 0
Iran 0.09 62.04 0.02 13.93 0 0 0 0
Spain 0 0 0 0 0 0.03 0 0
Italy 0 1.95 0 0 0 3.94 45.38 49.54
China 5.23 5120.16 0.03 25.8 0 0 0 0
Lithuania 0.58 674.49 0.58 670.95 0 0 0 0
Mexico 12.97 6261.3 0 0 30.4 13241.63 42.66 47.28
Netherlands 0 7.24 0 0 0 2.11 3.61 3.43
Pakistan 0.28 151.6 0.11 38.63 0 0 0 0
Poland 0 1.38 0 0 0 0.83 141.38 165.99
South Korea 0.02 13.56 0 0 0.01 7.76 171.55 174.7
Slovenia 0 0.1 0 0 0 0 0 0
United Kingdom 0 0.04 0 0 0 0.15 0 27.93
USA 0 0.08 0 0.08 0 0 0 0
Thailand 3 2610.9 2.4 2088.72 0 0 0 0
Turkey 0 0 0 0 0 0.36 0 0
France 0 0 0 0 0.01 27.38 0 0
Czech Republic 0.02 12.81 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0.57 0 0
1703 molasses 584.34 136.59 20.5 5.52 271.18 63.05 2.15 2.17
CIS countries 584.34 136.59 20.5 5.52 271.18 63.05 2.15 2.17
Russia 584.34 136.59 20.5 5.52 271.18 63.05 2.15 2.17
1704 sugar confectionery 20682.83 50768.07 2674.5 7264.89 21416.53 42768.84 96.57 118.7
CIS countries 16764.91 39844.93 2141.51 6046.13 18591.87 35724.93 90.17 111.53
Azerbaijan 2.12 6.28 1.86 4.98 0 0 0 0
Belarus 53.63 228 6.74 35.87 36.21 97.59 148.1 2.34
Kyrgyzstan 151.84 205.6 14.79 27.01 341.62 392.78 44.45 52.35
Moldova 3.64 103.55 0 0 5.9 177.72 61.62 58.26
Russia 10738.04 32804.54 1540.92 5476.71 12342.52 26245.44 87 124.99
Tajikistan 152.57 87.34 13.45 9.16 49.57 9.95 3.08 8.78
Turkmenistan 17.13 39.08 17.13 39.08 0 0 0 0
Uzbekistan 3413.08 1744.13 437.78 207.73 838.89 579.06 4.07 3.01
Ukraine 2232.86 4626.41 108.84 245.59 4977.14 8222.38 44.86 56.27
Other Countries 3917.91 10923.15 532.99 1218.76 2824.66 7043.91 138.7 155.07
Austria 1.36 8.82 0 0 1.18 10.46 114.71 84.37
Afghanistan 20.7 20.7 0 0 19.8 15.84 104.55 130.68
Belgium 29.94 108.21 8.42 43.18 5.07 27.24 5.91 3.97
Bulgaria 0.09 1.03 0.06 0.68 0 0 0 0
Hungary 1.98 45.01 0 0 4.13 28.44 47.96 158.27
Germany 613.94 2267.89 77.66 296.95 479.42 1563.69 128.06 145.03
Greece 6 52.56 0 0 4.33 20.94 138.41 2.51
Georgia 0 0 0 0 0.45 4.72 0 0
Denmark 0.04 0.33 0.02 0.16 0.04 0.44 117.93 74.05
India 24.03 147.99 0 0 2.36 60.9 0 2.43
Indonesia 10.91 60.02 0 0 11.01 60.78 99.1 98.75
Iran 116.28 116.4 25.81 17.44 92.15 91.24 126.19 127.57
Ireland 60.96 598.76 0 0 12.31 112.63 4.95 5.32
Spain 179 705.84 15.75 65.79 129.16 524.58 138.58 134.55
Italy 13.78 70.09 4.83 22.53 36.21 140.73 38.05 49.8
Canada 0 0 0 0 0.01 0.22 0 0
China 869.6 1365.96 175.1 199.58 412.11 810.35 2.11 168.56
Lebanon 0.02 0.51 0 0 0.06 0.75 38.5 67.62
Lithuania 0 0 0 0 0.2 0.99 0 0
Mexico 26.38 307.06 6.11 74.33 8.91 127.58 2.96 2.41
Netherlands 2.67 25.59 0.21 1.98 6.32 50.41 42.16 50.77
United Arab Emirates 0.95 15.69 0.49 4.35 0 0 0 0
Pakistan 24.26 219.7 0.35 8.83 1.68 31.91 0 6.88
Poland 28.62 143.27 16.59 49.77 3.47 20.66 8.24 6.93
South Korea 13.76 40.79 0.26 0.34 6.37 26.04 2.16 156.65
Latvia 9.32 29.05 0 0 35.33 89.64 26.38 32.41
Saudi Arabia 0.02 0.12 0.02 0.12 0 0 0 0
United Kingdom 0.22 6.24 0.04 1.24 0.17 3.08 127.71 2.02
USA 35.98 129.44 0 0 0 0 0 0
Turkey 1797.92 4288.22 199.19 410.64 1537.57 3149.76 116.93 136.14
Finland 0.12 1.71 0 0 0 0 0 0
France 8.14 74.24 1.49 15.59 2.48 26.29 3.28 2.82
Czech Republic 11.08 37.05 0.08 1.25 6.75 22.55 164.15 164.33
Switzerland 0.93 11.42 0.51 4 0.41 7.5 2.26 152.25
Sweden 0.03 2.28 0 0 0 0 0 0
Estonia 8.85 21.05 0 0 4.97 11.59 178.2 181.56
Japan 0.04 0.12 0 0 0.02 0.08 2.12 137.33
2202 water with sugar thousand liters 245844.75 149642.41 27354.58 21000.22 189087.18 102673.76 130.02 145.75
CIS countries 226860.62 128855.32 24904.39 17556.33 180520.48 91758.73 125.67 140.43
Azerbaijan 6284.39 3112.85 1541.17 700 0.01 2.4 0 0
Armenia 166.53 111.53 13.01 11.26 216.18 161.43 77.03 69.09
Belarus 799.18 542.16 118.52 57.67 708.53 467.94 112.79 115.86
Kyrgyzstan 9565.95 2564.58 1927.86 706.49 14345.45 2912.9 66.68 88.04
Moldova 78.65 62.9 35.51 27.83 190 157.38 41.4 39.97
Russia 200913.39 119105.84 19415.15 15389.47 159524.56 85832.23 125.95 138.77
Tajikistan 7021.71 2574.75 1391.72 515.79 4716.64 1833.71 148.87 140.41
Turkmenistan 390.11 186.83 41.4 22.52 56.54 21.7 6.9 8.61
Uzbekistan 1640.06 593.07 420.06 125.3 685.69 316.31 2.39 187.5
Ukraine 0.65 0.81 0 0 76.88 52.74 0 0
Other Countries 18984.13 20787.09 2450.18 3443.89 8566.69 10915.03 2.22 190.44
Austria 3117.68 5564.3 699.98 1285.93 2148.06 3462.7 145.14 160.69
Afghanistan 5440.42 2612.16 142.68 68.35 609.34 326.34 8.93 8
Belgium 50.59 67.14 14.36 18.98 83.21 133.53 60.8 50.28
Bulgaria 0 0 0 0 55.89 22.36 0 0
Hungary 4.32 7.17 0 0 0 0 0 0
Vietnam 157.79 91.22 54.25 21.92 0 0 0 0
Germany 452.41 1163.07 114.26 312.42 355.77 980.69 127.16 118.6
Georgia 4615.87 3093.33 571.49 380.1 2369.8 1561.56 194.78 198.09
Denmark 21.04 99.23 16.72 90.51 2.52 5.67 8.34 0
Iran 532.1 273.31 260.05 130.98 143.9 53.91 3.7 5.07
Spain 4.81 24.74 1.47 8.3 4.98 25.48 96.41 97.1
Italy 195.11 314.71 46.32 98.09 117.32 170.05 166.31 185.07
China 239.71 167.02 52 44.22 90.35 43.87 2.65 3.81
Lithuania 3.37 3.71 0 0 0 0 0 0
Malaysia 100 27.45 0 0 0 0 0 0
Nigeria 0 0 0 0 0.01 0.07 0 0
Netherlands 1391.16 2603.16 47.84 109.76 581.89 910.07 2.39 2.86
Poland 127.79 166.83 5.61 15.22 105.72 91.73 120.88 181.87
South Korea 341.27 360.97 13.29 16.22 345.88 349.85 98.67 103.18
United Kingdom 2.46 8.52 0 0 8.32 14 29.5 60.84
USA 117.54 527.62 46.88 196.46 101.23 487.65 116.11 108.2
Thailand 47.52 82.91 0 0 0 0 0 0
Turkey 151.35 182.07 15.02 9.09 100.4 81.98 150.74 2.22
Finland 0.22 2.33 0 0 0 0 0 0
France 1.96 10.92 0.27 1.68 4.69 26.57 41.74 41.12
Czech Republic 15.65 22.21 3.42 4.18 1.07 1.48 0 0
Switzerland 1848.38 3306.53 343.91 629.36 1333.13 2162.39 138.65 152.91
Estonia 2.41 3.6 0.34 2.11 1.44 1.81 167.08 198.47
Japan 1.2 0.83 0 0 1.76 1.27 68.1 65.42

Новости

Аналитика и интересное о сахаре

News in English (delayed)