According to Rosstat data, processed by Sugar.Ru, sugar stocks with the wholesale trade decreased over the month by 11.58% in January 2022 and has made 479108.0 MT (in previous month - 541869.0 MT, in January 2021 - 661726.0 MT)
Sugar stocks with the wholesale trade, MT
2022 | 2021 | 2020 | 2019 | |
Jan | 479108 | 661726 | 750255 | 129196 |
Feb | 625795 | 754531 | 125194 | |
Mar | 444848 | 791112 | 152727 | |
Apr | 350928 | 630395 | 117343 | |
May | 307836 | 611012 | 142663 | |
Jun | 278382 | 576749 | 104660 | |
Jul | 177460 | 389295 | 82895 | |
Aug | 137988 | 404883 | 112241 | |
Sep | 182182 | 551558 | 99209 | |
Oct | 421335 | 609601 | 137353 | |
Nov | 587261 | 781386 | 168636 | |
Dec | 541869 | 493374 | 261014 |
КОММЕНТАРИИ