Sugar production in Kyrgyzstan for March 2021
Month / Year | 2021 | 2020 | 2019 | 2018 |
jan | 0,00 | 4923,7 | 9655,8 | 16471,7 |
feb | 0,00 | 29,8 | 17,5 | 2873,8 |
mar | 0,00 | 25 | 17,5 | 12,2 |
apr | 10,4 | 21,1 | 14,7 | |
may | 6,4 | 17,9 | 16,9 | |
jun | 7 | 19,6 | 18,2 | |
jul | 10,7 | 24,9 | 11767,8 | |
aug | 13,6 | 34,7 | 16,2 | |
sep | 6,2 | 7127,4 | 7351,5 | |
oct | 14342,8 | 16636,7 | 29337,4 | |
nov | 15800 | 17400 | 29175,4 | |
dec | 16171,3 | 23089 | 25404,8 | |
Total | 0,00 | 51346,9 | 74062,1 | 122460,6 |
КОММЕНТАРИИ