Kazakhstan: Imports in January - December 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in December 2021 by import:

  • The import of sugar (HS code 1701) has made 48.11 thousand tons. In total in January - December 2021 were imported 506.86 thousand tons of sugar (103.25% compared to the same period in 2020). In 2020 in the same period were imported 490.88 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 40.30 tons. In total in January - December 2021 were imported 840.61 tons of molasses (92.08% compared to the same period in 2020). In 2020 in the same period were imported 912.94 tons of molasses.


Import of Kazakhstan, for 12 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - December including in December January - December January - December
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 506.86 267288.5 48.11 28469.86 490.88 181469.04 103.25 147.29
CIS countries 311.57 184039.42 35.37 21597.71 419.79 160182.52 74.22 114.89
Azerbaijan 0.16 92.86 0 0 0.4 215.26 38.93 43.14
Armenia 0 0.01 0 0.01 0 0.15 0 0
Belarus 35.55 19267.68 2.57 1426.01 101 33843.03 35.2 56.93
Kyrgyzstan 0 2.97 0 0.73 2.12 1141.4 0 0
Russia 275.86 164675.71 32.8 20170.96 316.12 124888.16 87.27 131.86
Uzbekistan 0 0.18 0 0 0.12 62.65 0 0
Ukraine 0 0 0 0 0.03 31.86 0 0
Other Countries 195.28 83249.08 12.74 6872.15 71.09 21286.52 2.75 3.91
Belgium 0 0.04 0 0 0 0 0 0
Brazil 164.59 69779.73 12.74 6866.65 71.06 21225.35 2.32 3.29
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 4.85 0 1.92 0.01 38.99 0 0
India 0 0.03 0 0.03 0 0.01 0 193.46
Spain 0 0.03 0 0 0 0.24 0 0
Italy 0 6.38 0 2.44 0 1.12 3.99 5.67
Cameroon 0 3 0 0 0 0 0 0
China 0 0.03 0 0 0 0 0 0
Mexico 30.4 13241.63 0 0 0 0 0 0
Netherlands 0 5.03 0 0.11 0 0.23 0 0
Poland 0.27 165.34 0 0 0 1.81 0 0
South Korea 0.02 11.95 0 0 0.01 3.46 3.46 3.45
United Kingdom 0 0.15 0 0 0 0.07 2.5 2.2
USA 0 0.18 0 0 0 2.16 0 0
Turkey 0 2.61 0 0.88 0 2.86 185.19 91.08
France 0.01 27.38 0 0 0 0.03 0 0
Switzerland 0 0.72 0 0.12 0 0.35 100 2.07
1703 molasses 840.61 167.5 40.3 7.83 912.94 125.5 92.08 133.47
CIS countries 840.61 167.5 40.3 7.83 912.62 124.94 92.11 134.06
Russia 840.61 167.5 40.3 7.83 912.62 124.94 92.11 134.06
Other Countries 0 0 0 0 0.33 0.55 0 0
Turkey 0 0 0 0 0.33 0.55 0 0
1704 sugar confectionery 42420.69 85249.31 4485.56 9254.34 39373.69 71163.64 107.74 119.79
CIS countries 36639.32 70972.11 3927.51 7690.75 34556.9 59585.52 106.03 119.11
Azerbaijan 0.02 0.03 0 0 0 0 0 0
Armenia 0.52 1.59 0.44 1.33 0.04 0.11 0 0
Belarus 75.05 250.65 10.9 49.81 49.7 154.21 151.02 162.54
Kyrgyzstan 491.28 597.79 21.04 28.71 609.6 650.56 80.59 91.89
Moldova 10.94 323.97 1.8 51.81 6.39 185.68 171.35 174.48
Russia 23274.03 51916.37 2388.4 5717.67 20594.9 42172.24 113.01 123.11
Tajikistan 161.34 31.25 34.04 6.75 11.28 11.79 0 2.65
Turkmenistan 0 0 0 0 25.06 39.51 0 0
Uzbekistan 3431.43 1935.72 682.21 322.71 3713.25 1746.61 92.41 110.83
Ukraine 9194.71 15914.74 788.68 1511.96 9546.7 14624.83 96.31 108.82
Other Countries 5781.37 14277.2 558.05 1563.6 4816.79 11578.11 120.03 123.31
Australia 0 0 0 0 0.15 0.85 0 0
Austria 1.56 12.81 0.13 0.57 2.88 15.43 54.34 83.06
Afghanistan 63.5 44.59 20.7 20.7 0 0 0 0
Belgium 10.69 55.08 0.07 0.88 18.85 80.51 56.72 68.41
Bulgaria 0 0 0 0 0.17 2.87 0 0
Hungary 7.31 66.61 0.02 0.12 0.07 0.48 0 0
Germany 842.45 2791 56.55 190.9 851.71 2699.82 98.91 103.38
Greece 8.37 46.71 1.03 10.23 6.29 27.07 133.08 172.55
Georgia 0.45 4.78 0 0 0 0 0 0
Denmark 0.04 0.44 0 0 0.02 0.16 177.05 2.69
India 4.36 104.19 0 0 14.92 53.96 29.18 193.09
Indonesia 13.08 70.21 0 0 0 0 0 0
Iran 0 0 0 0 5.46 7.03 0 0
Iran 168.83 206.17 10.46 11.89 295.48 167.75 57.14 122.9
Ireland 56.66 553.19 15.12 153.06 0 0 0 0
Spain 225.75 915.74 36.21 141.5 153.68 582.25 146.89 157.28
Italy 70.56 260.77 13.68 53 44.35 147.57 159.12 176.71
Canada 0.01 0.22 0 0 0 0.09 2.96 2.42
China 714 1262.3 53.49 90.74 656.11 1202.66 108.82 104.96
Lebanon 0.17 2.12 0.08 0.88 0.08 1.05 2 2.02
Lithuania 0.99 3.52 0.36 1.01 0.35 2.25 2.87 156
Mexico 17.9 251.79 0 0 16.87 225.01 106.16 111.9
Netherlands 7.05 61.32 0.17 2.66 6.17 48 114.28 127.74
United Arab Emirates 0.14 0.26 0.14 0.26 0 0 0 0
Pakistan 2.99 56.66 0.63 12.7 49.8 928.2 0 0
Poland 20.74 180.7 5.13 48.47 7.8 60.69 2.66 2.98
Portugal 0.3 1.18 0.3 1.18 0.15 0.51 2 2.28
South Korea 9.26 40.13 0.22 0.58 11.06 46.58 83.74 86.15
Latvia 49.78 130.2 1.59 3.81 56.03 167.68 88.84 77.65
United Kingdom 0.76 16.11 0.07 1.87 0.3 4.75 2.55 3.39
USA 11.01 38.06 0.29 3.23 42.81 123.02 25.71 30.93
Turkey 3428.42 6921.87 328.06 768.22 2558.55 4910.53 134 140.96
Finland 0.16 3.53 0.06 1.17 0.01 0.12 0 0
France 6.25 61.49 0.99 8.79 3.93 27.17 159.12 2.26
Czech Republic 19.05 58.31 9.03 24.75 5.57 16.94 3.42 3.44
Switzerland 0.8 13.76 0.2 3.05 0.37 5.41 2.19 2.54
Sweden 0 0 0 0 0.55 1.97 0 0
Estonia 17.68 38.52 3.26 7.37 6.04 17.83 2.93 2.16
Japan 0.03 0.09 0 0 0.07 0.16 36.9 58.65
2202 water with sugar thousand liters 381766.81 195459.37 32021.99 19735.93 199412.91 112481.41 191.45 173.77
CIS countries 363837.37 174191.12 30289.01 17917.83 189240.26 99521.89 192.26 175.03
Azerbaijan 152.22 112.46 135 91.81 18.85 19.07 8.08 5.9
Armenia 341.64 265.25 44.55 44.16 327.93 274.96 104.18 96.47
Belarus 1104.9 790.37 77.83 75.87 705.09 596.64 156.7 132.47
Kyrgyzstan 27326.67 5083.7 3062.54 443.12 15613.71 3770.4 175.02 134.83
Moldova 305 245.97 0 0 362.36 262.13 84.17 93.84
Russia 325457.98 163900.25 26361.73 16986.75 162949.12 91359.66 199.73 179.4
Tajikistan 7291.99 2809.88 358 136.32 8347.5 2894.55 87.36 97.08
Turkmenistan 56.54 21.7 0 0 0 0 0 0
Uzbekistan 1362.77 658.17 181.85 92.34 873.53 316.49 156.01 2.08
Ukraine 437.65 303.36 67.5 47.46 42.16 27.99 0 0
Other Countries 17929.44 21268.26 1732.98 1818.1 10172.65 12959.52 176.25 164.11
Austria 3856.55 6320.79 279.47 459.83 2648.18 3983.66 145.63 158.67
Afghanistan 2532.19 1260.53 358.96 188.38 0 0 0 0
Belgium 126.12 188.8 11.95 14.24 96.64 176.03 130.51 107.26
Bulgaria 261.18 104.47 0 0 0.01 0.03 0 0
Brazil 0 0 0 0 0.29 0.29 0 0
Hungary 4.32 5.09 0 0 0 0 0 0
Vietnam 220.74 106 74.37 30.05 75.17 22.98 2.94 4.61
Germany 685.77 1887.37 127.11 301.95 450.92 1079.18 152.08 174.89
Greece 0 0 0 0 0.67 1.34 0 0
Georgia 4594.24 2994.32 342.33 261.29 2709.92 1673.98 169.53 178.87
Denmark 4.78 10.33 0.55 1.12 1.73 3.43 2.77 3.01
Iran 176.3 77.95 0 0 518.15 274.19 34.03 28.43
Spain 11.43 56.92 0.68 5.26 7.34 37.6 155.76 151.38
Italy 208.29 306.72 18.35 25.82 107.84 158.24 193.14 193.83
China 397.82 159.4 217.28 66.7 61.29 37.57 6.49 4.24
Lithuania 0 0 0 0 0.57 2.19 0 0
Nigeria 0.01 0.07 0 0 0 0 0 0
Netherlands 1263.96 1917.3 77.4 113.51 908.29 1447.29 139.16 132.47
United Arab Emirates 0 0 0 0 0.97 1.11 0 0
Poland 209.41 186.96 36.38 34.08 72.96 67.08 2.87 2.79
South Korea 509.17 515.23 3.4 5.86 271.96 227.43 187.23 2.27
United Kingdom 15.35 43.97 1.42 3.01 3.01 6.01 5.1 7.32
USA 175.82 852.32 1.45 13.29 150.63 590.22 116.72 144.41
Thailand 42.8 44.71 0 0 135.91 217.84 31.5 20.52
Taiwan 0 0 0 0 0.16 0.47 0 0
Turkey 146.23 114.57 5.87 4.18 64.75 58.15 2.26 197.03
France 7.96 39.45 0 0 7.63 41.19 104.25 95.76
Czech Republic 4.29 5.55 0.36 0.46 7.84 19.21 54.74 28.91
Switzerland 2464.4 4062.07 175.01 288.5 1867.39 2830.41 131.97 143.52
Estonia 6.91 5.72 0.64 0.59 0.58 0.74 0 7.73
Japan 3.42 1.66 0 0 1.88 1.64 182.02 100.97

Новости

Аналитика и интересное о сахаре

News in English (delayed)