Ukraine: Import and export for 6 months of 2021

According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Sugar.Ru, in 6 months (January - June) 2021:

  • Export of white sugar (HS code 170199) has made total 2 182 MT, in June only - 13 MT. Import of white sugar (HS code 170199) has made total 39 871 MT, in June only - 27 MT.
  • Export of beet pulp (HS code 230320) has made total 67 605 MT, in June only - 2 216 MT.

Export and import of Ukraine in 6 months 2021 (main countries)

HS code Good/Country Export Import
Weight (MT) Value (thousand $) Weight (MT) Value (thousand $)
120910 seeds of sugar beet (total) 2 138 616 20 343
Germany 2 138 547 18 370
1701 sugar (total) 2 205 1 238 102 477 51 085
Belgium 0 0 4 080 2 199
Brazil 0 0 62 165 29 839
Israel 1 273 517 0 0
Germany 451 366 3 198 1 718
Poland 0 0 27 041 13 836
170114 raw sugar (total) 0 0 62 371 30 020
Brazil 0 0 62 165 29 839
170199 white sugar (total) 2 182 1 175 39 871 20 679
Belgium 0 0 4 080 2 196
Israel 1 273 517 0 0
Lithuania 0 0 2 913 1 605
Germany 450 363 3 151 1 659
Poland 0 0 27 024 13 801
France 0 0 2 058 996
1702 other sugars (total) 25 785 14 067 11 363 8 087
Belarus 2 066 738 0 0
Bulgaria 42 32 3 076 1 000
Indonesia 3 936 1 369 14 58
China 3 912 2 791 1 461 1 018
Colombia 798 557 0 0
Lithuania 69 31 1 222 668
Nigeria 3 423 1 893 0 0
Germany 0 0 514 1 063
Poland 0 0 2 015 1 079
Saudi Arabia 1 245 930 0 0
Togo 4 896 2 457 0 0
Turkey 0 0 560 392
Hungary 40 23 1 116 396
1703 molasses (total) 711 75 1 838 111
Israel 710 75 0 0
Russia 0 0 1 828 99
1704 sugar confectionery (total) 51 439 98 726 7 404 27 680
Azerbaijan 2 621 4 304 14 17
Belarus 3 564 5 428 147 347
Yemen 2 231 2 866 0 0
Iraq 1 704 2 971 0 0
Kazakhstan 4 096 6 803 155 191
China 823 1 293 794 3 061
Lithuania 1 788 3 103 12 64
Mongolia 1 669 2 338 0 0
Germany 2 895 7 761 416 2 485
Poland 4 254 9 305 937 5 819
Romania 3 733 7 138 12 86
United Kingdom 2 929 10 486 21 128
Turkey 681 1 398 2 681 5 275
Uzbekistan 2 482 3 571 33 83
Czech Republic 625 1 551 617 1 803
2202 water with sugar (total) 152 408 66 301 35 786 27 574
Austria 797 468 2 043 2 411
Belgium 128 76 2 113 1 980
Belarus 5 706 1 643 938 475
Bulgaria 11 522 5 768 4 4
Georgia 6 686 3 309 4 107 2 239
Israel 13 758 8 062 0 0
Lithuania 16 826 6 582 190 154
Netherlands 1 236 536 1 979 1 951
Germany 1 900 674 1 992 2 405
Poland 16 690 7 547 13 361 6 387
Moldova 32 233 9 154 1 0
Romania 6 210 3 880 96 67
Slovakia 11 227 5 662 36 46
Hungary 217 65 3 675 2 292
Switzerland 359 197 1 697 1 995
230320 beet pulp (total) 67 605 12 921 0 0
China 7 237 1 911 0 0
Morocco 6 011 1 112 0 0
Republic Of Korea 7 123 1 509 0 0
Saudi Arabia 42 617 7 094 0 0
Japan 3 508 1 011 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)