Sugar news from Russia, Ukraine and Moldova, Dec 09, 2015

Latest news are available in our daily reports.
RUSSIA

According to the analysis of FCS customs declarations conducted by Sugar.Ru, Russia exported, 43 500 tons of molasses to countries outside the Customs Union in October 2015. At the end of 10 months the export of molasses from Russia has amounted to 213.100 tons (in 2014 – 657 200 tons, in 2013 – 422 900 tons).
*

The major countries importing molasses from Russia were Turkey (65.39%) and Spain (8.43%) in the period January – October 2015. The largest exporters of molasses during those 10 months are "TD Metelitsa" (33.05%) and "Agrosystems" LLC (30.30%).
Sugar beet harvesting progress in Russia as of December 8, 2015
 
Region Acreage,
1000 ha
Harvested, 1000 ha Collected 1,000 MT Yield, 0,1 MT/ha
2015 % of
total
acreage
2014 2015
vs. 2014
2015 2014 2015
vs. 2014
2015 2014 2015
vs. 2014
RUSSIAN FEDERATION 1015.7 996.1 98.1 897.4 98.7 37807.6 33226.3 4581.3 379.6 370.3 9.3
Central Federal District 560.2 551.3 98.4 507.9 43.4 20893.1 17700.0 20893.1 379.0 348.5 30.5
Belgorod region 73.0 70.0 95.9 68.2 1.8 2543.8 2779.8 -236.0 363.3 407.6 -44.3
Bryansk region 4.0 4.0 100.0 3.6 0.4 145.5 124.1 21.4 363.8 348.0 15.7
Voronezh region 113.1 110.8 98.0 98.3 12.5 4123.2 3500.0 623.2 372.1 356.1 16.1
Kursk region 96.1 96.1 100.0 100.6 -4.5 3600.1 3495.0 105.1 374.7 347.5 27.2
Lipetsk region 107.6 107.4 99.8 88.3 19.1 4100.0 2650.0 1450.0 381.8 300.1 81.6
Oryol region 52.8 51.9 98.3 49.2 2.7 1734.7 1550.7 184.0 334.2 315.5 18.8
Ryazan region 6.5 6.5 100.0 7.4 -0.9 268.0 240.6 27.4 412.3 325.1 87.2
Tambov region 98.7 97.5 98.8 85.8 11.7 4114.4 3170.0 944.4 422.0 369.3 52.7
Tula region 8.5 7.1 83.4 6.6 0.5 263.4 189.8 73.6 371.0 287.6 83.4
South Federal District 174.6 166.1 95.1 146.9 19.2 7449.9 7082.6 367.3 448.5 482.0 -33.5
Krasnodar region 155.2 147.6 95.1 134.9 12.7 6883.0 6668.2 214.8 466.3 494.3 -28.0
Rostov region 19.4 18.5 95.5 12.0 6.5 566.9 414.4 152.5 306.4 344.4 -37.9
North Caucasus Federal District 42.1 41.8 99.2 35.6 6.2 2041.9 2121.7 -79.8 489.0 596.5 -107.5
Resp.Karachaevo-Cherkessia 6.2 6.2 100.0 5.5 0.6 255.8 364.0 -108.2 415.6 658.6 -243.0
Chechen Republic 1.7 1.5 89.7 2.4 -0.9 54.7 48.2 6.5 364.7 198.4 166.3
Stavropol region 34.3 34.1 99.5 27.6 6.5 1731.4 1709.5 21.9 507.7 619.1 -111.4
Volga Federal District 216.6 214.7 99.1 190.4 24.3 6612.7 5766.1 846.6 308.0 302.9 5.1
Republic of Bashkortostan 50.7 50.7 100.0 49.4 1.3 1269.0 1284.0 -15.0 250.3 259.9 -9.6
Republic of Mordovia 24.8 24.8 100.0 24.0 0.8 1008.0 1023.0 -15.0 406.5 426.3 -19.8
Republic of Tatarstan 57.7 57.7 100.0 48.1 9.6 2008.0 1460.5 547.5 348.0 303.6 44.4
Chuvash Republic 1.1 0.9 82.2 0.7 0.3 18.9 19.5 -0.6 210.0 300.0 -90.0
Nizhny Novgorod region 12.8 12.7 98.9 7.3 5.4 204.5 143.3 61.2 161.0 195.3 -34.3
Penza region 47.5 46.8 98.4 43.6 3.2 1464.7 1344.9 119.8 313.0 308.5 4.5
Saratov region 7.7 7.6 99.3 4.6 3.0 236.9 138.8 98.1 311.7 301.7 10.0
Ulyanovsk region 13.5 13.5 100.2 12.7 0.8 402.7 352.1 50.6 298.3 277.2 21.1
Siberian Federal District 22.2 22.2 100.0 16.6 5.6 810.0 555.9 254.1 364.9 335.4 29.4
Altai region 22.2 22.2 100.0 16.6 5.6 810.0 555.9 254.1 364.9 335.4 29.4
 
 
UKRAINE

In current marketing year Ukrainian sugar mills have produced 1 350 thousand tons of sugar against 1.2 million tons expected, Minister of Agrarian Policy and Food Alexey Pavlenko has told. As of December 1 the country has completed sugar beet harvesting collecting 10.2 million tons. "Ukrtsukor" forecast for sugar production was 1.1-1.2 million tons in 2015/2016 marketing year. Earlier the national sugar mills have produced 2.09 million tons of sugar by the end of the sugar season 2014/2015.
*

According to the State Statistics Service, the price of sugar from producers has increased by 3.5% in November 2015 and by 67.7%from the beginning of the year.

MOLDOVA

Moldavian sugar export quota to the European Union may be reduced if the country would fail to ensure proper monitoring of the internal sugar market, - the representative Sudzucker Moldova Alexander Koss has told. Currently, the volume of this quota is 34,500 tons. According to Mr. Koss, the quota may be reduced in the case if the Republic of Moldova will not control the import of sugar to its market.

Sugar.Ru

Новости

Аналитика и интересное о сахаре

News in English (delayed)