Ukraine: Import and export for 12 months of 2019 by main countries

According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Sugar.Ru, in 12 months (January - December) 2019:

  • Export of white sugar (HS code 170199) has made total 234 485 MT, in December only - 6 890 MT. Import of white sugar (HS code 170199) has made total 1 247 MT, in December only - 168 MT. The largest exporter of white sugar to Ukraine is Denmark (420 MT). The main importer white sugar from Ukraine - Azerbaijan (45 565 MT).
  • Export of molasses (HS code 1703) has made total 35 963 MT, in December only - 5 920 MT. Import of molasses (HS code 1703) has made total 20 596 MT, in December only - 4 986 MT. The largest exporter of molasses to Ukraine is Russia (16 139 MT). The main importer molasses from Ukraine - Hungary (32 779 MT).

Export and import of Ukraine in 12 months 2019 (main countries)

HS code Good/Country Export Import
Weight (MT) Value (thousand $) Weight (MT) Value (thousand $)
120910 seeds of sugar beet (total) 0 0 600 18 292
1701 sugar (total) 236 807 85 159 1 715 1 332
Azerbaijan 47 668 19 296 0 0
Kyrgyzstan 10 413 4 351 0 0
Moldova 9 489 3 470 0 0
Russia 13 775 3 919 0 0
Tajikistan 21 167 7 455 0 0
Uzbekistan 13 129 4 210 0 0
United Kingdom 14 925 4 667 18 27
Germany 811 901 230 65
Poland 2 088 792 105 177
Romania 12 542 4 277 57 104
Georgia 13 971 5 327 0 0
Israel 12 889 4 458 37 1
Turkey 7 822 2 614 2 7
170112 beet raw sugar (total) 2 308 955 47 8
Azerbaijan 2 101 887 0 0
170199 white sugar (total) 234 485 84 170 1 247 692
Azerbaijan 45 565 18 401 0 0
Kyrgyzstan 10 413 4 351 0 0
Moldova 9 480 3 451 0 0
Russia 13 775 3 919 0 0
Tajikistan 21 099 7 434 0 0
Uzbekistan 13 129 4 209 0 0
United Kingdom 14 925 4 667 7 9
Germany 811 901 187 32
Romania 12 542 4 277 0 0
Georgia 13 835 5 285 0 0
Israel 12 889 4 458 0 1
Turkey 7 822 2 614 0 0
1702 other sugars (total) 45 958 17 183 13 185 12 136
Belarus 4 668 1 600 0 0
Lithuania 0 0 903 335
Germany 0 0 1 476 2 380
Poland 4 4 1 416 958
Finland 0 0 503 497
France 0 0 698 818
Indonesia 17 884 6 158 6 23
China 0 0 4 526 2 537
Turkey 0 0 1 775 1 490
Algeria 4 848 1 898 0 0
Cote d'Ivoire 1 776 711 0 0
Nigeria 7 968 3 188 0 0
Togo 4 224 1 710 0 0
1703 molasses (total) 35 963 3 553 20 596 1 030
Moldova 0 0 4 454 211
Russia 0 0 16 139 816
Hungary 32 779 3 309 0 0
Israel 1 965 153 0 0
1704 sugar confectionery (total) 94 423 148 494 15 257 55 985
Azerbaijan 5 251 7 396 0 0
Belarus 11 872 17 088 128 289
Kazakhstan 9 136 14 632 79 100
Moldova 4 086 5 442 4 38
Tajikistan 3 044 3 343 0 0
Spain 236 613 579 2 897
Lithuania 4 701 6 634 44 286
Netherlands 174 442 508 2 366
Germany 2 995 7 038 817 5 385
Poland 7 937 14 371 2 195 14 223
Romania 5 962 9 496 10 35
Czech Republic 1 035 1 822 1 638 4 922
Georgia 3 760 4 314 0 0
Yemen 2 875 4 147 0 0
China 3 061 4 513 1 599 4 873
Mongolia 3 212 4 237 0 0
Turkey 2 024 4 289 5 655 8 653
2202 water with sugar (total) 143 873 51 365 36 613 27 721
Azerbaijan 4 751 1 993 5 7
Belarus 20 399 6 909 931 500
Moldova 56 740 14 497 4 1
Russia 6 574 2 133 154 109
Austria 2 2 3 530 4 469
Belgium 0 0 1 591 1 795
Netherlands 265 115 2 304 2 211
Poland 6 041 2 885 15 264 5 969
Hungary 215 66 3 344 1 978
Switzerland 0 0 2 963 3 760
Georgia 12 663 5 878 2 011 962
Israel 11 946 6 278 8 4
230320 beet pulp (total) 133 814 23 910 0 0
United Kingdom 5 407 1 043 0 0
Poland 31 012 4 723 0 0
China 6 495 1 401 0 0
Republic Of Korea 29 067 5 939 0 0
Saudi Arabia 50 617 8 105 0 0
Japan 8 035 2 092 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)