Belarus: Export and import for January - October 2017

According to the Federal Customs Service of Belarus, conducted by Sugar.Ru, in 10 months (January - October) 2017:

  • export of sugar (HS code1701) has made 354.0 thousand MT (120.60% compared to the same period in 2016); import - 205.0 thousand MT (77.80% compared to the same period in 2016)
  • export of beet raw sugar (HS code170112) has made 20793.0 kg (27.90% compared to the same period in 2016); import - 11429.0 MT (3.9 times compared to the same period in 2016)
  • import of cane raw sugar (HS code170113) has made 40111.0 MT ( compared to the same period in 2016)
  • export of raw sugar (HS code170114) has made 12982.0 kg (5.7 times compared to the same period in 2016); import - 106.0 thousand MT (41.20% compared to the same period in 2016)
  • export of white sugar in solid state (HS code170199) has made 354.0 thousand MT (120.60% compared to the same period in 2016); import - 47519.0 MT (15 times compared to the same period in 2016)
  • export of other sugars (HS code1702) has made 413.0 MT (41.40% compared to the same period in 2016); import - 13453.0 MT (103.70% compared to the same period in 2016)
  • export of molasses (HS code1703) has made 35108.0 MT (58.50% compared to the same period in 2016); import - 8654.0 MT (71 times compared to the same period in 2016)
  • export of sugar confectionery (HS code1704) has made 6114.0 MT (133.80% compared to the same period in 2016); import - 20132.0 MT (134.20% compared to the same period in 2016)
  • export of water with sugar (HS code2202) has made 57695.0 thousand liters (109.20% compared to the same period in 2016); import - 50373.0 thousand liters (104.30% compared to the same period in 2016)
  • import of seeds of sugar beet (HS code120910) has made 374.0 MT (102.10% compared to the same period in 2016)
  • export of beet pulp (HS code230320) has made 34284.0 MT (157.10% compared to the same period in 2016); import - 74000.0 kg (71.00% compared to the same period in 2016)
Export of the Republic of Belarus for January - October 2017 by main countries
HS Code Commodity / country Unit January - October 2017 January - October 2017 Change by, %
QTY Value, $1000 Price ave, $ QTY Value, $1000 Price ave, $ QTY Value Price ave
120910 sugar beet seeds kg 4 0.1 25 - - -
Countries outside the CIS kg 4 0.1 25 - - -
of which the EU countries kg 4 0.1 25 - - -
Germany kg 4 0.1 25 - - -
1701 sugar 1000 MT 294 153848.3 524133 354 172051 486207 120.6 111.8 92.8
CIS countries 1000 MT 293 153623.9 524091 351 170674.8 486300 119.7 111.1 92.8
Azerbaijan 1000 MT 0 33.2 520376 19 9255.6 477607 304 times 279 times 91.8
Kazakhstan 1000 MT 3 1227.4 482780 32 15754.5 492651 13 times 13 times 102
Kyrgyzstan 1000 MT 5 2149 452331 11 5508.3 499937 231.9 256.3 110.5
Moldova, Republic Of 1000 MT 15 7070.6 469992 29 13802 479986 191.1 195.2 102.1
Russian Federation 1000 MT 230 122575.6 532233 198 96446.4 486950 86 78.7 91.5
Tajikistan 1000 MT 4 2028.3 467431 20 9491.5 475343 4.6 times 4.7 times 101.7
Ukraine 1000 MT 36 18366.2 512884 36 17054.1 479182 99.4 92.9 93.4
170112 Beat raw sugar kg 74523 41.5 1 20793 14.6 1 27.9 35.2 126.1
CIS countries kg 74523 41.5 1 20793 14.6 1 27.9 35.2 126.1
Russian Federation kg 74523 41.5 1 20793 14.6 1 27.9 35.2 126.1
170114 raw sugar kg 2258 13.9 6 12982 23.3 2 5.7 times 167.6 29.2
CIS countries kg 2258 13.9 6 12982 23.3 2 5.7 times 167.6 29.2
Russian Federation kg 2258 13.9 6 11140 20.5 2 4.9 times 147.5 29.9
Ukraine kg - - - 1829 2.5 1
170199 white sugar in solid state 1000 MT 294 153792.6 524081 354 172012.6 486145 120.6 111.8 92.8
CIS countries 1000 MT 293 153568.2 524039 351 170636.4 486237 119.8 111.1 92.8
Azerbaijan 1000 MT 0 33.2 520376 19 9255.6 477607 304 times 279 times 91.8
Kazakhstan 1000 MT 3 1227.4 482780 32 15754.5 492651 13 times 13 times 102
Kyrgyzstan 1000 MT 5 2149 452331 11 5508 499911 231.9 256.3 110.5
Moldova, Republic Of 1000 MT 15 7070.6 469992 29 13802 479986 191.1 195.2 102.1
Russian Federation 1000 MT 230 122519.9 532169 198 96411 486850 86 78.7 91.5
Tajikistan 1000 MT 4 2028.3 467431 20 9491.5 475343 4.6 times 4.7 times 101.7
Ukraine 1000 MT 36 18366.2 512884 36 17051.4 479132 99.4 92.8 93.4
1702 Other types of sugar MT 998 530.3 531 413 403.6 977 41.4 76.1 184
CIS countries MT 998 530.3 531 391 396.3 1014 39.1 74.7 191
Russian Federation MT 996 526.3 528 381 385.5 1013 38.2 73.2 191.9
Countries outside the CIS MT - - - 22 7.3 328
of which the EU countries MT - - - 22 6.9 312
Lithuania MT - - - 22 6.9 312
1703 molasses MT 60035 4023.9 67 35108 2025.2 58 58.5 50.3 86.6
Countries outside the CIS MT 60035 4023.9 67 35108 2025.2 58 58.5 50.3 86.6
of which the EU countries MT 50812 3437.9 68 26021 1583 61 51.2 46 89.7
Germany MT 15662 1019.1 65 2382 122.7 52 15.2 12 80
Canada MT - - - 1826 82.2 45
Latvia MT 10992 751.7 68 5087 329.6 65 46.3 43.8 95.6
Lithuania MT 19700 1389.2 71 13897 836.4 60 70.5 60.2 84.5
Norway MT 9223 586 64 7261 360 50 78.7 61.4 78.1
Poland MT 2812 171.5 61 1966 133.7 68 69.9 78 111.5
Sweden MT 197 12.4 63 2688 160.6 60 14 times 13 times 95.2
1704 Sugar confectionery MT 4571 7212.6 1578 6114 9998.5 1635 133.8 138.6 103.6
CIS countries MT 4289 6469.2 1508 5847 9085.7 1554 136.3 140.4 103.1
Russian Federation MT 3923 5955.4 1518 5502 8440.1 1534 140.2 141.7 101.1
Countries outside the CIS MT 282 743.4 2636 267 912.8 3421 94.6 122.8 129.8
2202 Waters with sugar 1000 liters 52843 21414 405 57695 27249.8 472 109.2 127.3 116.5
CIS countries 1000 liters 46444 19606.1 422 50866 25182.2 495 109.5 128.4 117.3
Russian Federation 1000 liters 40151 17145.8 427 43714 21656.3 495 108.9 126.3 115.9
Ukraine 1000 liters 5175 1854.2 358 5380 2413.9 449 104 130.2 125.4
Countries outside the CIS 1000 liters 6399 1807.9 283 6829 2067.6 303 106.7 114.4 107.1
of which the EU countries 1000 liters 5652 1442.4 255 6131 1658.9 271 108.5 115 106.3
Lithuania 1000 liters 3474 782.5 225 3188 740.1 232 91.8 94.6 103.1
230320 Beet pulp, bagasse (sugar cane) and other residues from sugar production MT 21829 2235.5 102 34284 4202.1 123 157.1 188 120.6
Countries outside the CIS MT 21789 2200 101 34204 4131.5 121 157 187.8 119.8
of which the EU countries MT 21789 2200 101 25618 3091.4 121 117.6 140.5 119.8
China MT - - - 1394 176.9 127
Latvia MT 1162 32.7 28 1914 230.4 120 164.7 7.0 times 4.3 times
Lithuania MT 17979 1887.8 105 10696 1267.2 118 59.5 67.1 112.4
Netherlands MT 809 85.8 106 13008 1593.8 123 16 times 19 times 116
Norway MT - - - 6468 778.5 120
Poland MT 1728 181.9 105 - - -

Import of the Republic of Belarus for January - October 2017 by main countries
HS Code Commodity / country Unit January - October 2017 January - October 2017 Change by, %
QTY Value, $1000 Price ave, $ QTY Value, $1000 Price ave, $ QTY Value Price ave
120910 sugar beet seeds MT 366 13676.2 37316 374 12734.8 34023 102.1 93.1 91.2
Countries outside the CIS MT 365 13591.8 37288 369 12511 33905 101.2 92 90.9
of which the EU countries MT 363 13554.2 37346 362 12358.1 34136 99.7 91.2 91.4
Belgium MT 30 1182 39659 39 1367.6 34785 131.9 115.7 87.7
Germany MT 171 6538.9 38162 155 5633.6 36320 90.5 86.2 95.2
Italy MT 75 2806.4 37259 85 2775.5 32704 112.7 98.9 87.8
Lithuania MT 12 488.7 41401 - - -
Poland MT 16 612.4 37248 16 460.9 29280 95.7 75.3 78.6
France MT 58 1925.8 33077 67 2120.5 31655 115.1 110.1 95.7
1701 sugar 1000 MT 264 105528.3 400362 205 105293.3 513550 77.8 99.8 128.3
CIS countries 1000 MT 6 3857.8 633229 57 30259.5 528085 9.4 times 7.8 times 83.4
member states of the EEU 1000 MT 6 3844.2 631338 57 30251.8 528003 9.4 times 7.9 times 83.6
Russian Federation 1000 MT 6 3844.2 631338 57 30251.8 528003 9.4 times 7.9 times 83.6
Countries outside the CIS 1000 MT 258 101670.5 394852 148 75033.8 507913 57.4 73.8 128.6
Brazil 1000 MT 135 54402.6 402680 72 37160.1 513795 53.5 68.3 127.6
Cuba 1000 MT 122 47134.3 385469 74 36852 500950 60.2 78.2 130
170112 Beat raw sugar MT 2963 1750.4 591 11429 6095.5 533 3.9 times 3.5 times 90.2
CIS countries MT 2959 1747.7 591 11421 6087.7 533 3.9 times 3.5 times 90.2
member states of the EEU MT 2959 1747.7 591 11421 6087.7 533 3.9 times 3.5 times 90.2
Russian Federation MT 2959 1747.7 591 11421 6087.7 533 3.9 times 3.5 times 90.2
170113 Raw cane sugar MT - - - 40111 20148.6 502
Countries outside the CIS MT - - - 40111 20148.6 502
Brazil MT - - - 12118 6209.6 512
Cuba MT - - - 27992 13939 498
170114 raw sugar 1000 MT 258 101604.4 394641 106 54014.5 509793 41.2 53.2 129.2
Countries outside the CIS 1000 MT 258 101599 394624 106 53990.8 509686 41.1 53.1 129.2
Brazil 1000 MT 135 54399.6 402662 60 30937.9 513922 44.6 56.9 127.6
Cuba 1000 MT 122 47134.3 385469 46 22913 502789 37.3 48.6 130.4
170199 white sugar in solid state MT 3139 2054.3 654 47519 24924.2 525 15 times 12 times 80.3
CIS countries MT 3119 2024.4 649 45843 24062.9 525 15 times 12 times 80.9
member states of the EEU MT 3117 2015.7 647 45838 24056.3 525 15 times 12 times 81.1
Russian Federation MT 3117 2015.7 647 45838 24056.3 525 15 times 12 times 81.1
Countries outside the CIS MT 20 29.9 1501 1677 861.3 514 84 times 29 times 34.2
of which the EU countries MT 16 22.5 1445 1669 844 506 107 times 38 times 35
Poland MT - 0.2 - 1629 778 478 3890 times
1702 Other types of sugar MT 12977 9529.2 734 13453 9273.3 689 103.7 97.3 93.9
CIS countries MT 5047 2530.6 501 5711 2905.5 509 113.2 114.8 101.6
member states of the EEU MT 2108 1554.5 737 1362 1452 1066 64.6 93.4 144.6
Russian Federation MT 2108 1554.5 737 1362 1452 1066 64.6 93.4 144.6
Ukraine MT 2939 976.1 332 4349 1453.5 334 148 148.9 100.6
Countries outside the CIS MT 7930 6998.6 883 7743 6367.8 822 97.6 91 93.1
of which the EU countries MT 6579 5615.8 854 6150 5107.4 830 93.5 90.9 97.2
Hungary MT 236 151.5 641 418 265.6 635 176.9 175.3 99.1
Germany MT 571 879 1538 873 1138.8 1304 152.8 129.6 84.8
China MT 1139 829.9 729 1461 1105 756 128.3 133.1 103.7
Lithuania MT 3485 1972 566 3166 1576.3 498 90.9 79.9 88
Poland MT 785 801.1 1021 608 601.7 989 77.5 75.1 96.9
France MT 811 720.4 888 630 593.7 942 77.6 82.4 106.1
1703 molasses MT 122 13.2 108 8654 681.6 79 71 times 52 times 73.1
CIS countries MT 122 13.1 107 8652 678 78 71 times 52 times 72.9
member states of the EEU MT 122 13.1 107 8652 678 78 71 times 52 times 72.9
Russian Federation MT 122 13.1 107 8652 678 78 71 times 52 times 72.9
1704 Sugar confectionery MT 14999 34282.2 2286 20132 47291.1 2349 134.2 137.9 102.8
CIS countries MT 13524 28914.1 2138 17895 40252.2 2249 132.3 139.2 105.2
member states of the EEU MT 8603 21916.2 2548 10218 28485.7 2788 118.8 130 109.4
Russian Federation MT 8578 21867.2 2549 10155 28357.8 2792 118.4 129.7 109.5
Ukraine MT 4909 6975.2 1421 7665 11740.8 1532 156.1 168.3 107.8
Countries outside the CIS MT 1475 5368.1 3640 2237 7038.9 3147 151.6 131.1 86.5
of which the EU countries MT 695 2400.7 3452 923 3466.2 3755 132.7 144.4 108.8
Turkey MT 603 1294.1 2147 1155 2679.1 2320 191.5 207 108.1
2202 Waters with sugar 1000 liters 48298 18739.1 388 50373 22147.3 440 104.3 118.2 113.4
CIS countries 1000 liters 47453 17872.7 377 48281 20456.8 424 101.7 114.5 112.5
member states of the EEU 1000 liters 39557 13757.7 348 32970 13544.7 411 83.3 98.5 118.1
Russian Federation 1000 liters 39557 13757.7 348 32957 13529.5 411 83.3 98.3 118.1
Ukraine 1000 liters 7896 4115 521 15299 6883 450 193.8 167.3 86.4
Countries outside the CIS 1000 liters 845 866.4 1025 2092 1690.5 808 247.5 195.1 78.8
of which the EU countries 1000 liters 844 865.7 1026 1654 1440.7 871 195.9 166.4 84.9
230320 Beet pulp, bagasse (sugar cane) and other residues from sugar production kg 104160 70.3 1 74000 69.4 1 71 98.7 139
CIS countries kg 24160 4.5 0 14000 24.3 2 57.9 5.4 times 9.3 times
member states of the EEU kg 24160 4.5 0 14000 24.3 2 57.9 5.4 times 9.3 times
Russian Federation kg 24160 4.5 0 14000 24.3 2 57.9 5.4 times 9.3 times
Countries outside the CIS kg 80000 65.8 1 60000 45.1 1 75 68.5 91.4
of which the EU countries kg 80000 65.8 1 60000 45.1 1 75 68.5 91.4
Belgium kg 80000 65.8 1 60000 45.1 1 75 68.5 91.4

Новости

Аналитика и интересное о сахаре

News in English (delayed)