According to Rosstat data, processed by Sugar.Ru, sugar stocks with the wholesale trade increased YoY by 12.76% as of October 1, 2024 and have made 317.2K MT (as of October 1, 2023 - 281.3K MT, as of September 1, 2024 - 223.1K MT)
Sugar stocks with the wholesale trade, MT
2024 | 2023 | 2022 | 2021 | |
Jan | 536800 | 706669 | 479108 | 661726 |
Feb | 516312 | 649009 | 559459 | 625795 |
Mar | 463966 | 587096 | 495947 | 444848 |
Apr | 367318 | 488645 | 485290 | 350928 |
May | 392000 | 397997 | 421198 | 307836 |
Jun | 372017 | 304503 | 314800 | 278382 |
Jul | 286452 | 182202 | 184881 | 177460 |
Aug | 223102 | 149036 | 144563 | 137988 |
Sep | 317155 | 281264 | 240712 | 182182 |
Oct | 422309 | 358308 | 421335 | |
Nov | 471215 | 490982 | 587261 | |
Dec | 489783 | 675481 | 541869 |
КОММЕНТАРИИ