Kazakhstan: Imports in January 2023

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in January 2023 were imported 32.07 thousand tons of sugar (107.51% compared to the same period in 2022). In 2022 in the same period were imported 29.83 thousand tons of sugar.

Import of Kazakhstan, for 1 month 2023 by country

HS Code Commodity Country 2023 2022 2023 to 2022(%)
January January January
Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 32.07 22157.4 29.83 18269.46 107.51 121.28
CIS countries 30.08 20719.95 26.79 16625.46 112.27 124.63
Belarus 0.74 539.44 0.07 37.97 0 0
Kyrgyzstan 0 1.03 0 0 0 0
Russia 29.34 20179.48 26.72 16587.49 109.77 121.65
Other Countries 1.99 1437.45 3.04 1644 65.57 87.44
Brazil 0.59 299.62 3.03 1634 0 0
India 0.52 413.25 0 0 0 0
China 0.33 220.08 0 0 0 0
Netherlands 0 0 0 4.46 0 0
South Korea 0 4 0.01 5.54 36.72 72.21
Thailand 0.55 500.5 0 0 0 0
1703 molasses 0 0 242.2 40.46 0 0
CIS countries 0 0 242.2 40.46 0 0
Russia 0 0 242.2 40.46 0 0
1704 sugar confectionery 2652.18 9153.82 2757.06 6316.89 96.2 144.91
CIS countries 1901.73 6524.16 2254.82 5007.06 84.34 130.3
Azerbaijan 0.56 1.19 0 0 0 0
Belarus 6.33 6.53 3.08 10.01 2.06 65.23
Kyrgyzstan 9.62 11.65 24.18 31.41 39.76 37.11
Russia 1277.57 5199.02 1173.36 3263.05 108.88 159.33
Tajikistan 6.41 4.22 24.41 4.96 26.25 85.01
Uzbekistan 99.54 79.65 262.33 148.56 37.95 53.61
Ukraine 501.71 1221.9 767.45 1549.06 65.37 78.88
Other Countries 750.45 2629.67 502.25 1309.83 149.42 2.01
Austria 0.4 1.48 0 0 0 0
Belgium 4.19 17.2 6.63 28.09 63.26 61.23
Hungary 0.13 1.02 1.98 45 0 0
Germany 64.95 386.95 15.7 58.38 4.14 6.63
India 0.45 11.58 0 0 0 0
Iran 37.7 36.24 29.12 18.48 129.45 196.12
Ireland 5.92 72.26 6.24 64.43 94.8 112.14
Spain 45 241.62 43.53 154.52 103.37 156.37
Italy 6.64 28.97 0.4 3.72 0 7.78
China 293.67 761.36 97.42 156.15 3.01 4.88
Mexico 0 0 9.13 88.12 0 0
Netherlands 0.69 3.87 0.01 0.09 0 0
Pakistan 3.35 69.83 14.13 37.15 23.72 187.97
Poland 0.85 9.69 0 0 0 0
South Korea 0.26 3.62 2.04 5.75 0 62.97
Latvia 16.48 55.96 0 0 0 0
United Kingdom 0.11 3.46 0 0 0 0
USA 12.61 42.65 0 0 0 0
Turkey 218.84 630.73 274.39 638.15 79.76 98.84
France 0 0 1.54 11.79 0 0
Czech Republic 36.03 241.31 0 0 0 0
Switzerland 0.11 2.07 0 0 0 0
Estonia 1.97 7.58 0 0 0 0
Japan 0.12 0.21 0 0 0 0
2202 water with sugar thousand liters 18889.46 13384.99 11990.22 9071.8 157.54 147.55
CIS countries 16693.93 11012.1 10759.5 7761.95 155.16 141.87
Azerbaijan 2855.24 1543.52 647.88 354.23 4.41 4.36
Armenia 11.4 11.98 76.49 49.62 0 24.15
Belarus 54.33 32.33 66.44 55.21 81.77 58.56
Kyrgyzstan 405.71 113.87 37.83 10.3 0 0
Moldova 29.26 32.05 0 0 0 0
Russia 12613.82 8976.61 9519.13 7126.16 132.51 125.97
Tajikistan 633.27 238.24 285.41 109.5 2.22 2.18
Uzbekistan 90.9 63.49 126.33 56.92 71.96 111.54
Other Countries 2195.53 2372.89 1230.72 1309.85 178.39 181.16
Austria 242.59 459.28 162.08 271.14 149.67 169.39
Afghanistan 634.77 311.23 183.6 86.94 3.46 3.58
Belgium 60.28 64.6 1.44 2.8 0 0
Vietnam 23.1 23.57 23.8 23.58 97.08 99.96
Germany 60.09 138.96 40.99 104.94 146.59 132.42
Greece 0.52 5.23 0 0 0 0
Georgia 285.23 198.18 522.63 360.01 54.58 55.05
Denmark 16.31 80.97 0 0 0 0
Iran 481.73 265.37 0 0 0 0
Italy 9.77 15.02 21.83 37.39 44.73 40.16
China 36.04 40.08 6.43 3.76 5.6 0
Netherlands 200.03 464.9 188.12 276.71 106.33 168.01
United Arab Emirates 0.03 0.08 0 0 0 0
Poland 17.11 20.18 0 0 0 0
South Korea 0 0 6.35 8.78 0 0
United Kingdom 0 0 0.02 0.13 0 0
USA 15.12 76.07 2.47 15.33 6.12 4.96
France 15.54 24.97 0 0 0 0
Czech Republic 5.91 9.42 0 0 0 0
Switzerland 88.96 167.36 70.94 118.35 125.41 141.42
Estonia 0.12 0.15 0 0 0 0
Japan 2.3 7.26 0 0 0 0

Новости

Аналитика и интересное о сахаре

News in English (delayed)