According to the analysis of data by the State Fiscal Service of Ukraine for January-December 2022, conducted by Sugar.Ru:
- import of sugar (HS code 1701) has made 5174 MT (3.0% compared to the same period in 2021), export - 181023 MT (709.0% compared to the same period in 2021). For December 2022 import of sugar has made 37 MT, export - 53643 MT. The largest exporters to Ukraine in monetary terms were: France (62.9%), Lithuania (19.2%), Poland (5.5%), Other countries (12.5%). The largest importers from Ukraine in monetary terms were: Romania (31.8%), Poland (17.6%), Italy (11.0%), Other countries (39.6%).
Import and export of Ukraine for January-December 2022
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
sugar | 3 910 | 5 174 | 139 380 | 181 023 |
other sugars | 12 765 | 11 711 | 12 831 | 11 960 |
molasses | 66 | 426 | 8 866 | 60 045 |
confectionery made of sugar | 53 515 | 13 649 | 138 749 | 69 961 |
water with sugar | 91 439 | 172 434 | 56 319 | 131 448 |
Import of Ukraine for January-December 2022 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1701 | sugar | France | 2460 | 62.9% | 0 |
Lithuania | 750 | 19.2% | |||
Poland | 213 | 5.5% | 20 | ||
Other countries | 488 | 12.5% | 48 | ||
1702 | other sugars | China | 2029 | 15.9% | 170 |
Germany | 1604 | 12.6% | 151 | ||
Bulgaria | 1377 | 10.8% | |||
Other countries | 7754 | 60.8% | 920 | ||
1703 | molasses | Moldova | 59 | 89.4% | |
India | 2 | 3.0% | |||
Poland | 2 | 3.0% | 0 | ||
Other countries | 3 | 4.6% | |||
1704 | confectionery made of sugar | Poland | 10970 | 20.5% | 938 |
Turkey | 10392 | 19.4% | 1440 | ||
Germany | 6589 | 12.3% | 491 | ||
Other countries | 25563 | 47.8% | 2645 | ||
2202 | water with sugar | Poland | 47610 | 52.1% | 2277 |
Hungary | 7312 | 8.0% | 516 | ||
Romania | 6443 | 7.1% | 764 | ||
Other countries | 30074 | 32.9% | 1973 |
Export of Ukraine for January-December 2022 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1701 | sugar | Romania | 44250 | 31.8% | 11159 |
Poland | 24577 | 17.6% | 5797 | ||
Italy | 15386 | 11.0% | 7545 | ||
Other countries | 55166 | 39.6% | 21460 | ||
1702 | other sugars | Czech Republic | 5698 | 44.4% | 363 |
China | 1647 | 12.8% | 0 | ||
Togo | 1325 | 10.3% | |||
Other countries | 4161 | 32.4% | 27 | ||
1703 | molasses | Hungary | 8239 | 92.9% | 1205 |
Poland | 410 | 4.6% | 11 | ||
Lithuania | 180 | 2.0% | |||
Other countries | 38 | 0.4% | 29 | ||
1704 | confectionery made of sugar | Poland | 19316 | 13.9% | 1810 |
Romania | 13934 | 10.0% | 1191 | ||
Kazakhstan | 10877 | 7.8% | 934 | ||
Other countries | 94622 | 68.2% | 8811 | ||
2202 | water with sugar | Moldova | 13787 | 24.5% | 962 |
Lithuania | 6052 | 10.8% | 195 | ||
Bulgaria | 5294 | 9.4% | 141 | ||
Other countries | 31186 | 55.4% | 1266 |
КОММЕНТАРИИ