Kazakhstan: Imports in January - November 2022

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in November 2022 by import:

  • The import of sugar (HS code 1701) has made 61.38 thousand tons. In total in January - November 2022 were imported 509.29 thousand tons of sugar (110.89% compared to the same period in 2021). In 2021 in the same period were imported 459.29 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 0.31 tons. In total in January - November 2022 were imported 616.96 tons of molasses (77.09% compared to the same period in 2021). In 2021 in the same period were imported 800.31 tons of molasses.

Import of Kazakhstan, for 11 months 2022 by country

HS Code Commodity Country 2022 2021 2022 to 2021(%)
January - November including in November January - November January - November
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 509.29 328114.35 61.38 30801.23 459.29 239164.84 110.89 137.19
CIS countries 165.83 101472.77 51.43 23710.36 276.74 162787.91 59.92 62.33
Azerbaijan 16.24 12267 3.91 2935.39 0.16 92.86 0 0
Belarus 14.59 12089.24 2.62 1930.81 32.98 17841.67 44.23 67.76
Kyrgyzstan 2.79 43.17 0 0.52 0 2.25 0 0
Russia 132.2 77048.91 44.89 18843.64 243.6 144850.96 54.27 53.19
Tajikistan 0.02 23.25 0 0 0 0 0 0
Uzbekistan 0 1.2 0 0 0 0.18 7.69 6.85
Other Countries 343.46 226641.58 9.95 7090.87 182.55 76376.93 188.15 2.97
Belgium 0 0 0 0 0 0.04 0 0
Brazil 234.89 138243.58 4.45 2618.86 151.85 62913.08 154.68 2.2
Vietnam 6.75 6146.34 1.55 1417 0 0 0 0
Germany 0.04 41.97 0 4.56 0 2.93 0 0
Egypt 7.36 6354.15 0 0 0 0 0 0
India 61.93 51707.83 1.7 1228.12 0 0 0 0
Iran 0.23 158.38 0 0 0 0 0 0
Spain 0 0 0 0 0 0.03 0 0
Italy 0 3.38 0 0 0 3.94 79.41 85.71
Cameroon 0 0 0 0 0 3 0 0
China 7.35 7021.83 0.09 44.94 0 0.03 0 0
Lithuania 0.58 674.49 0 0 0 0 0 0
Mexico 12.97 6468.79 0 0 30.4 13241.63 42.66 48.85
Netherlands 0 7.6 0 0 0 4.92 145.98 154.46
United Arab Emirates 1 730 0.13 91.25 0 0 0 0
Pakistan 0.34 211.67 0 0 0 0 0 0
Poland 0 2.5 0 0.94 0.27 165.34 0 0
South Korea 0.03 25.79 0.01 4.98 0.02 11.95 199.71 2.16
Saudi Arabia 1 1032.21 0 0 0 0 0 0
Slovenia 0 0.1 0 0 0 0 0 0
United Kingdom 0 0.17 0 0 0 0.15 60 108.94
USA 0 0.16 0 0.08 0 0.18 0 84.99
Thailand 8.97 7795.26 2.03 1680.14 0 0 0 0
Turkey 0 2.32 0 0 0 1.73 70.41 134.21
France 0 0 0 0 0.01 27.38 0 0
Czech Republic 0.02 12.81 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0.6 0 0
1703 molasses 616.96 144.85 0.31 0.3 800.31 159.67 77.09 90.72
CIS countries 616.96 144.85 0.31 0.3 800.31 159.67 77.09 90.72
Russia 616.96 144.85 0.31 0.3 800.31 159.67 77.09 90.72
1704 sugar confectionery 39616.28 94827.73 4020.81 11809.29 39492.64 76115.89 100.31 124.58
CIS countries 31381.65 73189.54 2849.99 8356.34 34269.32 63343.87 91.57 115.54
Azerbaijan 29.34 59.7 0 0 0.02 0.03 0 0
Armenia 0 0 0 0 0.08 0.26 0 0
Belarus 142.72 316.61 40.31 32.19 64.45 201.55 2.21 157.09
Kyrgyzstan 263.71 382.3 21 37.34 471.26 569.96 55.96 67.07
Moldova 6.54 178.9 0 0 9.14 272.16 71.49 65.73
Russia 19970.21 58696.59 1816.72 7089.71 22441.82 46258.75 88.99 126.89
Tajikistan 218.89 125.52 19.98 14.03 127.3 24.7 171.94 5.08
Turkmenistan 17.13 39.08 0 0 0 0 0 0
Uzbekistan 6484.63 3225.3 565.37 262.81 2749.21 1613.1 2.36 2
Ukraine 4248.48 10165.53 386.62 920.25 8406.04 14403.36 50.54 70.58
Other Countries 8234.63 21638.19 1170.83 3452.95 5223.32 12772.03 157.65 169.42
Austria 1.93 11.74 0.2 0.43 1.43 12.24 134.33 95.85
Afghanistan 76.63 43.29 0 0 42.8 23.89 179.05 181.21
Belgium 52.92 211.94 20.62 91.67 10.62 54.2 4.98 3.91
Bulgaria 0.09 1.03 0 0 0 0 0 0
Hungary 6.52 82.82 0.19 1.19 7.29 66.5 89.47 124.55
Germany 1059.2 4147.27 102.58 528.78 785.89 2600.1 134.78 159.5
Hong Kong 4.45 38.81 0 0 0 0 0 0
Greece 6 52.56 0 0 7.34 36.48 81.73 144.07
Georgia 0 0 0 0 0.45 4.78 0 0
Denmark 0.04 0.33 0 0 0.04 0.44 117.93 74.05
India 29.1 229.66 1.7 44.81 4.36 104.19 6.68 2.2
Indonesia 10.91 60.02 0 0 13.08 70.21 83.43 85.49
Iran 537.04 304.72 35.29 17.79 158.37 194.27 3.39 156.85
Ireland 91.58 914.97 11.57 131.47 41.54 400.13 2.2 2.29
Spain 319.67 1343.97 43.29 206.4 189.54 774.24 168.66 173.59
Italy 28.54 102.76 1.19 13.3 56.88 207.77 50.17 49.46
Canada 0 0 0 0 0.01 0.22 0 0
China 1867.32 3706.83 389.54 1073.8 660.51 1187.21 2.83 3.12
Lebanon 0.12 1.76 0.01 0.22 0.09 1.24 133.56 142.33
Lithuania 0.91 3.32 0.91 3.32 0.63 2.51 144.96 132.47
Mexico 35.68 419.75 5.64 67.33 17.9 251.79 199.25 166.7
Netherlands 7.18 54 0.37 5.21 6.88 58.65 104.37 92.07
Norway 0.01 0.22 0 0 0 0 0 0
United Arab Emirates 1.7 20.44 0.75 4.75 0 0 0 0
Pakistan 43.17 294.65 1.13 25.17 2.35 43.96 0 6.7
Poland 57.87 195.92 2.57 5 15.61 132.23 3.71 148.16
South Korea 17.01 49.3 1.43 4.19 9.04 39.62 188.17 124.43
Latvia 9.43 29.78 0 0 48.18 126.39 0 23.56
Saudi Arabia 0.02 0.12 0 0 0 0 0 0
Slovenia 0.03 0.25 0 0 0 0 0 0
United Kingdom 0.49 12.53 0.1 1.82 0.69 14.23 70.59 88.02
USA 47.24 180.95 0.7 11.66 10.72 34.82 4.41 5.2
Thailand 0 0 0 0 0 0 0 0
Turkey 3853.62 8800.22 527.14 1125.41 3100.36 6196.35 124.3 142.02
Finland 0.2 2.74 0 0 0.1 2.36 2.13 115.74
France 12.01 118.64 0.22 2.02 5.27 52.7 2.28 2.25
Czech Republic 24 80.52 10.23 31.62 10.02 33.57 2.4 2.4
Switzerland 2.09 25.86 0.69 8.34 0.6 10.71 3.45 2.41
Sweden 0.11 2.57 0 0 0 0 0 0
Estonia 29.77 91.83 12.77 47.26 14.42 31.15 2.06 2.95
Japan 0.04 0.12 0 0 0.03 0.09 154.28 123.93
2202 water with sugar thousand liters 293929.36 228839.64 23119.77 17108.1 350953.48 175962.61 83.75 130.05
CIS countries 262108.76 195902.31 20684.57 14269.43 334757.02 156510.87 78.3 125.17
Azerbaijan 13550.5 6976.92 1502.62 843.01 17.22 20.65 0 0
Armenia 227.91 151.64 31.58 19.26 297.09 221.09 76.71 68.59
Belarus 1749.41 862.12 126.67 51.95 1027.07 714.5 170.33 120.66
Kyrgyzstan 14325.24 4915.39 970.02 378.59 24346.55 4679.24 58.84 105.05
Moldova 145.74 129.54 0 0 305 245.97 47.79 52.67
Russia 216646.18 177013.97 16751.32 12419.35 300222.48 147108.95 72.16 120.33
Tajikistan 12204.77 4503 1062.28 403.93 6933.99 2675.69 176.01 168.29
Turkmenistan 449.51 232.59 19.8 21.6 56.54 21.7 7.95 0
Uzbekistan 2789.4 1109.26 220.27 131.74 1180.93 567.16 2.36 195.58
Ukraine 20.09 7.87 0 0 370.15 255.9 0 0
Other Countries 31820.6 32937.34 2435.21 2838.67 16196.46 19451.75 196.47 169.33
Austria 4703.79 8493.53 452.09 849.08 3577.08 5860.96 131.5 144.92
Afghanistan 9298.54 4237.48 447.81 188.96 2173.23 1072.15 4.28 3.95
Belgium 162.46 187.18 89.13 85.76 114.17 174.55 142.3 107.23
Bulgaria 0 0 0 0 261.18 104.47 0 0
Hungary 4.32 7.17 0 0 4.32 5.09 100 140.91
Vietnam 303.2 143.5 0 0 146.38 75.95 2.07 188.93
Germany 715.95 1682.79 74.27 169.24 558.66 1585.42 128.15 106.14
Georgia 8234.09 5458.16 434.99 276.16 4251.9 2733.03 193.66 199.71
Denmark 33.2 151.2 0.09 0.3 4.23 9.22 7.85 0
Iran 1278.57 627.91 245.4 135.71 176.3 77.95 7.25 8.05
Spain 12.23 59.9 0.78 1.22 10.76 51.83 113.66 115.57
Italy 312.83 484.81 61.52 86.47 189.94 280.9 164.69 172.59
China 343.17 262.31 22.02 20.84 180.54 92.7 190.08 2.83
Lithuania 3.37 3.71 0 0 0 0 0 0
Malaysia 100 27.45 0 0 0 0 0 0
Nigeria 0 0 0 0 0.01 0.07 0 0
Netherlands 1563.31 2867.88 11.18 16.4 1186.56 1803.79 131.75 158.99
United Arab Emirates 30.59 45.36 0 0 0 0 0 0
Poland 347.9 354.19 77.32 44.36 173.02 152.88 2.01 2.32
South Korea 561.94 577.44 1.93 1.85 505.77 509.51 111.11 113.33
United Kingdom 2.64 10.63 0 0 13.93 40.96 0 25.94
USA 179.15 797.52 7.94 33.26 174.37 840.32 102.74 94.91
Thailand 47.52 82.91 0 0 42.8 44.71 111.02 185.44
Turkey 163.72 193.27 9.52 8.03 140.36 110.39 116.65 175.08
Finland 0.22 2.33 0 0 0 0 0 0
France 2.54 13.25 0.57 2.27 7.96 39.45 31.87 33.58
Czech Republic 32.58 44.52 6.27 8.34 3.93 5.09 8.28 8.75
Switzerland 3358.66 6096.68 478.05 896.91 2289.39 3773.57 146.71 161.56
Estonia 22.92 23.43 14.33 13.52 6.27 5.13 3.65 4.57
Japan 1.2 0.83 0 0 3.42 1.66 35.14 50.09

Новости

Аналитика и интересное о сахаре

News in English (delayed)