According to Statkom of Kazakhstan, the wholesale price of white sugar in November 2022 decreased by 3.33 % and amounted to 407 Tenge/kg (in 2021 - 308 Tenge/kg, in 2020 - 219 Tenge/kg), or RUR 53.21/kg (at the rate of the Central Bank of the Russian Federation by the middle of the reporting month).
Wholesale price of sugar in Kazakhstan, tenge/kg
| 2022 | 2021 | 2020 | 2019 |
Jan | 292 | 257 | 183 | 237 |
Feb | 319 | 277 | 181 | 232 |
Mar | 344 | 281 | 189 | 235 |
Apr | 381 | 285 | 180 | 240 |
May | 380 | 291 | 175 | 241 |
Jun | 396 | 292 | 175 | 236 |
Jul | 416 | 293 | 175 | 231 |
Aug | 429 | 291 | 182 | 223 |
Sep | 423 | 297 | 202 | 219 |
Oct | 421 | 310 | 213 | 208 |
Nov | 407 | 308 | 219 | 204 |
Dec | 398 | 308 | 215 | 202 |
Wholesale price of sugar in Kazakhstan, rubles/kg (at the exchange rate of the Central Bank for the middle of the reporting month)
| 2022 | 2021 | 2020 | 2019 |
Jan | 50.71 | 45.15 | 29.6 | 42 |
Feb | 56.67 | 48.85 | 30.38 | 41 |
Mar | 77.37 | 49.28 | 34.03 | 41 |
Apr | 68.8 | 50.09 | 30.98 | 41 |
May | 55.75 | 50.23 | 30.58 | 41 |
Jun | 51.83 | 48.99 | 30.22 | 40 |
Jul | 50.92 | 50.84 | 30.12 | 38 |
Aug | 54.69 | 50.28 | 31.74 | 38 |
Sep | 53.41 | 50.67 | 35.36 | 37 |
Oct | 55.38 | 52.23 | 38.34 | 34 |
Nov | 53.21 | 51.41 | 39.37 | 34 |
Dec | 53.73 | 51.72 | 37.45 | 33 |
КОММЕНТАРИИ