Kazakhstan: Imports in January - August 2022

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in August 2022 by import:

  • The import of sugar (HS code 1701) has made 73.00 thousand tons. In total in January - August 2022 were imported 341.41 thousand tons of sugar (106.01% compared to the same period in 2021). In 2021 in the same period were imported 322.07 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 22.21 tons. In total in January - August 2022 were imported 606.55 tons of molasses (163.34% compared to the same period in 2021). In 2021 in the same period were imported 371.34 tons of molasses.

Import of Kazakhstan, for 8 months 2022 by country

HS Code Commodity Country 2022 2021 2022 to 2021(%)
January - August including in August January - August January - August
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 341.41 220183.13 73 53718.27 322.07 165097.83 106.01 133.37
CIS countries 77.55 50757.15 4.08 3487.99 182.23 109339.71 42.55 46.42
Azerbaijan 3.06 2307.42 1.05 795.77 0.15 88.43 0 0
Belarus 9.09 7952.75 2.07 1803.35 16.34 8499.35 55.66 93.57
Kyrgyzstan 0.38 4.16 0 0.42 0 1.49 0 2.79
Russia 65 40468.37 0.95 887.25 165.73 100750.26 39.22 40.17
Tajikistan 0.02 23.25 0 0 0 0 0 0
Uzbekistan 0 1.2 0 1.2 0 0.18 7.69 6.85
Other Countries 263.86 169425.98 68.93 50230.28 139.84 55758.12 188.69 3.04
Belgium 0 0 0 0 0 0.04 0 0
Brazil 186.46 109408.73 45.09 28865.53 109.15 42304.5 170.82 2.59
Vietnam 2.65 2348.49 0.52 457.61 0 0 0 0
Germany 0.04 37.31 0.04 36 0 0.51 0 0
Egypt 4.45 3824.95 4.11 3529.01 0 0 0 0
India 44.73 35790.87 15.81 14244.4 0 0 0 0
Iran 0.23 158.38 0.14 96.34 0 0 0 0
Spain 0 0 0 0 0 0.03 0 0
Italy 0 1.95 0 0 0 3.94 45.38 49.54
China 6.89 6730.53 1.66 1610.37 0 0 0 0
Lithuania 0.58 674.49 0 0 0 0 0 0
Mexico 12.97 6261.3 0 0 30.4 13241.63 42.66 47.28
Netherlands 0 7.24 0 0 0 4.92 143.1 147.12
Pakistan 0.31 160.94 0.04 9.34 0 0 0 0
Poland 0 1.38 0 0 0.26 164.89 0 0
South Korea 0.02 13.99 0 0.43 0.01 9.15 154.31 152.9
Slovenia 0 0.1 0 0 0 0 0 0
United Kingdom 0 0.04 0 0 0 0.15 0 27.93
USA 0 0.08 0 0 0 0.06 0 131.3
Thailand 4.52 3992.11 1.52 1381.21 0 0 0 0
Turkey 0 0.04 0 0.04 0 0.36 22.73 0
France 0 0 0 0 0.01 27.38 0 0
Czech Republic 0.02 12.81 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0.57 0 0
1703 molasses 606.55 142.79 22.21 6.2 371.34 80.17 163.34 178.11
CIS countries 606.55 142.79 22.21 6.2 371.34 80.17 163.34 178.11
Russia 606.55 142.79 22.21 6.2 371.34 80.17 163.34 178.11
1704 sugar confectionery 26716.86 59985.82 6034.04 9217.74 24903.32 49980.39 107.28 120.02
CIS countries 21773.77 46999.71 5008.85 7154.79 21621.81 41763.66 100.7 112.54
Azerbaijan 2.12 6.28 0 0 0 0 0 0
Belarus 57.23 242.49 3.61 14.49 42.87 125.12 133.51 193.81
Kyrgyzstan 184.55 257.95 32.71 52.34 380.21 444.13 48.54 58.08
Moldova 3.64 103.55 0 0 5.9 177.72 61.62 58.26
Russia 14308.78 38028.17 3570.74 5223.63 14254.31 30627.94 100.38 124.16
Tajikistan 163.2 93.97 10.62 6.62 67.71 13.58 2.41 6.92
Turkmenistan 17.13 39.08 0 0 0 0 0 0
Uzbekistan 4316.01 2172.41 902.93 428.28 1093.94 789.18 3.95 2.75
Ukraine 2721.11 6055.82 488.25 1429.41 5776.87 9586 47.1 63.17
Other Countries 4943.1 12986.1 1025.19 2062.96 3281.51 8216.73 150.63 158.04
Austria 1.39 8.97 0.03 0.15 1.18 10.46 117.24 85.82
Afghanistan 72.1 37.69 51.4 16.99 19.8 15.84 3.64 2.38
Belgium 30.84 112.5 0.91 4.3 5.13 27.74 6.02 4.06
Bulgaria 0.09 1.03 0 0 0 0 0 0
Hungary 1.98 45.01 0 0 4.13 28.44 47.96 158.27
Germany 679.71 2500.25 65.77 232.36 555.04 1813.46 122.46 137.87
Greece 6 52.56 0 0 4.33 20.94 138.41 2.51
Georgia 0 0 0 0 0.45 4.78 0 0
Denmark 0.04 0.33 0 0 0.04 0.44 117.93 74.05
India 24.03 147.99 0 0 2.76 61.86 8.72 2.39
Indonesia 10.91 60.02 0 0 13.08 70.21 83.43 85.49
Iran 288.57 200.71 172.29 84.31 114.2 135.35 2.53 148.28
Ireland 69.72 674.77 8.76 76.01 20.78 187.33 3.36 3.6
Spain 194.73 787.03 15.73 81.19 149.16 610.05 130.55 129.01
Italy 26.48 84.18 12.7 14.09 37.03 146.71 71.51 57.38
Canada 0 0 0 0 0.01 0.22 0 0
China 1004.03 1627.52 134.43 261.56 454.79 880.13 2.21 184.92
Lebanon 0.02 0.51 0 0 0.08 0.98 32.28 51.92
Lithuania 0 0 0 0 0.2 0.99 0 0
Mexico 26.38 307.06 0 0 11.92 169.85 2.21 180.78
Netherlands 5.78 42.01 3.11 16.42 6.6 54.06 87.58 77.72
Norway 0.01 0.22 0.01 0.22 0 0 0 0
United Arab Emirates 0.95 15.69 0 0 0 0 0 0
Pakistan 42.04 269.47 17.78 49.77 2.35 43.96 0 6.13
Poland 35.2 160.97 6.57 17.7 4.48 25.85 7.85 6.23
South Korea 14.89 44.7 1.12 3.91 7.23 29.05 2.06 153.87
Latvia 9.32 29.05 0 0 36.88 93.16 25.27 31.19
Saudi Arabia 0.02 0.12 0 0 0 0 0 0
United Kingdom 0.29 8.02 0.07 1.78 0.27 5.61 105.77 143.01
USA 36.04 130.09 0.06 0.65 0 0 0 0
Turkey 2330.33 5479.18 532.41 1190.96 1808.41 3689.47 128.86 148.51
Finland 0.2 2.74 0.08 1.03 0.07 2.06 2.86 132.76
France 8.25 75.16 0.12 0.92 3.9 33.56 2.11 2.24
Czech Republic 11.12 37.34 0.04 0.29 6.76 22.91 164.37 163.03
Switzerland 1.27 15.52 0.33 4.1 0.48 8.77 2.63 177.01
Sweden 0.03 2.28 0 0 0 0 0 0
Estonia 10.31 25.29 1.46 4.24 9.72 20.53 106.02 123.16
Japan 0.04 0.12 0 0 0.02 0.08 2.12 137.33
2202 water with sugar thousand liters 280611.77 166570.25 34767.02 16927.84 230719.05 123654.12 121.62 134.71
CIS countries 258344.03 142295.46 31483.42 13440.13 219902.61 110186.31 117.48 129.14
Azerbaijan 8137.89 4074.14 1853.51 961.29 15.77 19.84 0 0
Armenia 187.31 128.61 20.78 17.08 266.32 197.13 70.34 65.24
Belarus 999.02 602.54 199.84 60.38 817.08 545.56 122.27 110.44
Kyrgyzstan 10280.1 2821.39 714.15 256.82 15914.95 3352.35 64.59 84.16
Moldova 78.65 62.9 0 0 223.07 180.67 35.26 34.82
Russia 227532.25 130503.8 26618.86 11397.96 196006.58 103206.02 116.08 126.45
Tajikistan 8664.67 3174.29 1642.95 599.54 5544.98 2147.11 156.26 147.84
Turkmenistan 429.71 210.99 39.6 24.16 56.54 21.7 7.6 9.72
Uzbekistan 2033.78 715.98 393.73 122.91 898.09 406.87 2.26 175.97
Ukraine 0.65 0.81 0 0 159.23 109.05 0 0
Other Countries 22267.73 24274.79 3283.6 3487.7 10816.45 13467.8 2.06 180.24
Austria 3633.99 6510.71 516.31 946.41 2650.81 4306.58 137.09 151.18
Afghanistan 5835.82 2804.46 395.4 192.3 1119.66 581.98 5.21 4.82
Belgium 55.08 73.04 4.49 5.9 86 138.46 64.05 52.75
Bulgaria 0 0 0 0 149.2 59.68 0 0
Hungary 4.32 7.17 0 0 2.16 2.06 2 3.48
Vietnam 266.29 120.55 108.5 29.33 99.16 48.08 2.69 2.51
Germany 515.6 1267.16 63.19 104.09 404.43 1165.95 127.49 108.68
Georgia 5979.31 4005.27 1363.44 911.93 2800.45 1859.87 2.14 2.15
Denmark 21.87 101.12 0.82 1.89 3.08 6.91 7.1 0
Iran 632.52 324.02 100.42 50.71 163.99 67.55 3.86 4.8
Spain 6.88 33.99 2.07 9.25 5.88 32.66 116.89 104.07
Italy 229.13 364.71 34.02 50 118.52 174.26 193.33 2.09
China 259.66 183.09 19.96 16.07 110.63 52.74 2.35 3.47
Lithuania 3.37 3.71 0 0 0 0 0 0
Malaysia 100 27.45 0 0 0 0 0 0
Nigeria 0 0 0 0 0.01 0.07 0 0
Netherlands 1419.53 2656.07 28.37 52.92 725.4 1123.34 195.69 2.36
Poland 183.18 227.65 55.39 60.82 114.3 102.14 160.27 2.23
South Korea 379.61 392.27 38.34 31.3 355.18 358.34 106.88 109.47
United Kingdom 2.46 8.52 0 0 8.42 14.84 29.15 57.41
USA 123.42 557.82 5.88 30.2 111.25 539.05 110.94 103.48
Thailand 47.52 82.91 0 0 28.54 29.81 166.53 2.78
Turkey 151.35 182.07 0 0 107.95 87.29 140.21 2.09
Finland 0.22 2.33 0 0 0 0 0 0
France 1.96 10.92 0 0 6.61 30.48 29.61 35.84
Czech Republic 19.18 26.95 3.53 4.74 1.43 1.99 0 0
Switzerland 2388.26 4292.65 539.87 986.12 1640.21 2680.59 145.61 160.14
Estonia 6 7.35 3.6 3.75 1.44 1.81 4.17 4.05
Japan 1.2 0.83 0 0 1.76 1.27 68.1 65.42

Новости

Аналитика и интересное о сахаре

News in English (delayed)