Kazakhstan: Imports in January - May 2022

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in May 2022 by import:

  • The import of sugar (HS code 1701) has made 34.66 thousand tons. In total in January - May 2022 were imported 153.29 thousand tons of sugar (75.46% compared to the same period in 2021). In 2021 in the same period were imported 203.14 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 70.28 tons. In total in January - May 2022 were imported 472.41 tons of molasses (186.28% compared to the same period in 2021). In 2021 in the same period were imported 253.61 tons of molasses.


Import of Kazakhstan, for 5 months 2022 by country

HS Code Commodity Country 2022 2021 2022 to 2021(%)
January - May including in May January - May January - May
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 153.29 86665.07 34.66 20409.06 203.14 93395.89 75.46 92.79
CIS countries 61.77 36445.45 0.85 926.97 106.2 56202.53 58.16 64.85
Azerbaijan 0 0 0 0 0.14 79.34 0 0
Belarus 0.07 37.97 0 0 12.6 6540.85 0 0
Kyrgyzstan 0.38 2.88 0 0.12 0 1.36 0 2.11
Russia 61.3 36381.36 0.83 903.61 93.46 49580.98 65.59 73.38
Tajikistan 0.02 23.25 0.02 23.25 0 0 0 0
Other Countries 91.52 50219.62 33.81 19482.09 96.94 37193.36 94.42 135.02
Belgium 0 0 0 0 0 0.04 0 0
Brazil 81.33 44705.66 23.63 13987.62 73.74 26980.6 110.29 165.7
Vietnam 0.35 308.93 0.35 308.93 0 0 0 0
Germany 0 0.66 0 0 0 0.29 3 2.28
India 1.39 1108.36 1.39 1108.36 0 0 0 0
Spain 0 0 0 0 0 0.03 0 0
Italy 0 1.95 0 0 0 2.47 67.08 79.06
China 0 0.79 0 0.79 0 0 0 0
Lithuania 0 3.54 0 0 0 0 0 0
Mexico 8.41 4058.28 8.41 4058.28 23.17 10171.72 36.27 39.9
Netherlands 0 4.46 0 0 0 2.11 2.1 2.11
Poland 0 0.47 0 0 0 0.46 77.78 102.38
South Korea 0.02 13.56 0.01 5.25 0.01 7.76 171.55 174.7
Slovenia 0 0.1 0 0 0 0 0 0
United Kingdom 0 0.04 0 0.04 0 0.15 0 27.93
Turkey 0 0 0 0 0 0.35 0 0
France 0 0 0 0 0.01 27.38 0 0
Czech Republic 0.02 12.81 0.02 12.81 0 0 0 0
1703 molasses 472.41 84.69 70.28 19.75 253.61 46.85 186.28 180.77
CIS countries 472.41 84.69 70.28 19.75 253.61 46.85 186.28 180.77
Russia 472.41 84.69 70.28 19.75 253.61 46.85 186.28 180.77
1704 sugar confectionery 15044.39 34857.64 2768.98 7912.61 14994.62 29126.33 100.33 119.68
CIS countries 12268.82 26873.05 2375.3 6591.21 13076.3 24325.02 93.82 110.47
Azerbaijan 0.05 0.24 0 0 0 0 0 0
Belarus 37.7 142.4 13.92 68.01 19.08 55.86 197.59 2.55
Kyrgyzstan 119.26 149.85 30.03 41.43 230.31 263.16 51.78 56.94
Moldova 3.64 103.55 1.53 42 4.37 131.15 83.29 78.95
Russia 7602.69 21399.22 1618.85 5791.94 8986.84 18169.89 84.6 117.77
Tajikistan 105.14 54.94 22.41 14.68 19.5 4.25 5.39 0
Uzbekistan 2555.89 1278.39 568.67 337.76 650.97 432.9 3.93 2.95
Ukraine 1844.44 3744.47 119.89 295.39 3165.24 5267.8 58.27 71.08
Other Countries 2775.57 7984.59 393.69 1321.4 1918.32 4801.31 144.69 166.3
Austria 1.25 8.39 0 0 0.09 0.94 0 8.91
Belgium 14.96 38.61 0.01 0.12 4.82 24.83 3.1 155.45
Bulgaria 0.03 0.35 0 0.02 0 0 0 0
Hungary 1.98 45 0 0 4.09 28.33 48.3 158.86
Germany 422.88 1511.69 109.85 408.36 322.45 1053.93 131.15 143.43
Greece 6 52.56 2.4 22.64 4.33 20.94 138.41 2.51
Georgia 0 0 0 0 0.45 4.72 0 0
Denmark 0.02 0.17 0.02 0.17 0.04 0.44 58.97 38.07
India 7.61 81.21 1.6 42.34 2.36 60.9 3.23 133.35
Indonesia 10.91 60.02 0 0 11.01 60.78 99.1 98.75
Iran 88.78 93.41 4.82 6.38 90.95 88.22 97.62 105.89
Ireland 58.5 573.8 22.56 230.33 0.05 1.08 0 0
Spain 127 494.74 0.57 11.54 109.87 442.66 115.59 111.77
Italy 7.38 39.17 0 0 27.73 97.34 26.63 40.24
Canada 0 0 0 0 0.01 0.22 0 0
China 631.33 1073.23 63.96 121.4 236.95 474.19 2.66 2.26
Lebanon 0.02 0.51 0.01 0.23 0.06 0.75 38.5 67.62
Lithuania 0 0 0 0 0.15 0.61 0 0
Mexico 18.34 210.63 0 0 4.93 71.22 3.72 2.96
Netherlands 2.22 19.83 1.36 13.53 4.04 31.45 54.89 63.06
United Arab Emirates 0.46 11.34 0.43 10.99 0 0 0 0
Pakistan 23.9 210.87 0.05 0.08 0.76 13.48 0 0
Poland 10.56 84.9 0.83 8.1 2.51 17.09 4.2 4.97
South Korea 13.15 39.86 3.88 13.33 4.12 12.52 3.19 3.18
Latvia 9.1 28.21 1.08 5.13 27.07 69.74 33.63 40.45
United Kingdom 0.12 3.42 0.05 1.37 0.11 2.32 109.08 147.45
USA 35.55 118.88 0.51 9 0 0 0 0
Turkey 1263.85 3087.1 176.5 403.71 1045.6 2165.12 120.87 142.58
Finland 0.1 1.45 0 0 0 0 0 0
France 6.31 53.49 0.15 4.17 1.54 16.47 4.09 3.25
Czech Republic 4.94 16.35 0.03 0.58 6.72 22 73.57 74.31
Switzerland 0.35 6.24 0.03 0.56 0.29 5.45 119.09 114.45
Sweden 0 0.02 0 0 0 0 0 0
Estonia 7.93 19.02 2.99 7.3 4.97 11.59 159.74 164.11
Japan 0.04 0.12 0 0 0.02 0.08 2.12 137.33
2202 water with sugar thousand liters 172106.04 98388.21 41379.24 29730.7 104537.08 56556.39 164.64 173.96
CIS countries 159300.57 84917.9 38578.06 26900.75 99690.92 50051.54 159.79 169.66
Azerbaijan 4046.23 2082.54 2412.96 1093.49 0.01 2.4 0 0
Armenia 116.06 70.27 6.84 6.1 142.72 106.83 81.32 65.77
Belarus 468.64 292.68 131.85 92.94 466.46 322.65 100.47 90.71
Kyrgyzstan 4348.64 934.62 2100.84 537.64 9135.39 1823.83 47.6 51.24
Moldova 26.56 18.92 0 0 108.98 99.34 24.37 0
Russia 144551.68 79365.2 32169.83 24512.95 86216.68 46238.48 167.66 171.64
Tajikistan 4446.12 1662.07 1272.09 468.23 3137.87 1231.7 141.69 134.94
Turkmenistan 270.31 114.41 270.31 114.41 56.54 21.7 4.78 5.27
Uzbekistan 1025.69 376.38 213.34 75 426.26 204.62 2.41 183.94
Ukraine 0.65 0.81 0 0 0 0 0 0
Other Countries 12805.47 13470.32 2801.18 2829.95 4846.16 6504.85 2.64 2.07
Austria 1785.36 3046.69 350.08 694.87 1322.16 2081.38 135.03 146.38
Afghanistan 4206.71 2037.86 884.47 431.98 87.15 48.9 0 0
Belgium 30.82 40.11 0 0 59.83 101.43 51.52 39.55
Bulgaria 0 0 0 0 18.57 7.43 0 0
Hungary 4.32 7.17 2.16 3.57 0 0 0 0
Vietnam 23.8 23.58 0 0 0 0 0 0
Germany 285.52 701.61 13.07 34.93 182.4 534.46 156.54 131.28
Georgia 2984.13 2052.48 837.55 564.93 1340.35 923.77 2.23 2.22
Denmark 2.45 4.97 0.76 1.47 1.3 2.98 188.41 166.7
Iran 133.73 76.23 108.19 64.51 46.99 17.52 2.85 4.35
Spain 2.1 9.17 1.25 2.28 3.46 20.48 60.77 44.75
Italy 112.23 165.1 44.62 62.67 82.22 119.75 136.5 137.87
China 185.68 121.7 112.17 71.12 58.39 29.43 3.18 4.14
Malaysia 100 27.45 0 0 0 0 0 0
Nigeria 0 0 0 0 0.01 0.07 0 0
Netherlands 1248.18 2318.53 113.04 242.89 319.8 502.87 3.9 4.61
Poland 75.25 110.92 10.86 42.37 41.04 35.34 183.34 3.14
South Korea 321.35 326.41 51.9 50.92 268.28 267.26 119.78 122.13
United Kingdom 1.29 5.56 0 0 2.18 4.98 59.07 111.7
USA 58.84 278.05 12.32 54.15 72.45 339.01 81.2 82.02
Thailand 23.76 47.07 23.76 47.07 0 0 0 0
Turkey 82.74 119.78 14.12 9.68 53.7 39.55 154.07 3.03
France 0.79 3.78 0.79 3.78 4.12 25.76 0 0
Czech Republic 7.9 10.5 1.43 2 0.71 1.01 0 0
Switzerland 1126.64 1934.27 217.95 444.25 877.85 1398.38 128.34 138.32
Estonia 0.69 0.49 0.69 0.49 1.44 1.81 47.92 27.25
Japan 1.2 0.83 0 0 1.76 1.27 68.1 65.42

Новости

Аналитика и интересное о сахаре

News in English (delayed)