According to Statkom of Kazakhstan, the producer price of white sugar in March 2022 (excluding excises and VAT) increased by 6.13 % and amounted to 259112 Tenge/MT (in 2021 - 211386 Tenge/MT, in 2020 - 140482 Tenge/MT), or RUR 58275.07/MT (at the rate of the Central Bank of the Russian Federation by the middle of the reporting month).
Wholesale producers price of sugar in Kazakhstan, tenge/tn (excluding excises and VAT)
|  | 2022 | 2021 | 2020 | 2019 | 
| Jan | 244317 | 206751 | 140220 | 177859 | 
| Feb | 244148 | 207672 | 140167 | 177878 | 
| Mar | 259112 | 211386 | 140482 | 176706 | 
| Apr |  | 216598 | 143422 | 176715 | 
| May |  | 220932 | 145092 | 176687 | 
| Jun |  | 219870 | 145066 | 176659 | 
| Jul |  | 219091 | 152982 | 176351 | 
| Aug |  | 219091 | 153328 | 176332 | 
| Sep |  | 221419 | 160321 | 176304 | 
| Oct |  | 223722 | 165664 | 176294 | 
| Nov |  | 228442 | 166156 | 176266 | 
| Dec |  | 230853 | 175575 | 172709 | 
Wholesale producers price of sugar in Kazakhstan, rubles/tn (at the exchange rate of the Central Bank for the middle of the reporting month, excluding excises and VAT)
|  | 2022 | 2021 | 2020 | 2019 | 
| Jan | 42432.24 | 36323.67 | 22684.09 | 31551 | 
| Feb | 43372.89 | 36625.45 | 23524.65 | 31365 | 
| Mar | 58275.07 | 37072.45 | 25294.35 | 30628 | 
| Apr |  | 38064.5 | 24687.37 | 30024 | 
| May |  | 38138.61 | 25354.83 | 30372 | 
| Jun |  | 36890.67 | 25052.17 | 29633 | 
| Jul |  | 38014.92 | 26333.71 | 28971 | 
| Aug |  | 37853.23 | 26742.55 | 29752 | 
| Sep |  | 37773.42 | 28066.11 | 29389 | 
| Oct |  | 37694.7 | 29817.53 | 29121 | 
| Nov |  | 38133.14 | 29866.37 | 29138 | 
| Dec |  | 38762.99 | 30586.75 | 28089 | 
  
КОММЕНТАРИИ