According to the Federal Customs Service of Belarus, conducted by Sugar.ru, in September 2021 Belarus has imported 0.3 thousand tons of white sugar. According to the results of 9 months of white sugar import campaign, Belarus has shipped in 1.9 thousand tons (in 2020 - 38.3 thousand MT; in 2019 - 60.0 thousand MT).
In the period January - September, the main countries exporters of white sugar to Belarus were RUSSIA (98.47%) and BRAZIL (1.06%).
In September 2021 Belarus has exported 16.8 thousand tons of white sugar. According to the results of 9 months of white sugar export campaign, Belarus has shipped out 115.0 thousand tons (in 2020 - 361.7 thousand MT; in 2019 - 226.6 thousand MT).
In the period January - September, the main countries importers of white sugar from Belarus were RUSSIA (61.78%) and KAZAKHSTAN (16.83%).
Tables:
- Countries – exporters of white sugar to Belarus in January - September, MT
- Countries – importers of white sugar from Belarus in January - September, MT
- Exports of white sugar to Belarus by month, cumulative total, MT
- Imports of white sugar from Belarus by month, cumulative total, MT
Countries – exporters of white sugar to Belarus in January - September, MT
Import to Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
RUSSIA | 74081 | 38841 | 187 | 177 | 212 | 407 | 287 | 266 | 52 | 9 | 260 | 1859 |
BRAZIL | 20 | 20 | ||||||||||
AZERBAIJAN | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | ||
GERMANY | 15 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |||
FRANCE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
POLAND | 5440 | 0 | 0 | |||||||||
UKRAINE | 69 | 2 | ||||||||||
Total | 79620 | 38863 | 189 | 177 | 214 | 408 | 288 | 267 | 53 | 11 | 281 | 1888 |
Countries – importers of white sugar from Belarus in January - September, MT
Export from Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
RUSSIA | 202764 | 194146 | 7660 | 7501 | 13780 | 9578 | 6324 | 5322 | 8641 | 6267 | 5968 | 71041 |
KAZAKHSTAN | 36739 | 100642 | 820 | 5688 | 2292 | 2639 | 465 | 3 | 2841 | 1775 | 2832 | 19353 |
CHINA | 0 | 20021 | 518 | 2927 | 6553 | 9997 | ||||||
TAJIKISTAN | 8166 | 20927 | 1017 | 701 | 194 | 297 | 764 | 2102 | 1424 | 949 | 1085 | 8533 |
KYRGYZSTAN | 1477 | 13830 | 271 | 678 | 203 | 136 | 68 | 1763 | 136 | 3254 | ||
MOLDOVA | 2177 | 6741 | 170 | 74 | 42 | 42 | 63 | 252 | 105 | 747 | ||
AZERBAIJAN | 271 | 0 | 288 | 68 | 68 | 68 | 0 | 68 | 68 | 627 | ||
LITHUANIA | 1629 | 7466 | 103 | 348 | 51 | 0 | 503 | |||||
GEORGIA | 1287 | 8175 | 32 | 175 | 14 | 8 | 26 | 26 | 30 | 30 | 19 | 360 |
ARMENIA | 119 | 1146 | 80 | 20 | 122 | 100 | 32 | 354 | ||||
TURKMENISTAN | 893 | 11557 | 64 | 68 | 131 | |||||||
UKRAINE | 11729 | 2475 | 42 | 42 | ||||||||
USA | 44 | 142 | 22 | 22 | ||||||||
REPUBLIC OF KOREA | 21 | 21 | ||||||||||
LATVIA | 231 | 0 | 0 | 0 | ||||||||
UZBEKISTAN | 10699 | 39559 | ||||||||||
NIGER | 520 | |||||||||||
ALBANIA | 240 | 1174 | ||||||||||
GREECE | 204 | |||||||||||
SOMALIA | 1248 | |||||||||||
BOSNIA AND HERZEGOVINA | 44 | |||||||||||
ISRAEL | 40 | 3338 | ||||||||||
GUINEA | 3264 | |||||||||||
TURKEY | 357 | |||||||||||
ITALY | 440 | |||||||||||
DJIBOUTI | 1248 | |||||||||||
NETHERLANDS | 1122 | |||||||||||
GHANA | 1446 | |||||||||||
MONTENEGRO | 2940 | |||||||||||
BENIN | 520 | |||||||||||
SERBIA | 20 | |||||||||||
N/A | 9 | 3 | ||||||||||
SPAIN | 200 | |||||||||||
Total | 278231 | 445196 | 9737 | 15310 | 17170 | 12889 | 7946 | 8102 | 15962 | 11103 | 16766 | 114985 |
Exports of white sugar to Belarus by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 29100 | 17315 | 9737 |
feb | 52486 | 42510 | 25047 |
mar | 86745 | 94102 | 42217 |
apr | 118424 | 144144 | 55106 |
may | 132185 | 203486 | 63053 |
jun | 153491 | 264475 | 71154 |
jul | 180637 | 322940 | 87116 |
aug | 194461 | 341887 | 98219 |
sep | 226608 | 361700 | 114985 |
oct | 241018 | 402337 | |
nov | 252399 | 433451 | |
dec | 278231 | 445196 |
Imports of white sugar from Belarus by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 618 | 5664 | 189 |
feb | 2400 | 11314 | 366 |
mar | 6686 | 16825 | 580 |
apr | 10941 | 22209 | 988 |
may | 15734 | 26527 | 1275 |
jun | 26350 | 31401 | 1543 |
jul | 37093 | 35672 | 1596 |
aug | 49557 | 37801 | 1607 |
sep | 59960 | 38262 | 1888 |
oct | 65151 | 38558 | |
nov | 70799 | 38649 | |
dec | 79620 | 38863 |
КОММЕНТАРИИ