Kazakhstan: Imports in January - July 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Sugar.Ru, in July 2021 by import:

  • The import of sugar (HS code 1701) has made 43.41 thousand tons. In total in January - July 2021 were imported 280.88 thousand tons of sugar (93.4% compared to the same period in 2020). In 2020 in the same period were imported 300.74 thousand tons of sugar.
  • The import of molasses (HS code 1703) has made 0.83 thousand tons. In total in January - July 2021 were imported 211.24 thousand tons of molasses (31.38% compared to the same period in 2020). In 2020 in the same period were imported 673.09 thousand tons of molasses.
  • The import of sugar confectionery (HS code 1704) has made 3.30 thousand tons. In total in January - July 2021 were imported 21.65 thousand tons of sugar confectionery (110.27% compared to the same period in 2020). In 2020 in the same period were imported 19.63 thousand tons of sugar confectionery .
  • The import of water with sugar (HS code 2202) has made 43.65 million liters. In total in January - July 2021 were imported 442.42 million liters of water with sugar (4.16% compared to the same period in 2020). In 2020 in the same period were imported 106.29 million liters of water with sugar.


Import of Kazakhstan, for 7 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - July including in July January - July January - July
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1701 sugar thousand MT 280.88 130616.69 43.41 20957.43 300.74 104438.82 93.4 125.07
CIS countries 145.89 76974.71 25.69 13251.83 285.33 100257.41 51.13 76.78
Azerbaijan 0.15 84.09 0.01 4.75 0.01 11.13 0 7.56
Belarus 13.01 6658.43 1.55 791.02 70.44 21046.66 0 31.64
Kyrgyzstan 0 1.24 0 0 1.55 553.6 0 0
Russia 132.74 70230.94 24.14 12456.06 213.22 78583.24 62.25 89.37
Uzbekistan 0 0 0 0 0.06 30.92 0 0
Ukraine 0 0 0 0 0.03 31.86 0 0
Other Countries 134.99 53641.99 17.72 7705.6 15.41 4181.4 8.76 0
Belgium 0 0.04 0 0 0 0 0 0
Brazil 104.57 40356.66 17.72 7705.38 15.39 4140.42 6.79 9.75
Vietnam 0 0 0 0 0.01 9.84 0 0
Germany 0 0.51 0 0.22 0.01 27.38 0 0
Spain 0 0.03 0 0 0 0.11 0 25.32
Italy 0 3.94 0 0 0 1.12 2.31 3.5
Mexico 30.4 13241.63 0 0 0 0 0 0
Netherlands 0 2.11 0 0 0 0.19 0 0
Poland 0 0.83 0 0 0 1.19 76.32 70.02
South Korea 0.01 7.76 0 0 0 0 0 0
United Kingdom 0 0.15 0 0 0 0.07 2.5 2.2
USA 0 0 0 0 0 0.23 0 0
Turkey 0 0.36 0 0 0 0.51 183.33 70.94
France 0.01 27.38 0 0 0 0.03 0 0
Switzerland 0 0.57 0 0 0 0.32 100 178.42
1703 molasses 211.24 59.96 0.83 4.08 673.09 100.08 31.38 59.91
CIS countries 211.24 59.96 0.83 4.08 672.76 99.52 31.4 60.24
Russia 211.24 59.96 0.83 4.08 672.76 99.52 31.4 60.24
Other Countries 0 0 0 0 0.33 0.55 0 0
Turkey 0 0 0 0 0.33 0.55 0 0
1704 sugar confectionery 21646.4 42549.56 3297.39 6693.37 19630.93 36060.75 110.27 117.99
CIS countries 18825.56 35552.28 2859.36 5634.91 17255.8 30365.53 109.1 117.08
Armenia 0 0 0 0 0.04 0.11 0 0
Belarus 36.02 96.42 11.8 19.13 22.97 87 156.82 110.83
Kyrgyzstan 338.92 390.19 36.16 44.73 334.58 345.96 101.3 112.78
Moldova 5.9 177.72 0 0 3.29 89.63 179.23 198.29
Russia 12579.11 26078.2 1819.1 4050.72 10672.41 20677.45 117.87 126.12
Tajikistan 49.57 9.2 20.3 3.06 3.74 0.78 0 0
Turkmenistan 0 0 0 0 25.06 39.51 0 0
Uzbekistan 838.89 578.75 77.42 56.9 483.19 506.4 173.62 114.29
Ukraine 4977.14 8221.8 894.59 1460.38 5710.53 8618.69 87.16 95.4
Other Countries 2820.84 6997.27 438.03 1058.45 2375.13 5695.22 118.77 122.86
Austria 1.18 10.46 0.54 4.62 2.43 12.25 48.67 85.36
Afghanistan 19.8 15.84 0 0 0 0 0 0
Belgium 5.07 27.24 0.02 0.31 12.84 53.74 39.46 50.69
Bulgaria 0 0 0 0 0.17 2.87 0 0
Hungary 4.13 28.44 0 0 0.05 0.39 0 0
Germany 479.42 1563.69 86.08 295.07 473.87 1531.96 101.17 102.07
Greece 4.33 20.94 0 0 5.26 17.45 82.4 120.02
Georgia 0.45 4.72 0 0 0 0 0 0
Denmark 0.04 0.44 0 0 0.01 0.08 3.54 5.62
India 2.36 60.9 0 0 0 0 0 0
Indonesia 11.01 60.78 0 0 0 0 0 0
Iran 0 0 0 0 5.46 7.03 0 0
Iran 88.32 86.24 0 0 149.69 57.93 59 148.86
Ireland 12.31 112.63 7.8 71.15 0 0 0 0
Spain 129.16 524.58 19.05 77.18 77.09 284.46 167.56 184.41
Italy 36.21 140.73 0 0 18.86 57.1 191.95 2.46
Canada 0.01 0.22 0 0 0 0.09 2.96 2.42
China 412.11 778.46 106.54 179.84 379.57 689.77 108.57 112.86
Lebanon 0.06 0.75 0 0 0.08 1.03 76.05 73.09
Lithuania 0.2 0.99 0 0 0 0 0 0
Mexico 8.91 127.58 0 0 12.1 154.53 73.64 82.56
Netherlands 6.32 50.41 0.04 0.53 5.46 44.46 115.77 113.37
Pakistan 1.68 31.91 0 0 17.3 328.25 0 0
Poland 3.47 20.66 0.08 0.34 5.11 47.41 67.94 43.58
Portugal 0 0 0 0 0.1 0.33 0 0
South Korea 6.37 25.93 0.58 1.06 5.75 31.02 110.83 83.61
Latvia 35.33 89.64 0 0 49.19 151.69 71.82 59.1
United Kingdom 0.17 3.08 0.03 0.61 0.05 0.62 3.74 4.97
USA 0 0 0 0 42.81 123.02 0 0
Turkey 1537.57 3140.13 217.15 425.77 1105.34 2063.84 139.1 152.15
Finland 0 0 0 0 0.01 0.12 0 0
France 2.48 26.29 0.06 0.93 2.87 15.56 86.38 168.95
Czech Republic 6.75 22.55 0.03 0.55 0.98 5.88 6.89 3.84
Switzerland 0.41 7.5 0.03 0.48 0.32 4.66 129.59 160.93
Sweden 0 0 0 0 0.3 1.04 0 0
Estonia 4.97 11.59 0 0 1.86 5.21 2.67 2.22
Japan 0.02 0.08 0 0 0.07 0.16 26.84 52.92
2202 water with sugar thousand liters 442420.19 101656.6 43647.79 24382.87 106287.6 58936.88 4.16 172.48
CIS countries 433861.95 90754.36 41773.02 22284.61 100654 51676.46 4.31 175.62
Azerbaijan 0.01 2.4 0 0 0 0 0 0
Armenia 201.12 149.98 44.13 27.57 166.51 148.28 120.79 101.15
Belarus 689.38 460.35 153.29 71.28 334.43 301.18 2.06 152.85
Kyrgyzstan 13895.94 2757.5 2699.01 586.21 8800.59 2137.53 157.9 129
Moldova 190 157.38 45.26 32.03 235.22 153.95 80.78 102.23
Russia 413349.74 85002.3 38257.11 21330.42 84691.28 46707.08 4.88 181.99
Tajikistan 4716.64 1833.71 369.92 141.83 5974.21 2053.01 78.95 89.32
Turkmenistan 56.54 21.7 0 0 0 0 0 0
Uzbekistan 685.69 316.31 178.72 77.73 451.76 175.43 151.78 180.3
Ukraine 76.88 52.74 25.58 17.54 0 0 0 0
Other Countries 8558.24 10902.24 1874.78 2098.26 5633.6 7260.41 151.91 150.16
Austria 2148.06 3462.7 362.62 609.94 1687.11 2500.59 127.32 138.47
Afghanistan 609.34 326.34 391.72 202.78 0 0 0 0
Belgium 83.21 133.53 10.55 13 35.02 67.13 2.38 198.92
Bulgaria 55.89 22.36 18.66 7.46 0.01 0.03 0 0
Vietnam 0 0 0 0 25.02 7.65 0 0
Germany 355.77 980.69 73.79 134.02 296.59 674.42 119.95 145.41
Greece 0 0 0 0 0.67 1.34 0 0
Georgia 2361.35 1554.34 439.34 284.21 1480.53 876.17 159.49 177.4
Denmark 2.52 5.67 0.75 1.46 1.29 2.47 195.52 2.29
Iran 143.9 50.18 43.5 13.36 209.14 127.11 68.81 39.48
Spain 4.98 25.11 0 0 4.23 18 117.97 139.5
Italy 117.32 170.05 24.59 34.87 43.77 59.5 2.68 2.86
China 90.35 43.87 8.95 3.74 19.92 11.72 4.54 3.74
Lithuania 0 0 0 0 0.07 0.33 0 0
Nigeria 0.01 0.07 0 0 0 0 0 0
Netherlands 581.89 910.07 111.49 173.09 376.66 588.77 154.49 154.57
Poland 105.72 91.73 56.12 48.31 11.12 9.47 9.51 9.69
South Korea 345.88 349.66 35.7 37.85 98.65 85.68 3.51 4.08
United Kingdom 8.32 14 5.03 7.64 1.47 3.5 5.66 4
USA 101.23 486.36 16.28 84.02 91.29 363.91 110.89 133.65
Taiwan 0 0 0 0 0.16 0.47 0 0
Thailand 0 0 0 0 118.81 193.07 0 0
Turkey 100.4 81.98 20.86 15.02 45.36 39.2 2.21 2.09
France 4.69 26.57 0 0 0.57 3.34 8.17 7.94
Czech Republic 1.07 1.48 0.36 0.48 5.48 14.12 0 0
Switzerland 1333.13 2162.39 254.47 426.99 1078.79 1610.8 123.58 134.24
Estonia 1.44 1.81 0 0 0 0 0 0
Japan 1.76 1.27 0 0 1.88 1.64 93.91 77.32

Новости

Аналитика и интересное о сахаре

News in English (delayed)