According to the analysis of data by the State Fiscal Service of Ukraine for January-August 2021, conducted by Sugar.Ru, import of sugar (HS code 1701) has made 163218 MT (14058.0% compared to the same period in 2020), export - 2225 MT (3.0% compared to the same period in 2020). For August 2021 import of sugar has made 20016 MT, export - 8 MT. The largest exporters to Ukraine in monetary terms were: Brazil (73.3%), Poland (17.3%), Belgium (2.8%), Other countries (6.7%). The largest importers from Ukraine in monetary terms were: Israel (41.0%), Germany (28.9%), Moldova (16.0%), Other countries (14.2%).
Import and export of Ukraine for January-August 2021
| Commodity | Import | Export | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
| sugar | 80 371 | 163 218 | 1 264 | 2 225 |
| other sugars | 11 596 | 17 527 | 19 070 | 33 953 |
| molasses | 257 | 3 790 | 79 | 716 |
| confectionery made of sugar | 40 132 | 10 455 | 132 002 | 67 131 |
| water with sugar | 38 164 | 49 427 | 92 374 | 214 000 |
Import of Ukraine for January-August 2021 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1701 | sugar | Brazil | 58913 | 73.3% | 9615 |
| Poland | 13871 | 17.3% | |||
| Belgium | 2217 | 2.8% | 0 | ||
| Other countries | 5371 | 6.7% | 22 | ||
| 1702 | other sugars | Poland | 1842 | 15.9% | 350 |
| Bulgaria | 1830 | 15.8% | 412 | ||
| Germany | 1434 | 12.4% | 200 | ||
| Other countries | 6491 | 56.0% | 783 | ||
| 1703 | molasses | Russian Federation | 245 | 95.3% | 83 |
| Germany | 7 | 2.7% | |||
| Poland | 3 | 1.2% | |||
| Other countries | 2 | 0.8% | |||
| 1704 | confectionery made of sugar | Poland | 8558 | 21.3% | 1675 |
| Turkey | 7239 | 18.0% | 1144 | ||
| China | 4539 | 11.3% | 787 | ||
| Other countries | 19796 | 49.3% | 3052 | ||
| 2202 | water with sugar | Poland | 8896 | 23.3% | 929 |
| Germany | 3438 | 9.0% | 537 | ||
| Hungary | 3351 | 8.8% | 501 | ||
| Other countries | 22479 | 58.9% | 3334 | ||
Export of Ukraine for January-August 2021 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1701 | sugar | Israel | 518 | 41.0% | 0 |
| Germany | 366 | 28.9% | |||
| Moldova | 202 | 16.0% | 7 | ||
| Other countries | 179 | 14.2% | 5 | ||
| 1702 | other sugars | China | 3908 | 20.5% | 432 |
| Nigeria | 3352 | 17.6% | 973 | ||
| Togo | 2956 | 15.5% | |||
| Other countries | 8853 | 46.4% | 1092 | ||
| 1703 | molasses | Israel | 75 | 94.9% | |
| Bulgaria | 2 | 2.5% | |||
| Germany | 2 | 2.5% | 2 | ||
| 1704 | confectionery made of sugar | United Kingdom | 16255 | 12.3% | 1941 |
| Poland | 12192 | 9.2% | 1463 | ||
| Kazakhstan | 10157 | 7.7% | 1649 | ||
| Other countries | 93398 | 70.8% | 11250 | ||
| 2202 | water with sugar | Moldova | 13779 | 14.9% | 2437 |
| Lithuania | 8945 | 9.7% | 1211 | ||
| Bulgaria | 8937 | 9.7% | 1824 | ||
| Other countries | 60714 | 65.7% | 7636 | ||
КОММЕНТАРИИ